GERMAN OPEN CHAMPIONSHIPS 2016
GOC Juveniles I 6-Dance
Adjudicators | |
CA: DA: DB: DC: DD: DE: DF: DG: DI: DJ: DK: DL: DM: |
Gianita Bigazzi - ITALY Andrea Beer - TSG Bremerhaven Pietro Braga - ITALY Svetlana Gozun - MOLDOVA Ron Hoorn - NETHERLANDS Olga Komarova - ENGLAND Mario Koncevscis - LATVIA Joachim Krause - TSC Astoria Stuttgart Siscu Perez - SPAIN Oleg Petrovskyy - UKRAINE Andrey Shamshurov - RUSSIAN FEDERATION Peter Steinerberger - AUSTRIA Corina Alexandra Vlad - ROMANIA |
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
CA | DA | DB | DC | DD | DE | DF | DG | DI | DJ | DK | DL | DM | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||||
14 | 2 | 1 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 2 | 3 | 1 | 3 | 4 | 7 | - | - | 4,0 | 4,0 |
20 | 4 | 5 | 2 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 3 | 3 | 5 | 2 | 3 | 5 | 6 | 13 | - | 5,0 | 5,0 |
22 | 3 | 2 | 4 | 1 | 6 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 5 | 9 | - | - | - | 3,0 | 3,0 |
23 | 6 | 6 | 6 | 4 | 3 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 5 | 7 | - | 6,0 | 6,0 |
27 | 1 | 4 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 5 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
29 | 5 | 3 | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 6 | 2 | 2 | 8 | - | - | - | - | 2,0 | 2,0 |
Tango | |||||||||||||||||||||
14 | 3 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 0 | 0 | 2 | 4 | 7(29) | - | 5,0 | 9,0 |
20 | 5 | 2 | 2 | 5 | 4 | 1 | 1 | 4 | 5 | 5 | 3 | 3 | 2 | 2 | 5 | 7 | - | - | - | 4,0 | 9,0 |
22 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 7(12) | 13 | - | - | - | 2,0 | 5,0 |
23 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 4 | 7(31) | - | 6,0 | 12,0 |
27 | 1 | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
29 | 4 | 4 | 4 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 5 | 5 | 2 | 7(12) | 7 | - | - | - | 3,0 | 5,0 |
Quickstep | |||||||||||||||||||||
14 | 3 | 2 | 3 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 3 | 2 | 0 | 2 | 5 | 7 | - | - | 5,0 | 14,0 |
20 | 4 | 1 | 5 | 5 | 3 | 2 | 1 | 4 | 6 | 5 | 3 | 2 | 5 | 2 | 4 | 6 | 8 | - | - | 4,0 | 13,0 |
22 | 2 | 3 | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 7 | - | - | - | - | 2,0 | 7,0 |
23 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 4 | 6 | 13 | 6,0 | 18,0 |
27 | 1 | 5 | 1 | 4 | 1 | 5 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
29 | 5 | 4 | 4 | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 5 | 3 | 3 | 6 | 8 | - | - | - | 3,0 | 8,0 |
Samba | |||||||||||||||||||||
14 | 3 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 0 | 0 | 1 | 5 | 9(39) | - | 5,0 | 19,0 |
20 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 3 | 5 | 0 | 0 | 2 | 6 | 9(37) | - | 4,0 | 17,0 |
22 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 7 | - | - | - | - | 3,0 | 10,0 |
23 | 4 | 6 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 5 | 8 | - | 6,0 | 24,0 |
27 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 6 | 10 | - | - | - | - | 1,0 | 4,0 |
29 | 5 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 5 | 2 | 5 | 9 | - | - | - | - | 2,0 | 10,0 |
Cha Cha | |||||||||||||||||||||
14 | 3 | 5 | 3 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 0 | 0 | 3 | 5 | 9 | - | 5,0 | 24,0 |
20 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 10 | - | 4,0 | 21,0 |
22 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 7 | - | - | - | - | 3,0 | 13,0 |
23 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 3 | 7 | - | 6,0 | 30,0 |
27 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
29 | 4 | 1 | 4 | 2 | 2 | 1 | 5 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 9 | - | - | - | - | 2,0 | 12,0 |
Jive | |||||||||||||||||||||
14 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 5 | 8(35) | - | 5,0 | 29,0 |
20 | 5 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 6 | 6 | 4 | 3 | 2 | 0 | 2 | 3 | 6 | 11 | - | 4,0 | 25,0 |
22 | 3 | 2 | 3 | 1 | 3 | 6 | 1 | 3 | 2 | 2 | 2 | 1 | 5 | 3 | 7 | - | - | - | - | 3,0 | 16,0 |
23 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 4 | 8(36) | - | 6,0 | 36,0 |
27 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 8 | - | - | - | - | 2,0 | 7,0 |
29 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 3 | 5 | 9 | - | - | - | - | 1,0 | 13,0 |
This list was generated by TopTurnier for Windows V8.2a.