GERMAN OPEN CHAMPIONSHIPS 2006 GOC PROFESSIONALS WORLD SERIES LATIN GESAMTERGEBNIS 48 Paare (Stand: 18. August 2006, 23:53 Uhr) |
Nr | Paar | Nation | Stern | Platz |
4. Runde (Finale) | ||||
2 | Kryklyyvy, Slavik - Khvorova, Elana | RUSSIA | 1 | |
29 | Sourkov, Sergey - Melnizke, Agnieska | POLAND | 2 | |
39 | Homm, Markus - Kulagina, Elena | Nürnberg | 3 | |
61 | Bouchik, Andrey - Bushueva, Valeria | RUSSIA | 4 | |
50 | Volkov, Igor - Ivanova, Ella | UKRAINE | 5 | |
37 | Vyshegorodtsev, Egor - Petrova, Natalia | RUSSIA | 6 | |
3. Runde | ||||
26 | Demidov, Dmitri - Naumova, Arina | RUSSIA | 7 - 9 |
54 | Berezin, Alexandr - Petchenova, Irina | RUSSIA | 7 - 9 | |
34 | Ghigiarelli, Maurizio - Andracchio, Manuela | ITALY | 7 - 9 | |
32 | Kliment, Jan - Hafner, Laura Stefanie | SWITZERLAND | 10 | |
59 | Diemke, Sergej - Timofeeva, Katerina | Berlin | 11 | |
64 | Terziev, Delyan - Deltcheva, Boriana | UNITED STATES OF AMERICA | 12 | |
2. Runde | ||||
21 | Majzeli, Peter - Gersak, Maja | SLOVENIA | 13 | |
19 | Erdmann, Stefan - Latton, Sarah | Köln | 14 - 15 | |
41 | Polezhaev, Arkadiy - Zarnitsyna, Elena | RUSSIA | 14 - 15 | |
65 | Bacis, Ojars - Lodina, Santa | LATVIA | 16 |
63 | Schurz, Martin - Bogdanova, Sofia | Bonn | 17 | |
9 | Dykyy, Andriy - Zhebrak, Iryna | UKRAINE | 18 - 19 | |
16 | Kaung-Sick, Kim - You-Jin, Jo | KOREA | 18 - 19 | |
62 | Ivanets, Oleksii - Bellinger, Lisa | ENGLAND | 20 - 23 | |
33 | Chren, Matej - Kosorinova, Miroslava | SLOVAKIA | 20 - 23 | |
48 | Stutts, Eddie - Belova, Viktoria | UNITED STATES OF AMERICA | 20 - 23 | |
6 | Checcarelli, Roberto - Tabarrini, Catiuscia | ITALY | 20 - 23 | |
49 | Cuerden, Andrew - Haarala, Hanna | FINLAND | 24 | |
23 | Rohne, Boris - Epler, Madeleine | Leipzig | 25 | |
1. Runde |
45 | Taruta, Dmitrii - Parshukova, Elena | MOLDOVA | 26 | |
10 | Lonardi, Nicola - Barrale, Monica | ITALY | 27 | |
43 | Lodi, Daniele - Ceccio, Deborah | ITALY | 28 - 29 | |
46 | Rosen, Guy - Vizziello, Loredana | LUXEMBOURG | 28 - 29 | |
56 | Mazhirin, German - Svetlova, Elizaveta | RUSSIA | 30 | |
40 | Tomás, Bruno - Santos, Joanna | PORTUGAL | 31 | |
35 | de Freitas, Ricardo - Reinig, Diana-Rosa | Heidelberg | 32 | |
24 | Kovarik, Robert - Ludwig, Martina | Aachen | 33 - 34 | |
4 | Baranski, Tomasz - Herbus, Edyta | POLAND | 33 - 34 | |
11 | Testa, Alessandro - Di Prete, Mena | ITALY | 35 |
38 | Bagautdinov, Radik - Bagautdinova, Eva | RUSSIA | 36 | |
57 | Makarenko, Sergey - Makarenko, Anna | RUSSIA | 37 | |
55 | Elbs, Janos - Elbs, Monika | 1. TC Ludwigsburg | 38 | |
58 | Villanucci, Luca - Salatino, Michela | ITALY | 39 - 40 | |
8 | Asrian, Mikhail - Asrian, Irina | RUSSIA | 39 - 40 | |
15 | Quintero, Jose Maria - Plaza, Clara | SPAIN | 41 | |
20 | Weirauch, Gerald - Sander, Karen | Braunschweig | 42 - 45 | |
27 | Doskotz, Alexander - Doskotz-Isupova, Svetlana | Bielefeld | 42 - 45 | |
7 | Kyoung-No, Lee - Geun-Ram, Kim | KOREA | 42 - 45 | |
47 | Janßen, Robert - Hartl, Sandra | Köln | 42 - 45 |
31 | Tandy, Richard - Lindley, Teresa | ENGLAND | 46 - 48 | |
18 | Möbus, Ronny - Hfalek, Kathleen | Cottbus | 46 - 48 | |
22 | Siegrist, Roger - Wolan, Miriam | SWITZERLAND | 46 - 48 |
© 2006 by Ralf Pickelmann Computersysteme