GERMAN OPEN CHAMPIONSHIPS 2011 WDSF Grand Slam Latin GESAMTERGEBNIS / TOTAL RESULTS 378 Paare (Stand: 18. August 2011, 23:51 Uhr) |
Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
Final | ||||
429 | Zaytsev, Andrey - Kuzminskaya, Anna | RUSSIA | ** | 1 |
381 | Langella, Aniello - Moshenska, Khrystina | ITALY | ** | 2 |
92 | Zanibellato, Martino - Abildstrup, Michelle | DENMARK | ** | 3 |
188 | Imametdinov, Timur - Nikolaeva, Ekaterina | RUSSIA | ** | 4 |
400 | Karpov, Vladimir - Tzaptashvilli, Mariya | RUSSIA | ** | 5 |
294 | Goffredo, Gabriele Pasquale - Matus, Anna | MOLDOVA | ** | 6 |
7. Runde | ||||
439 | Balan, Marius-Andrei - Bezzubova, Nina | Schwarz-Weiß-Club Pforzheim | ** | 7 |
24 | Voronov, Valentin - Imrekova, Alina | RUSSIA | ** | 8 |
265 | Kiselev, Andrey - Selivanova, Anastasia | RUSSIA | ** | 9 - 10 |
342 | Gusev, Andrey - Cherevichnaya, Elizaveta | RUSSIA | ** | 9 - 10 |
477 | Tatarenko, Sergey - Tatarenko, Viktoria | Ahorn Club, TSA im Polizei-SV Berlin | ** | 11 |
130 | Iannaccone, Ferdinando - Musikhina, Yulia | Schwarz-Weiß-Club Pforzheim | ** | 12 |
6. Runde | ||||
410 | Brovko, Nikita - Melnikova, Anastasia | RUSSIA | ** | 13 |
208 | Gaudino, Umberto - Heise, Louise | ITALY | ** | 14 |
111 | Simachev, Yury - Klokotova, Anastasia | RUSSIA | ** | 15 |
361 | Panteleev, Vitaly - Glukhova, Daria | RUSSIA | ** | 16 |
82 | Silvestri, Andrea - Varadi, Martina | HUNGARY | * | 17 - 18 |
159 | Tsaturian, Armen - Gudyno, Svetlana | RUSSIA | ** | 17 - 18 |
140 | Mariniello, Vincenzo - Casini, Sara | ITALY | ** | 19 |
458 | Zaripov, Zufar - Ludwig-Tchemoodourova, Anna | AUSTRIA | ** | 20 |
5 | Aydaev, Ruslan - Kozharinova, Valeriya | UNITED STATES OF AMERICA | ** | 21 |
268 | Nikolaev, Stanislav - Ziuziukina, Elena | RUSSIA | 22 | |
63 | Haluzan, Damir - Mashchyts, Anna | SLOVENIA | * | 23 |
72 | Bazev, Nikita - Arndt, Marta | TSC Astoria Stuttgart | ** | 24 |
5. Runde | ||||
371 | Visnakovs, Vjaceslavs - Kizlo, Tereza | LATVIA | * | 25 |
332 | Semerenko, Artem - Sovetchenko, Svetlana | RUSSIA | ** | 26 |
352 | Zvychaynyy, Pavel - Ritz, Sarah-Sophie | TSC Astoria Karlsruhe | * | 27 - 28 |
390 | Smolko, Marts - Puhovika, Viktorija | LATVIA | * | 27 - 28 |
169 | Bilopukhov, Mykhaylo - Shchipylina, Anastasiia | UKRAINE | ** | 29 |
23 | Rodriguez, Ruben - Turlupova, Masha | SPAIN | 30 - 31 | |
180 | Suvorovs, Jevgenijs - Bazykina, Tina | LATVIA | 30 - 31 | |
323 | Inostrantsev, Vladislav - Nikolajeva, Marina | ESTONIA | * | 32 |
179 | Prasnikar, Klemen - Averkieva, Alexandra | SLOVENIA | * | 33 - 34 |
378 | Kolpashchikov, Kirill - Kamenskaya, Maria | RUSSIA | 33 - 34 | |
448 | Kovgan, Roman - Sibaeva, Angelina | RUSSIA | * | 35 - 36 |
303 | Lopez, Joel - Bespechnova, Kristina | SPAIN | * | 35 - 36 |
176 | Khadagatl, Albert - Goroshko, Victoria | RUSSIA | 37 | |
217 | Bondarenko, Gennady - Cutenco, Ilona | Schwarz-Weiß-Club Pforzheim | * | 38 |
368 | Stepanov, Maxim - Konstantinova, Viktoria | Schwarz-Weiß-Club Pforzheim | 39 | |
213 | Urso, Luca - Tripoli, Alessandra | ITALY | 40 - 41 | |
150 | Luca, Sergiu - Arces, Maria Pia | ROMANIA | * | 40 - 41 |
337 | Gorelov, Artem - Sablina, Zhanna | RUSSIA | 42 - 43 | |
322 | Benko, Viacheslav - Klepikova, Elena | RUSSIA | 42 - 43 | |
453 | Rebrov, Alexandr - Steshenko, Yuliya | UKRAINE | 44 | |
406 | Aldaev, Anton - Polukhina, Natalia | RUSSIA | 45 - 46 | |
101 | Lusin, Valentin - Busheeva, Renata | TD Tanzsportclub Düsseldorf Rot-Weiß | * | 45 - 46 |
174 | Völbel, Simon - Murtasina, Regina | TC Seidenstadt Krefeld | 47 - 48 | |
499 | Sorokin, Dmitry - Zharullina, Alina | RUSSIA | 47 - 48 | |
372 | La Pietra, Lorenzo Valerio - Illuzzi, Antonella | ITALY | 49 | |
4. Runde | ||||
7 | Bitsch, Bjorn - Williamson, Ashli | DENMARK | 50 - 51 | |
278 | Silantiev, Pavel - Samoylova, Irina | RUSSIA | 50 - 51 | |
321 | Jang, SeJin - Lee, HaeIn | REP. KOREA | 52 - 54 | |
468 | Skuratov, Anton - Uehlin, Alena | Grün-Gold-Club Bremen | * | 52 - 54 |
148 | Moldovan, Paul - Tatar, Cristina | ROMANIA | 52 - 54 | |
136 | Sinardi, Salvatore - Kuzieva, Anastasia | UKRAINE | 55 - 59 | |
284 | Suchocki, Andrzej - Piecewicz, Natalia | POLAND | * | 55 - 59 |
466 | Marquez, Gorka - Martin, Irene | SPAIN | 55 - 59 | |
74 | Lazarev, Artem - Isakovich, Ekaterina | RUSSIA | 55 - 59 | |
419 | Pascual, Guillem - Carné, Rosa | SPAIN | * | 55 - 59 |
470 | Golota, Nikita - Annina, Yana | RUSSIA | 60 - 63 | |
281 | Sevastijanov, Vitaly - Stepunina, Anna | IRELAND | 60 - 63 | |
320 | Gerbey, Roman - Bondareva, Vera | UKRAINE | 60 - 63 | |
338 | Nabiullin, Alexander - Ribeiro, Barbara | PORTUGAL | 60 - 63 | |
193 | Kliuchnikov, Dmitry - Pristinskaya, Anastasia | RUSSIA | 64 - 66 | |
324 | Iepure, Marius - Kessler, Christina | ROMANIA | 64 - 66 | |
198 | Rosenko, Dmytro - Granko, Nataliia | UKRAINE | * | 64 - 66 |
476 | Marasin, Dzianis - Kalugina, Ekaterina | Shall we dance Berlin | 67 - 68 | |
358 | Bellavita, Salvatore - Marotta, Mariantonia | ALBANIEN | 67 - 68 | |
18 | Jutge, David - Polyakova, Natalya | FRANCE | 69 - 71 | |
41 | Korolenko, Anton - Erkanian, Knarik | RUSSIA | 69 - 71 | |
152 | Molkin, Vjatseslav - Chentsova, Darya | UKRAINE | 69 - 71 | |
291 | Romero, Roger - Sommer, Tamara | SPAIN | 72 - 73 | |
279 | Virgitto, Giovanni - Jeleznii, Ecaterina | ROMANIA | 72 - 73 | |
4 | Karasek, Filip - Piskova, Sabina | CZECH REPUBLIC | 74 - 76 | |
493 | Pizzo, Dario - Dalbundo, Karen | FRANCE | * | 74 - 76 |
142 | Ivanov, Pavel - Raevskaya, Maria | RUSSIA | 74 - 76 | |
459 | Lyatov, Volodymyr - Myskho, Veronika | UKRAINE | 77 - 78 | |
482 | Gorodilov, Konstantin - Krepchuk, Yuliya | ESTONIA | 77 - 78 | |
125 | Pontarelli, Cristian - Stedile, Anna | ITALY | 79 - 82 | |
478 | Prokudin, Anton - Pechenik, Ekaterina | RUSSIA | 79 - 82 | |
55 | Kagan, Juri - Ketonen, Claudia | FINLAND | 79 - 82 | |
29 | Kartavtsev, Kirill - Golikova, Evgenia | RUSSIA | 79 - 82 | |
290 | Sannikov, Igor - Anakina, Anna | RUSSIA | 83 - 85 | |
65 | Mikadze, Nikolay - Novikova, Yana | RUSSIA | 83 - 85 | |
14 | Pacini, Riccardo - Spadoni, Sonia | ITALY | * | 83 - 85 |
299 | Vidoni, Stefano - Toth, Orsolya | HUNGARY | 86 - 88 | |
37 | Svanberg, Alexander - Jerjomina, Anastasija | LATVIA | 86 - 88 | |
474 | Todorov, Konstantin - Linte, Andra | BULGARIA | 86 - 88 | |
47 | Trifonov, Georgy - Bakarova, Bella | RUSSIA | 89 - 90 | |
463 | Venckus, Jokubas - Dapkeviciute, Jomante | LITHUANIA | 89 - 90 | |
277 | Tocchini, Marco - Scarpellini, Giulia | ITALY | 91 - 93 | |
9 | Müller, Robert - L-uczak, Justyna | POLAND | 91 - 93 | |
293 | Kozlov, Artem - Usoltseva, Natalia | RUSSIA | 91 - 93 | |
77 | Eltervaag, Lars Olav - Kegel, Melanie | NORWAY | 94 - 97 | |
383 | Kikhtenko, Denis - Akopian, Galina | RUSSIA | 94 - 97 | |
56 | Davidenko, Evgeny - Tkacheva, Natalia | RUSSIA | 94 - 97 | |
456 | Malkov, Ivan - Trufanova, Anastasia | RUSSIA | 94 - 97 | |
99 | Shatrov, Roman - Chebotareva, Svetlana | RUSSIA | 98 | |
157 | Sztoján, Barna - Huber, Jaroslava | AUSTRIA | 99 | |
3. Runde | ||||
489 | Drmota, Jakub - Florová, Tereza | CZECH REPUBLIC | 100 - 103 | |
353 | Casula, Simone - Flyvbjerg Nörgaard, Frederikke | DENMARK | 100 - 103 | |
325 | Eussen, Yvo - Novotny, Elisabeth | SWEDEN | 100 - 103 | |
365 | Porozov, Alexandr - Remizova, Julia | RUSSIA | 100 - 103 | |
367 | Popov, Denis - Ryzhonina, Daria | RUSSIA | 104 - 107 | |
287 | Fidom, Ewoud - Lillemaa, Karin | NETHERLANDS | 104 - 107 | |
418 | Faccio, Alberto - Lini, Giada | ITALY | 104 - 107 | |
52 | Smirnov, Ivan - Koroleva, Valeria | RUSSIA | 104 - 107 | |
13 | Gencarelli, Guido - Mkrtchjan, Angelika | Tanzsportclub Schwarz-Gold Aschaffenburg | 108 - 109 | |
113 | Cseke, Zsolt - Degau, Ioana | ROMANIA | 108 - 109 | |
39 | Marchenko, Dmitry - Borovleva, Oxana | RUSSIA | 110 - 111 | |
235 | Bobrov, Egor - Shestakova, Olga | RUSSIA | 110 - 111 | |
445 | Berezhnyy, Oleksandr - Golovko, Olga | UKRAINE | 112 - 114 | |
35 | Kolesinski, Konstanty - Koziol, Agata | POLAND | 112 - 114 | |
348 | Lund, Nikolaj - Kocik, Marta | DENMARK | 112 - 114 | |
422 | Dvoracek, Jan - Chytkova, Libuše | CZECH REPUBLIC | 115 - 121 | |
306 | Juvet, Daniel - Sykorova, Zuzana | SWITZERLAND | 115 - 121 | |
298 | Davidov, Shimriel - Tchoupilov, Olga | ISRAEL | 115 - 121 | |
205 | Fuentes Martinez, Albert - Ubach, Laia | SPAIN | 115 - 121 | |
98 | Raditsa, Ivan - Samoylova, Evgenia | RUSSIA | 115 - 121 | |
43 | Andrushchenko, Nikolay - Seyko, Daria | RUSSIA | * | 115 - 121 |
60 | Osadchenko, Valerij - Osadchenko, Olga | LITHUANIA | 115 - 121 | |
2 | Boychenko, Alexey - Fedorenko, Alina | RUSSIA | 122 - 124 | |
432 | Borrelli, Andrea - Domante, Veronica | ITALY | 122 - 124 | |
21 | Georgiyev, Sergiy - Khablenko, Olena | AUSTRIA | 122 - 124 | |
216 | Puglisi, Vitor Michael Manuel - La Rosa, Rosaria | ITALY | 125 - 127 | |
38 | Zoglauer, Steffen - Koperski, Sandra | Blau-Silber Berlin Tanzsportclub | 125 - 127 | |
128 | Besedin, Roman - Dolmogombetova, Valeria | RUSSIA | 125 - 127 | |
184 | Ryzhikov, Maksim - Olifir, Iuliia | UKRAINE | 128 - 129 | |
382 | Eglitis, Rihards - Straleckaite, Egle | LITHUANIA | 128 - 129 | |
219 | Zevelev, Alexandr - Zaputriaeva, Ksenia | RUSSIA | 130 - 132 | |
307 | Radvan, Cristian - Seliverstova, Tatiana | MOLDOVA | 130 - 132 | |
215 | Ion, Alexandru Dinu - Nedelea, Ana Maria | ROMANIA | 130 - 132 | |
154 | Rostokin, Pavel - Shishkina, Kristina | RUSSIA | 133 - 135 | |
395 | Khripkov, Andrey - Eliseeva, Maria | RUSSIA | 133 - 135 | |
496 | Barsky, Evgeny - Olexiuk, Valeria | RUSSIA | 133 - 135 | |
488 | Bartunek, Lukas - Hrstkova, Katerina | CZECH REPUBLIC | 136 | |
147 | Voicehovics, Arturs - Golubcova, Anastasija | LATVIA | 137 - 139 | |
273 | Esposito, Giuseppe - Lodato, Roberta | ITALY | 137 - 139 | |
446 | Romanovsky, Andrey - Polovikova, Irina | RUSSIA | 137 - 139 | |
326 | Vieira, Pedro - Paiva, Ana Rita | PORTUGAL | 140 - 142 | |
120 | Smolyaninov, Anton - Beklemisheva, Natalya | KAZAKHSTAN | 140 - 142 | |
59 | Tamulaitis, Liudas - Vinkleryte, Mona | LITHUANIA | 140 - 142 | |
415 | Zegels, Frank - Zegels, Danique | NETHERLANDS | 143 - 145 | |
151 | Ganopolsky, Kirill - Pätzug, Kim | TSC Saltatio Neustadt im TV 1860 Mußbach | 143 - 145 | |
302 | Cardi, Mirko - Cardi, Sharon | ITALY | 143 - 145 | |
304 | Savchenko, Oleksandr - Poberezhnyk, Ganna | UKRAINE | 146 - 147 | |
392 | Podkolzin, Ruslan - Kukushkina, Maria | RUSSIA | 146 - 147 | |
57 | Meshcheriakov, Evgeny - Belousova, Anastasia | RUSSIA | 148 | |
149 | Sharipov, Danis - Daria, Shalabina | RUSSIA | 149 | |
2. Runde | ||||
87 | Vaganay, Michael - Mauceri, Amandine | FRANCE | 150 - 154 | |
388 | Mróz, Sebastian - Szumkowska, Joanna | POLAND | 150 - 154 | |
403 | Blazquez, Jesus - Salvador, Sara | SPAIN | 150 - 154 | |
115 | La Montagna, Giovanni - Caporale, Vanessa | ITALY | 150 - 154 | |
211 | Qiao, Ya Nan - Wang, Yuting | P.R. CHINA | 150 - 154 | |
495 | Malyshev, Ilya - Popova, Anna | RUSSIA | 155 - 157 | |
402 | Naidenov, Georgi - Sedova, Olga | BULGARIA | 155 - 157 | |
189 | Taddeo, Michel - Pelliccioni, Jessica | ITALY | 155 - 157 | |
345 | Ciflicli, Roman - Yavuzer, Ipek | TURKEY | 158 - 161 | |
328 | Russo, Salvatore - Paniccia, Aurora | ITALY | 158 - 161 | |
263 | László, Csaba - Mikes, Anna | HUNGARY | 158 - 161 | |
76 | Cibis, Andreas - Kleinfelder, Victoria | TanzSportZentrum Stuttgart-Feuerbach | 158 - 161 | |
310 | Rych, Ernst - Hofmann, Jana | TSC Savoy München | 162 - 163 | |
104 | Kubota, Yumiya - Kubota, Rara | JAPAN | 162 - 163 | |
414 | Vinogradov, Evgeny - Ganina, Julia | RUSSIA | 164 - 170 | |
90 | Vana, Florian - Shpakovskaya, Karina | AUSTRIA | 164 - 170 | |
234 | Nguyen, Chi Anh - Nguyen, Nha Khanh | VIETNAM | 164 - 170 | |
178 | Blizniuk, Sergey - Skorikova, Nadezhda | RUSSIA | 164 - 170 | |
376 | Kibkalo, Aleksei - Kachalko, Viktoriya | KYRGYZSTAN | 164 - 170 | |
412 | Just, Josef - Birgusova, Helena | CZECH REPUBLIC | 164 - 170 | |
69 | Beitsch, Robert - Ryvkina, Jana | Ahorn Club, TSA im Polizei-SV Berlin | 164 - 170 | |
187 | Bolzoni, Andrea - Perdoncin, Glenda | ITALY | 171 - 173 | |
143 | Bódi, Ferenc - Gyurits, Diana | HUNGARY | 171 - 173 | |
44 | Branco, Bruno - Galysheva, Anna | PORTUGAL | 171 - 173 | |
366 | Chmelik, Lukas - Stastna, Zuzana | CZECH REPUBLIC | 174 - 177 | |
206 | Kawashima, Tomoya - Kojima, Matsuri | JAPAN | 174 - 177 | |
84 | Stadnichenko, Andrey - Lomat, Alena | RUSSIA | 174 - 177 | |
340 | Taeschner, Fabian - Grozea, Alina | TSA Lahngold im VfL Altendiez | 174 - 177 | |
346 | Afanasiev, Dmitry - Valeeva, Alena | RUSSIA | 178 - 180 | |
481 | Szilagyi, Richard - Giannaraki, Efthymia | GREECE | 178 - 180 | |
473 | Smirnov, Nikita - Awick, Irina | TSC Astoria Karlsruhe | 178 - 180 | |
356 | Capilli, Salvatore - Distefano, Rosa | ITALY | 181 - 182 | |
449 | Gellai, Tamás - Szalai, Ágnes | HUNGARY | 181 - 182 | |
30 | Shekhovtsov, Evgeny - Ivanova, Natalia | RUSSIA | 183 - 184 | |
391 | Horn, Alexander - Jäger, Valeria | Gelb-Schwarz-Casino München | 183 - 184 | |
231 | Leferink, Bernard - Hagedoorn, Andrea | NETHERLANDS | 185 - 187 | |
479 | Brazas, Edgaras - Gaidyte, Viktorija | LITHUANIA | 185 - 187 | |
236 | Sitkin, Maxim - Kashtelo, Victoria | RUSSIA | 185 - 187 | |
122 | Kazakov, Mstislav - Kazakova, Alena | RUSSIA | 188 | |
51 | Pinto, Francesco Nicola - Lazzarini, Gaia | ITALY | 189 | |
107 | Di Filippo, Marco - Biondi, Alessia | ITALY | 190 - 191 | |
226 | Stupka, Radim - Jendrulková, Tereza | CZECH REPUBLIC | 190 - 191 | |
85 | Thibault, Denis - Purzner, Isabella | Grün-Gold-Club Bremen | 192 | |
36 | Khomenko, Iakov - Kaplun, Ekaterina | RUSSIA | 193 | |
1. Runde | ||||
81 | Gherasim, Marius - Otiman, Paula | ROMANIA | 194 - 206 | |
384 | Akinian, Tigran - Shapovalenko, Alexandra | RUSSIA | 194 - 206 | |
177 | Foucault, Guillaume - Berthier, Angélique | FRANCE | 194 - 206 | |
185 | Laurent, Lucien - Deyre, Jessica | FRANCE | 194 - 206 | |
447 | Shliakhov, Alexey - Brekhova, Ekaterina | RUSSIA | 194 - 206 | |
48 | Balandin, Artur - Salita, Anna | Tanz-Sport-Zentrum Velbert | 194 - 206 | |
95 | Schouwenburg, Tim - Moonen, Marjoleine | NETHERLANDS | 194 - 206 | |
498 | Boie, Bogdan - Ksenya, Rybina | ROMANIA | 194 - 206 | |
484 | Rutkowski, Pawel - Wende, Maike | Royal Dance Berlin | 194 - 206 | |
269 | Borovojs, Valeijs - Orlova, Inesa | IRELAND | 194 - 206 | |
373 | Puzravin, Anton - Karpenko, Ala | LITHUANIA | 194 - 206 | |
100 | Tarasov, Nikolay - Krasnova, Natalia | RUSSIA | 194 - 206 | |
218 | Mock, Edgar - Miu, Elena | TSC Saltatio Neustadt im TV 1860 Mußbach | 194 - 206 | |
160 | Mkhitarian, David - Mkhitarian, Galina | UKRAINE | 207 - 214 | |
389 | Garofalo, Francesco - Laraspata, Marika | ITALY | 207 - 214 | |
222 | Barbero, Alessandro - Brugiati, Federica | ITALY | 207 - 214 | |
165 | Chetvergov, Roman - Estrina, Alena | RUSSIA | 207 - 214 | |
351 | Ciotoli, Francesco - Esposito, Ornella | ITALY | 207 - 214 | |
454 | Kestel, Stanislav - Dzumaev, Malika | TC Seidenstadt Krefeld | 207 - 214 | |
214 | Shinder, Baniel Lior - Ashchepkova, Maria | Royal Dance Berlin | 207 - 214 | |
26 | Kalmar, Laszlo - Iivonen, Henriikka | FINLAND | 207 - 214 | |
427 | Magiera, Robert - Borsuk, Malgorzata | POLAND | 215 - 220 | |
126 | Saarinen, Sebastian - Lackman, Laura | FINLAND | 215 - 220 | |
354 | Garofalo, Luigi - Cordasco, Antonia | ITALY | 215 - 220 | |
421 | Arena, Simone - Manduchova, Linda | SLOVAKIA | 215 - 220 | |
221 | Razvan, Dumitrescu - Alina Andreea, Radu | ROMANIA | 215 - 220 | |
133 | Stukan, Michal - Stukan, Susanne | POLAND | 215 - 220 | |
296 | Puspoki, David - Markó, Ágnes | HUNGARY | 221 - 227 | |
117 | Onder, Jan - Huncarova, Lucie | CZECH REPUBLIC | 221 - 227 | |
124 | Bartkus, Aurimas - Klimaite, Auguste | LITHUANIA | 221 - 227 | |
411 | Lopatin, Denis - Gubantseva, Anna | RUSSIA | 221 - 227 | |
112 | Chubanov, Ilya - Rybalko, Anastasia | RUSSIA | 221 - 227 | |
94 | Sasnauskas, Gabrielius - Juzenaite, Aine | LITHUANIA | 221 - 227 | |
139 | Yunets, Eduard - Budkina, Polina | RUSSIA | 221 - 227 | |
431 | Lunev, Daniil - Nikulshina, Victoria | RUSSIA | 228 - 236 | |
455 | Shmelev, Nikita - Podgorelkina, Tatiana | RUSSIA | 228 - 236 | |
129 | Damian, Eric - Kiselewska, Greta | POLAND | 228 - 236 | |
66 | Thommuangpak, Theerawut - Khanitnusorn, Phuthinat | THAILAND | 228 - 236 | |
436 | Ercoli, Christian - Carducci, Marika | ITALY | 228 - 236 | |
375 | Kostov, Ivan - Chodyna, Anna | BULGARIA | 228 - 236 | |
8 | Kashekin, Andrey - Togambayeva, Kamila | KAZAKHSTAN | 228 - 236 | |
88 | Osvárt, András - Soós, Luca | HUNGARY | 228 - 236 | |
487 | Zaprawa, Marcin - Piaseczna, Anna | POLAND | 228 - 236 | |
327 | Kopriva, Vladimir - Stixova, Lenka | CZECH REPUBLIC | 237 - 240 | |
444 | Golovach, Igor - Zubzhytskaya, Karina | UKRAINE | 237 - 240 | |
276 | Barov, Dmitry - Stayankowa, Alesia | TSC Saltatio Neustadt im TV 1860 Mußbach | 237 - 240 | |
172 | Runceanu, Alexandru Nicolae - Pintilie, Mara Emilia | ROMANIA | 237 - 240 | |
3 | Presnetsov, Victor - Nam, Vera | RUSSIA | 241 - 247 | |
54 | Sliska, Ondrej - Valjetova, Daniela | CZECH REPUBLIC | 241 - 247 | |
339 | Dimitrov, Denislav - Staevska, Iliyana | Gelb-Schwarz-Casino München | 241 - 247 | |
266 | Deter, Johann - Aidel, Viktoria | TSC Astoria Stuttgart | 241 - 247 | |
286 | Lorusso, Marco - Lorenzon, Moira | ITALY | 241 - 247 | |
67 | You, Soungwon - lee, eunjeong | REP. KOREA | 241 - 247 | |
317 | Zholudev, Philipp - Kostochkina, Ekaterina | RUSSIA | 241 - 247 | |
135 | Chudin, Alexander - Hirnich, Maria | Royal Dance Berlin | 248 - 251 | |
331 | Zilahy, Szabolcs - Kovács, Krisztina | HUNGARY | 248 - 251 | |
467 | Civello, Davide - Calì, Elisa | ITALY | 248 - 251 | |
457 | Hörr, Wolfram - Titowa, Darja | Tanzsport Zentrum Heusenstamm | 248 - 251 | |
132 | Dutcovici, Alexandru - Schieb, Lisa | ROMANIA | 252 - 258 | |
223 | Han, Zheng Qing - Li, Xiao Shuang | P.R. CHINA | 252 - 258 | |
116 | Kang, Munseong - Park, Jisoo | REP. KOREA | 252 - 258 | |
204 | Horsted, Jesper - Svenninggaard, Sofie | DENMARK | 252 - 258 | |
11 | Gavrilenko, Igor - Popescu, Ana | MOLDOVA | 252 - 258 | |
500 | Podgorelkin, Alexandr - Sokolova, Anastasia | RUSSIA | 252 - 258 | |
377 | Ye, Jiahui - Liu, Tingting | P.R. CHINA | 252 - 258 | |
370 | Freimanis, Arturs - Muceniece, Elina | LATVIA | 259 - 266 | |
103 | Drha, Michal - Zamecnikova, Klara | CZECH REPUBLIC | 259 - 266 | |
144 | Nigg, Marvin - Obmascher, Claudia | AUSTRIA | 259 - 266 | |
343 | Matikka, Mikko - Sakki, Kerttu | FINLAND | 259 - 266 | |
347 | Weingardt, Arthur - Chumakova, Victoria | Gelb-Schwarz-Casino München | 259 - 266 | |
492 | Larcher, Pierre Henri - Cauvemberg Bouges, Cassandra | FRANCE | 259 - 266 | |
192 | Putryk, Maxim - Blazkova, Tereza | CZECH REPUBLIC | 259 - 266 | |
229 | Mollen, Nick - van Dalen, Audrey | NETHERLANDS | 259 - 266 | |
270 | Sedlmair, Josef - Thaler, Tabea Louisa | TSC Savoy München | 267 - 273 | |
330 | Caruso, Giuseppe - Sauna, Clara | ITALY | 267 - 273 | |
335 | Bouchard, Jonathan - Thomas, Sophie | FRANCE | 267 - 273 | |
45 | Fanelli, Nicola - Fanelli, Federica | ITALY | 267 - 273 | |
469 | Necula, Alexandru - Manolache, Andreea Ramona | ROMANIA | 267 - 273 | |
230 | Korward, Johannes - Korward-Saal, Katharina | TanzZentrum Ludwigshafen | 267 - 273 | |
25 | Karst, Alexander - Karst, Sarah | TSC Schwarz-Gold Casino Saarbrücken | 267 - 273 | |
409 | Chzhen, Alexandr - Romanenko, Irina | RUSSIA | 274 - 277 | |
450 | Espagnet, Julien - Frankenberg, Nelly | FRANCE | 274 - 277 | |
232 | Dauksas, Dominykas - Pocyte, Ieva | LITHUANIA | 274 - 277 | |
61 | Wagner, Marcel - Egenolf, Denise | TSA Lahngold im VfL Altendiez | 274 - 277 | |
333 | Talybin, Vladislav - Poskrebysheva, Evgeniya | TC Brillant Berlin | 278 - 283 | |
379 | Skvortsov, Alexandr - Novotorova, Julia | RUSSIA | 278 - 283 | |
32 | Morelli, Riccardo - Miotti, Maria Julia | ARGENITINA | 278 - 283 | |
202 | Vajcik, Michal - Huber, Carmen | SWITZERLAND | 278 - 283 | |
42 | Plotnikov, Eugen - Schütz, Sophie | TSC Saltatio Neustadt im TV 1860 Mußbach | 278 - 283 | |
434 | Assi, Marvin - Robert, Lara | FRANCE | 278 - 283 | |
228 | Mince, Marius - Jukneviciute, Lina | LITHUANIA | 284 - 290 | |
182 | Nikitin, Ivan - Baurina, Polina | RUSSIA | 284 - 290 | |
336 | Kolesnikov, Sergey - Mekhraban, Alina | RUSSIA | 284 - 290 | |
137 | Rivellini, Antonio - Mariacarmen, Iafigliola | ITALY | 284 - 290 | |
380 | Dongyeon, Kim - Yeje, So | REP. KOREA | 284 - 290 | |
344 | Peng, Yen-Ming - Zi, Vicky | CHINESE TAIPEI | 284 - 290 | |
442 | Poklitar, Robert - Vilchak, Valentyna | UKRAINE | 284 - 290 | |
68 | Meier, Thomas - Schäufler, Sonja | Central-Casino München | 291 - 297 | |
452 | Rulence, Thomas - Bessonnard, Chloe | FRANCE | 291 - 297 | |
161 | Schwarz, Michael - Distakul, Pornpailin | Central-Casino München | 291 - 297 | |
109 | Kocken, Nick - Dekkers, Eveline | NETHERLANDS | 291 - 297 | |
355 | Pfluegler, Peter - Wuerrer, Katharina | AUSTRIA | 291 - 297 | |
168 | Skopal, Jakub - Rechová, Zuzana | CZECH REPUBLIC | 291 - 297 | |
497 | Voicu, Bogdan - Dima, Ana | ROMANIA | 291 - 297 | |
102 | Antunes, Pedro - Soares, Raquel | PORTUGAL | 298 - 301 | |
280 | Lunev, Igor - Tabolina, Anna | RUSSIA | 298 - 301 | |
173 | Pavlov, Evgeny - Grabarchuk, Julia | RUSSIA | 298 - 301 | |
435 | Korovay, Illya - Petritzikis, Antonia | TSC Rot-Gold-Casino Nürnberg | 298 - 301 | |
451 | Schaller, Sascha - Kindler, Sajda | 1. TC Ludwigsburg | 302 - 307 | |
162 | Salvador, Rubén - Busquier, Mónica | SPAIN | 302 - 307 | |
170 | Berg, Sebastian - Lacheta, Lara | Blau-Gold Casino Darmstadt | 302 - 307 | |
138 | Sapuppo, Salvatore - Sapuppo, Giulia | ITALY | 302 - 307 | |
20 | Martens, Alexander - Solopunova, Olena | TSA d. SV Eidelstedt von 1880 | 302 - 307 | |
40 | Sebesi, Hunor - Tuba, Anna | HUNGARY | 302 - 307 | |
89 | Korennoy, Vladislav - Zhilina, Regina | RUSSIA | 308 - 312 | |
271 | Torres, Goncalo - Cordeiro, Sofia | PORTUGAL | 308 - 312 | |
145 | Seibert, Alexander - Mishchenko, Nina | TSC Residenz Ludwigsburg | 308 - 312 | |
183 | Kulesov, Thomas - Kulesov, Alina | TC Rot-Weiß Kaiserslautern | 308 - 312 | |
426 | Petit, Bruno - Asanr, Severine | FRANCE | 308 - 312 | |
