GERMAN OPEN CHAMPIONSHIPS 2011 GOC Adults A Latin GESAMTERGEBNIS / TOTAL RESULTS 124 Paare (Stand: 20. August 2011, 19:08 Uhr) |
Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
Final | ||||
689 | Zevelev, Alexandr - Zaputriaeva, Ksenia | RUSSIA | 1 | |
680 | Grosu, Andrei - Puica, Irina | MOLDOVA | 2 | |
718 | Taddeo, Michel - Pelliccioni, Jessica | ITALY | 3 | |
606 | Tishchenko, Pavel - Samuylova, Anastasia | RUSSIA | 4 | |
714 | Kazakov, Mstislav - Kazakova, Alena | RUSSIA | 5 | |
667 | Khripkov, Andrey - Eliseeva, Maria | RUSSIA | 6 | |
5. Runde | ||||
631 | Malkov, Ivan - Trufanova, Anastasia | RUSSIA | 7 | |
605 | Romanovsky, Andrey - Polovikova, Irina | RUSSIA | 8 | |
662 | You, Soungwon - lee, eunjeong | REP. KOREA | 9 - 10 | |
658 | Borrelli, Andrea - Domante, Veronica | ITALY | 9 - 10 | |
610 | Abylaikhan, Akkubekov - Veronika, Popova | KAZAKHSTAN | 11 | |
747 | Timoshenko, Nikita - Petrova, Maria | RUSSIA | 12 | |
4. Runde | ||||
656 | Garofalo, Luigi - Cordasco, Antonia | ITALY | 13 | |
659 | La Montagna, Giovanni - Caporale, Vanessa | ITALY | 14 - 15 | |
612 | Thommuangpak, Theerawut - Khanitnusorn, Phuthinat | THAILAND | 14 - 15 | |
609 | Kang, Munseong - Park, Jisoo | REP. KOREA | 16 - 17 | |
601 | Bartkus, Aurimas - Klimaite, Auguste | LITHUANIA | 16 - 17 | |
748 | Poklitar, Robert - Vilchak, Valentyna | UKRAINE | 18 | |
655 | Besedin, Roman - Dolmogombetova, Valeria | RUSSIA | 19 - 20 | |
722 | Chi Anh, Nguyen - Nha Khanh, Nguyen | VIETNAM | 19 - 20 | |
647 | Galanti, Nicolò - Calcioli, Flavia | ITALY | 21 | |
617 | Barbero, Alessandro - Brugiati, Federica | ITALY | 22 | |
744 | Sebesi, Hunor - Tuba, Anna | HUNGARY | 23 | |
683 | Marzec, Michal - Durka, Kornelia | POLAND | 24 | |
3. Runde | ||||
670 | Dogan, Timur - Beer, Vanessa | TSG Bremerhaven | 25 - 26 | |
674 | Mössner, Alexandre - Dahm, Katharina | Schwarz-Weiß-Club Pforzheim | 25 - 26 | |
664 | Hou Chao, Peng - Li, Ying | P.R. CHINA | 27 | |
750 | Golovach, Igor - Zubzhytskaya, Karina | UKRAINE | 28 | |
621 | Parashchenko, Aleksej - Ermolovich, Daria | BYELORUSSIA | 29 - 30 | |
608 | Pinto, Francesco Nicola - Lazzarini, Gaia | ITALY | 29 - 30 | |
646 | Richter, Denis-Julian - Heinemann, Ana-Maria | TSC Residenz Ludwigsburg | 31 - 34 | |
713 | Gavrilenko, Igor - Popescu, Ana | MOLDOVA | 31 - 34 | |
677 | Turcan, Silviu - Lupu, Xenia | MOLDOVA | 31 - 34 | |
728 | Shliakhov, Alexey - Brekhova, Ekaterina | RUSSIA | 31 - 34 | |
769 | Blokhin, Maxim - Khizhniakova, Anastasia | RUSSIA | 35 - 36 | |
755 | Spektor, Mark - Fichte, Susan | TSC Rot-Gold-Casino Nürnberg | 35 - 36 | |
723 | Osetrov, Maksim - Cosma, Stefania | TSC Brühl im BTV 1879 | 37 - 38 | |
634 | Lopatin, Denis - Gubantseva, Anna | RUSSIA | 37 - 38 | |
622 | Mössner, Patrick - Barbu, Georgiana | Schwarz-Weiß-Club Pforzheim | 39 - 40 | |
732 | Kashekin, Andrey - Togambayeva, Kamila | KAZAKHSTAN | 39 - 40 | |
697 | Antunes, Pedro - Soares, Raquel | PORTUGAL | 41 - 42 | |
602 | Kawashima, Tomoya - Kojima, Matsuri | JAPAN | 41 - 42 | |
746 | Nan Sajti, Daniel - Fehervari, Barbara | ROMANIA | 43 - 44 | |
639 | Osvárt, András - Soós, Luca | HUNGARY | 43 - 44 | |
739 | Koops, Andras - Elburg, Iris | NETHERLANDS | 45 | |
695 | Necula, Alexandru - Manolache, Andreea Ramona | ROMANIA | 46 - 47 | |
763 | Zakharov, Vitaly - Tokarchuk, Inna | RUSSIA | 46 - 47 | |
663 | Popov, Sergey - Laptiyeva, Marina | KAZAKHSTAN | 48 | |
2. Runde | ||||
679 | Ranfa, Roberto - Santi, Cristina | ITALY | 49 - 52 | |
636 | Pavlov, Evgeny - Grabarchuk, Yuliya | RUSSIA | 49 - 52 | |
666 | Martens, Alexander - Solopunova, Olena | TSA d. SV Eidelstedt von 1880 | 49 - 52 | |
765 | Torres, Goncalo - Cordeiro, Sofia | PORTUGAL | 49 - 52 | |
729 | Balcerzak, Mikolaj - Nowak, Dominika | POLAND | 53 | |
638 | Jamaly, Adrian - Sliwinska, Karolina | Tanz-Sport-Zentrum Velbert | 54 | |
640 | Kröger, Sebastian - Scheludko, Aleksandra | TTC Gold und Silber Bremen | 55 - 57 | |
603 | Peng, Yen-Ming - Zi, Vicky | CHINESE TAIPEI | 55 - 57 | |
654 | Nikitin, Ivan - Baurina, Polina | RUSSIA | 55 - 57 | |
632 | Borissochkin, Kirill - Ibragimova, Bella | KAZAKHSTAN | 58 - 60 | |
768 | Arutiunov, Daniil - Nikolaeva, Alina | RUSSIA | 58 - 60 | |
752 | Mince, Marius - Jukneviciute, Lina | LITHUANIA | 58 - 60 | |
665 | Zaytsev, Pavel - Maltseva, Ekaterina | RUSSIA | 61 | |
643 | Casotto, Jacopo - Gambalonga, Francesca | ITALY | 62 | |
725 | Aelterman, Julian - Dialma, Céline | FRANCE | 63 - 64 | |
727 | Nguyen, Anh Duc - Wiese, Joanna | Grün-Gold-Club Bremen | 63 - 64 | |
764 | Larcher, Pierre Henri - Cauvemberg Bouges, Cassandra | FRANCE | 65 | |
694 | Ercoli, Christian - Carducci, Marika | ITALY | 66 - 67 | |
704 | Schmuck, Dmitro - Beirith, Iris | Central-Casino München | 66 - 67 | |
657 | Mudrik, Michael - Gaar, Karolina | Tanzsportclub Nova Gießen | 68 - 70 | |
678 | Lang, Markus - Geser, Martina | TSG 1846 Backnang Tanzsport | 68 - 70 | |
741 | Hammerbacher, Julien - Rubin, Janina | Central-Casino München | 68 - 70 | |
623 | Zadow, Felix - Klein, Julia | Gelb-Schwarz-Casino München | 71 | |
690 | Arseni, Andrei - Prisecaru, Anca | ROMANIA | 72 - 74 | |
766 | Szeles, Norbert - Tunea, Anca | ROMANIA | 72 - 74 | |
703 | Sanchez, Quanah-Miko - Brücher, Jana | Tanzsportgemeinschaft Freiburg | 72 - 74 | |
648 | Petov, Ivan - Espolova, Nadira | RUSSIA | 75 - 77 | |
706 | Tausch, Kai - Knöll, Vanessa | TSG 1846 Backnang Tanzsport | 75 - 77 | |
767 | Kuzmin, Vladimir - Levchenko, Ksenia | RUSSIA | 75 - 77 | |
733 | Strambu, Petre - Nuszbaum, Larisa | ROMANIA | 78 | |
691 | Herber, Robin - Löffler, Carina | TSC Schwarz-Gold Casino Saarbrücken | 79 - 80 | |
637 | Groß, Christian - Keusch, Stephanie | Gelb-Schwarz-Casino München | 79 - 80 | |
1. Runde | ||||
685 | Burkart, Manuel - Kögel, Carina | TTC München | 81 - 82 | |
708 | Lorenzo, David - Carrillo, Mireia | SPAIN | 81 - 82 | |
635 | Kröcker, Roman - Vdovin, Elina | Tanzclub Blau-Gold Regensburg | 83 | |
711 | Wilhelm, Alexander - Beichel, Laura | Tanzsportverein Diamant Limburg | 84 - 87 | |
753 | Reck, Oscar - Reichelsdorfer, Linda | Tanzsportgemeinschaft Fürth | 84 - 87 | |
745 | Hribersek, Benjamin - Greksa, Nicole | 1. TC Ludwigsburg | 84 - 87 | |
693 | Hopfe, Christopher - Heinrich, Marieke | Creative Club Berlin-Club für Amateurtanzsport | 84 - 87 | |
737 | Spiekermann, Christian - Queck, Carolin | Top-Dance Grimmen | 88 - 91 | |
686 | Gurchak, Alexandr - Schulz-Gurchak, Sandra | Tanzsportverein Diamant Limburg | 88 - 91 | |
702 | Troussard, Pierre - Bourdon, Deborah | FRANCE | 88 - 91 | |
651 | Scheuring, Kim Frederik - Gerstner, Juliane | 1. TC Ludwigsburg | 88 - 91 | |
688 | Büchel, David - Landolfi, Flavia | SWITZERLAND | 92 - 93 | |
624 | Cerný, Jan - Kyryanová, Barbora | CZECH REPUBLIC | 92 - 93 | |
740 | Wetscher, Johannes - von Jagemann, Alexandra | TSC dancepoint Königsbrunn | 94 - 96 | |
669 | Hauff, Falco - Müller, Anna | 1. TC Ludwigsburg | 94 - 96 | |
673 | Landolfi, Fabio - Landolfi, Angela | SWITZERLAND | 94 - 96 | |
628 | Keller, Falcon - Negru, Nicole | Central-Casino München | 97 - 98 | |
671 | Hartelt, Raimund - Schlosser, Sonja | TSC Astoria Karlsruhe | 97 - 98 | |
749 | Simanský, Michal - Ondrejková, Miroslava | SLOVAKIA | 99 - 101 | |
650 | Mirus, Florian - Deck, Sabine | TSC Astoria Karlsruhe | 99 - 101 | |
709 | Bilich, Thomas - Stroh, Tatjana | TSC Astoria Karlsruhe | 99 - 101 | |
700 | Maier, Jonathan - Romanova, Anna | TanzSportZentrum Stuttgart-Feuerbach | 102 - 104 | |
613 | Schmidt, Julian - Kelsch, Ingrid | Tanzsportgemeinschaft Freiburg | 102 - 104 | |
715 | Hofmann, Johannes - Uhler, Magdalena | TSC Astoria Karlsruhe | 102 - 104 | |
698 | Unruh, Valentin - Sommer, Carolin | TSC Astoria Karlsruhe | 105 | |
696 | Demburg, Eugen - Faller, Daria | Tanzsportgemeinschaft Freiburg | 106 - 110 | |
721 | Peter, Richard - Hackenberg, Rosemarie | Central-Casino München | 106 - 110 | |
757 | Strauß, Florian - Brennecke, Janine | Dance Point Neunkirchen | 106 - 110 | |
641 | Ritter, Norman - Nikolova, Desislava | TSA des TSV Glinde 1930 | 106 - 110 | |
724 | Schöbl, David - Berankova, Radka | CZECH REPUBLIC | 106 - 110 | |
738 | Lenerz, Thorsten - Ferreira Damora, Melina | Blau-Weiß-Casino Remscheid | 111 - 112 | |
743 | Scheibe, Sven - Posselt, Véronique | Tanzsportgemeinschaft Freiburg | 111 - 112 | |
618 | Wagner, Tobias - Kammerer, Elena | TSC Astoria Stuttgart | 113 | |
760 | Iwlew, Dimitri - Baier, Daniela | Gelb-Schwarz-Casino München | 114 | |
672 | Lautenschlager, Johannes - Feuerer, Laura | Tanz-Club Laaber | 115 - 117 | |
735 | Kraus, Christian - Depta, Jessica | Casino Blau-Gelb Essen | 115 - 117 | |
687 | Roeßler, Christian - Schöke, Melanie | TTC München | 115 - 117 | |
604 | Spiegl, Christian - Belgorodska, Anna | Central-Casino München | 118 - 119 | |
676 | Ataman, Denis - Pflichthofer, Pia | TanzSportZentrum Stuttgart-Feuerbach | 118 - 119 | |
633 | Nast, Thilo - Riepen, Svenja Madelaine | Casino Club Cannstatt | 120 - 122 | |
619 | Rutz, Andreas - Varga, Katrin | 1. TC Ludwigsburg | 120 - 122 | |
652 | Hohenwald, Rolf - d'Heureuse, Sina | TSC Astoria Karlsruhe | 120 - 122 | |
736 | Rothenheber, Tim - Wenz, Brigitte | TSC Rot-Weiss Viernheim | 123 - 124 | |
615 | Cramer, Stefan - Schymik, Joanna | Tanzsportgemeinschaft Bietigheim | 123 - 124 |
© 2011 by Ralf Pickelmann Computersysteme