GERMAN OPEN CHAMPIONSHIPS 2011 GESAMTERGEBNIS / TOTAL RESULTS 113 Paare (Stand: 17. August 2011, 18:41 Uhr) |
Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
Final | ||||
632 | Capcelea, Dan - Luchiv, Natalia | MOLDOVA | 1 | |
680 | Ionel, Alexandru - Beckhoff, Cordula-Patricia | Rot-Weiss-Klub Kassel | 2 | |
738 | Suhtins, Vjaceslavs - Volkonska, Anastasija | LATVIA | 3 | |
645 | Khannanov, Marat - Yagudina, Lilia | RUSSIA | 4 | |
677 | Kojima, Minato - Morita, Megumi | JAPAN | 5 | |
615 | Lam-Viri, Anton - Ilina, Anna | RUSSIA | 6 | |
4. Runde | ||||
685 | Bortsov, Nikita - Voronina, Olga | RUSSIA | 7 - 8 | |
621 | Alitto, Oreste - Bosco, Federica | ITALY | 7 - 8 | |
607 | De Marco, Andrea - Zecca, Deborah | ITALY | 9 | |
697 | Besedin, Anton - Strelkova, Ekaterina | RUSSIA | 10 | |
616 | Galanti, Nicolò - Calcioli, Flavia | ITALY | 11 | |
644 | Belometti, Luca - Colombo, Denise | ITALY | 12 | |
667 | Yoshikawa, Ryo - Ishii, Ema | JAPAN | 13 | |
659 | Nukina, Tsuyoshi - Shibahara, Mariko | JAPAN | 14 | |
688 | Sychevsky, Andrey - Bekhtina, Anna | RUSSIA | 15 | |
617 | Casu, Alessandro - Capitani, Elena | ITALY | 16 | |
3. Runde | ||||
612 | Li, Lu - Guo, Qing | P.R. CHINA | 17 | |
727 | Sochacki, Marcin - Piotrowska, Luiza | POLAND | 18 | |
707 | Dalla Costa, Andrea - Longobardi, Fabiola | ITALY | 19 - 20 | |
746 | Hegyes, Bertalan - Kis, Violetta | HUNGARY | 19 - 20 | |
624 | Paprocki, Konrad - Malisz, Justina | POLAND | 21 - 23 | |
673 | Boschetti, Vincenzo - Martelli, Serena | ITALY | 21 - 23 | |
711 | Kacinauskas, Deividas - Sabaliauskaite, Gabriele | LITHUANIA | 21 - 23 | |
690 | Florin, Vlad - Natalia Linda, O'Connor | ROMANIA | 24 | |
720 | Sablikhin, Alexandr - Rudneva, Anastasia | RUSSIA | 25 | |
664 | Casotto, Jacopo - Gambalonga, Francesca | ITALY | 26 - 27 | |
735 | Sirica, Pasquale - Kononyuk, Veronika | ITALY | 26 - 27 | |
619 | Lech, Bartosz - Brychcy, Agata | POLAND | 28 | |
602 | Guidotti, Manuel - Marinucci, Lucia | ITALY | 29 | |
657 | Simboteanu, Ion - Vartic, Lina | MOLDOVA | 30 | |
625 | He Zhi, Wie - Ma, Jia Ning | P.R. CHINA | 31 | |
2. Runde | ||||
671 | Martea, Artur - Buga, Ghenrieta | MOLDOVA | 32 | |
745 | Budakiewicz, Patryk - Kaczmar, Monika | POLAND | 33 - 34 | |
729 | Balcerzak, Mikolaj - Nowak, Dominika | POLAND | 33 - 34 | |
692 | Agovino, Enrico - Pasqualina, Mirabella | ITALY | 35 - 38 | |
684 | Gianino, Salvatore - Rocca, Erika | ITALY | 35 - 38 | |
642 | Bayanov, Dmitriy - Pechenik, Viktoriya | KAZAKHSTAN | 35 - 38 | |
740 | Zannier, Alessandro - Lazzaroni, Giada | ITALY | 35 - 38 | |
613 | Kravchenko, Vladlen - Toktarova, Aigerim | KAZAKHSTAN | 39 | |
741 | Fogliani, Manuel - Morelli, Sara | ITALY | 40 | |
691 | Carisi, Larry - Danesin, Valentina | ITALY | 41 - 43 | |
693 | Suciu, Bogdan - Pop, Larisa | ROMANIA | 41 - 43 | |
676 | Delli Compagni, Alfonso - Delli Compagni, Cristina | ITALY | 41 - 43 | |
626 | Popov, Sergey - Laptiyeva, Marina | KAZAKHSTAN | 44 - 46 | |
733 | Stekala, Pawel - Kwasny, Danuta | POLAND | 44 - 46 | |
658 | Ikeda, Masakazu - Shirai, Nao | JAPAN | 44 - 46 | |
731 | Neulaniemi, Jani - Syväoja, Henni | FINLAND | 47 - 48 | |
674 | Sidorov, Nikolay - Mashchenko, Marina | RUSSIA | 47 - 48 | |
705 | Knizel, Andrey - Timofeeva, Anastasia | RUSSIA | 49 | |
748 | Zakharov, Vitaly - Tokarchuk, Inna | RUSSIA | 50 | |
726 | Timoshenko, Nikita - Petrova, Maria | RUSSIA | 51 | |
672 | Stalder, Mark - Dreier, Julia | SWITZERLAND | 52 | |
732 | Pawatpong, Racha-apai - Thitiyapa, Potimu | THAILAND | 53 - 54 | |
710 | Rocchi, Massimiliano - Belluomini, Daiana | ITALY | 53 - 54 | |
610 | Bankrashkov, Roman - Sermiagina, Victoria | RUSSIA | 55 | |
623 | Grande, Remo - Vernamonte, Lorenza | ITALY | 56 | |
703 | Vafin, Tagir - Cherkasova, Ekaterina | RUSSIA | 57 | |
749 | Stanislwski, Michal - Zakrzewska, Maria | POLAND | 58 | |
1. Runde | ||||
701 | Stortoni, Mattia - Paccamiccio, Manuela | ITALY | 59 - 60 | |
604 | Jakubek, Tomasz - Marszalek, Ida | POLAND | 59 - 60 | |
652 | Petukhov, Nikita - Novikova, Veronika | RUSSIA | 61 - 63 | |
633 | Chi Anh, Nguyen - Nha Khanh, Nguyen | VIETNAM | 61 - 63 | |
699 | Tsarev, Vladislav - Barkova, Angelina | RUSSIA | 61 - 63 | |
648 | Prasetyo, Jeremy - Drewes, Sylvana | Braunschweig Dance Company | 64 | |
734 | Gibala, Henrich - Belicova, Laura | SLOVAKIA | 65 | |
655 | Zaruba, Kirill - Borovskaya, Elena | KAZAKHSTAN | 66 - 68 | |
608 | Tilli, Daniele - Zanotti, Federica | ITALY | 66 - 68 | |
654 | Pop, George - Mare, Madalina | ROMANIA | 66 - 68 | |
742 | Vaccari, Andres - Fabiani, Elisa | ITALY | 69 - 70 | |
739 | Landi, Omar - Orlandini, Benedetta | ITALY | 69 - 70 | |
601 | Boehm, Benjamin - Meindl, Stephanie | TSC Savoy München | 71 - 72 | |
618 | Ivanovas, Darius - Valiukeviciute, Agne | LITHUANIA | 71 - 72 | |
627 | Ferracci, Simone - Ridolfi, Laura | ITALY | 73 | |
656 | Shaltin, Anton - Bormotova, Anastasia | RUSSIA | 74 - 75 | |
713 | Smuk, Anton - Sandberg, Siri | SWEDEN | 74 - 75 | |
716 | Glass, Sven - Holzwarth, Judith | Club Céronne im ETV Hamburg | 76 - 77 | |
629 | Panasiuk, Alexandr - Lisechko, Polina | RUSSIA | 76 - 77 | |
730 | Iwlew, Alexej - Iwlew, Rita | TD Tanzsportclub Düsseldorf Rot-Weiß | 78 | |
662 | Jamaly, Adrian - Sliwinska, Karolina | Tanz-Sport-Zentrum Velbert | 79 | |
700 | Borissochkin, Kirill - Ibragimova, Bella | KAZAKHSTAN | 80 | |
622 | Saito, Shimpei - Saito, Mizuho | JAPAN | 81 - 82 | |
668 | Parashchenko, Aleksej - Ermolovich, Daria | BYELORUSSIA | 81 - 82 | |
728 | Marinozzi, Manuele - Romagnoli, Sara | ITALY | 83 - 85 | |
637 | Piccoli, Mattia - Montani, Benedetta | ITALY | 83 - 85 | |
683 | Kozhevnikov, Vitaly - Lavrova, Anastasia | RUSSIA | 83 - 85 | |
737 | Bruder, Mantas - Shamis, Anastasia | ATC Blau-Gold in der TSG 1845 Heilbronn | 86 | |
666 | Säring, Nico - Säring, Nicole | Tanzsportzentrum Dresden | 87 | |
605 | Steinhäuser, Arnd - Lotsch, Martina | TSC Schwarz-Gold des ASC Göttingen 1846 | 88 - 90 | |
675 | Hatje, Klas - Ringe, Gesa | TSC Schwarz-Gold des ASC Göttingen 1846 | 88 - 90 | |
661 | Filinskyy, Lyubomyr - Bundz, Roksolana | UKRAINE | 88 - 90 | |
631 | Costa, Sergio - Almeida, Ana Rita | PORTUGAL | 91 - 92 | |
678 | Kreutzer, Johannes - Scibor, Karolina | TSC Rot-Gold-Casino Nürnberg | 91 - 92 | |
698 | Büchel, David - Landolfi, Flavia | SWITZERLAND | 93 - 96 | |
724 | Conzelmann, Matthias - Maier, Ina | TanzSportZentrum Stuttgart-Feuerbach | 93 - 96 | |
695 | Cerný, Jan - Kyryanová, Barbora | CZECH REPUBLIC | 93 - 96 | |
649 | Dahm, David - Meier, Carla | Schwarz-Weiß-Club Pforzheim | 93 - 96 | |
725 | Iser, Wolfgang - Tralau, Merle | TSA d. TV Trappenkamp | 97 - 105 | |
715 | Wagener, Burkhard - Rassner, Binja Svea | Rot-Weiss-Klub Kassel | 97 - 105 | |
702 | Eglitis, Raitis - Judze, Diana | LATVIA | 97 - 105 | |
721 | Vogelgesang, Jens - Vogelgesang, Franziska | Top-Dance Grimmen | 97 - 105 | |
640 | Antonov, Ivan - Baykova, Maria | RUSSIA | 97 - 105 | |
646 | Viet, Phan Hong - Trang, Huang Tran | VIETNAM | 97 - 105 | |
639 | Stang, Alexander - Gerich, Anna | TSA Schwarz-Gold d. ESV Ingolstadt | 97 - 105 | |
744 | Neureuther, Niklas - Reichel, Katharina | TSC Excelsior Köln | 97 - 105 | |
717 | Schmitt, Matthias - Schmitt, Diana | Tanzsportgemeinschaft Fürth | 97 - 105 | |
708 | Leypold, Daniel - Leypold, Marie | Tanzsportgemeinschaft Freiburg | 106 - 108 | |
620 | Julius, Adrian - Bowman, Suzan | SOUTH AFRICA | 106 - 108 | |
603 | Jeposa, Evan - Newberry, Deborah | SOUTH AFRICA | 106 - 108 | |
686 | Mutsaerts, Joep - Buhala, Sulekha | SWITZERLAND | 109 - 110 | |
679 | Conrath, Markus - Jovet, Elise | ATK Suebia Stuttgart | 109 - 110 | |
743 | Hofreiter, Sebastian - Nalezniak, Miriam | TSC Savoy München | 111 - 113 | |
609 | Zalyevskyy, Sergii - Slobodiak, Nataliia | UKRAINE | 111 - 113 | |
689 | Soencksen, Tobias - Egenolf, Luisa | TSA Lahngold im VfL Altendiez | 111 - 113 |
© 2011 by Ralf Pickelmann Computersysteme