GERMAN OPEN CHAMPIONSHIPS 2011 GOC Rising Star Standard GESAMTERGEBNIS / TOTAL RESULTS 277 Paare (Stand: 19. August 2011, 23:20 Uhr) |
Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
Final | ||||
363 | Kashinskiy, Petr - Volgina, Ekaterina | RUSSIA | 1 | |
51 | Sterban, Radu - Cletova, Xenia | MOLDOVA | 2 | |
118 | Jeschke, Jacek - Zudziewicz, Hanna | POLAND | 3 | |
233 | Markarian, Georgy - Dorokhova, Marina | RUSSIA | 4 | |
353 | Novoselov, Anatoliy - Schulz, Tasja | Schwarz-Weiß-Club Pforzheim | 5 | |
222 | Motyl, Andrey - Korotina, Diana | ESTONIA | 6 | |
6. Runde | ||||
235 | Pucko, Kamil - Wrobel, Anna | POLAND | 7 | |
167 | Campigotto, Paolo - Petre, Alina | ROMANIA | 8 | |
77 | Pogrebnyak, Egor - Janicka, Paulina | POLAND | 9 | |
22 | Soponar, Rares - Rusznyak, Alice | ROMANIA | 10 | |
280 | Longo, Michelangelo - Longo, Maria Luisa | ITALY | 11 | |
352 | Linis, Edgars - Ancane, Eliza | LATVIA | 12 | |
27 | Bergeon, Alexis - RIVIER, Johanna | FRANCE | 13 | |
9 | Talpiga, Bogdan - Talpiga, Maria | ROMANIA | 14 | |
5. Runde | ||||
269 | Panainte, Calin - Timus, Tatiana | ROMANIA | 15 | |
141 | Simachev, Yury - Klokotova, Anastasia | RUSSIA | 16 - 17 | |
101 | Sutyrin, Sergey - Sazhina, Natalia | RUSSIA | 16 - 17 | |
357 | Szulgo, Marek - Schodnik, Renata | POLAND | 18 - 20 | |
247 | Del Gaone, Matteo - Reinfeldt, Kristiina | ESTONIA | 18 - 20 | |
163 | Hiruta, Marius - Trasnea, Andra | ROMANIA | 18 - 20 | |
253 | Korotchenko, Vladislav - Gandembul, Olga | RUSSIA | 21 - 24 | |
215 | Vitone, Giovanni - Confalonieri, Sara | ITALY | 21 - 24 | |
136 | Jeschke, Wojciech - Kowalska, Malgorzata | POLAND | 21 - 24 | |
249 | Druzhnikov, Yury - Tikhonova, Maria | RUSSIA | 21 - 24 | |
277 | Paszewski, Peter - Mierzwa, Wera | POLAND | 25 | |
295 | Shelomitsky, Vladimir - Shelomitskaya, Olga | RUSSIA | 26 | |
204 | Koshkin, Alexandr - Rygina, Alexandra | RUSSIA | 27 - 28 | |
5 | Rysin, Pavel - Shchipskaya, Sofia | RUSSIA | 27 - 28 | |
4. Runde | ||||
111 | Liepnieks, Valts - Zarina, Inese | LATVIA | 29 - 30 | |
271 | Grebeniuk, Mikhail - Tokareva, Ekaterina | RUSSIA | 29 - 30 | |
294 | Gaylit, Artem - Shibaeva, Elizaveta | BYELORUSSIA | 31 - 32 | |
361 | Ignatov, Alexandr - Vinogradova, Svetlana | RUSSIA | 31 - 32 | |
116 | End, Andres - Korotnikova, Veronika | ESTONIA | 33 | |
90 | Punins, Marts - Jakobsone, Dana | LATVIA | 34 | |
21 | D'Avino, Sergio - Molinari, Romina | ITALY | 35 | |
238 | Rescigno, Marco - Pedersen, Monika | DENMARK | 36 | |
342 | Stepanov, Sergey - Cej, Helena | ISRAEL | 37 - 40 | |
284 | Hackl, Markus - Krausz, Stefanie | AUSTRIA | 37 - 40 | |
327 | Bredikhin, Alexey - Demenkova, Daria | RUSSIA | 37 - 40 | |
302 | Sciamanna, Eros - Jaglinska, Anna | ITALY | 37 - 40 | |
371 | Zhao, Peng - Wang, Qi | P.R. CHINA | 41 - 42 | |
3 | Di Napoli, Giuseppe - Paone, Rosa Anna | ITALY | 41 - 42 | |
84 | Stoborov, Dmitry - Krysanova, Ekaterina | RUSSIA | 43 - 45 | |
123 | Lippi, Alessandro - Carabellese, Giada | ITALY | 43 - 45 | |
67 | Nukina, Tsuyoshi - Shibahara, Mariko | JAPAN | 43 - 45 | |
125 | Suhtins, Vjaceslavs - Volkonska, Anastasija | LATVIA | 46 - 48 | |
304 | Kojima, Minato - Morita, Megumi | JAPAN | 46 - 48 | |
272 | Ishihara, Masayuki - Ito, Saori | JAPAN | 46 - 48 | |
162 | De Marco, Andrea - Zecca, Deborah | ITALY | 49 | |
112 | Ruscito, Daniele - Cartigiano, Nicole | ITALY | 50 | |
107 | Bogoslov, Vladislav - Khodyreva, Vladlena | RUSSIA | 51 | |
63 | Santoro, Simone - Morgillo, Tiziana | ITALY | 52 | |
70 | Besedin, Anton - Strelkova, Ekaterina | RUSSIA | 53 | |
3. Runde | ||||
285 | Hanus, Philipp - Kirchmann, Siri | TanzSportZentrum Stuttgart-Feuerbach | 54 - 55 | |
36 | Galban, Razvan Dorin - Ewa, Dudek | ROMANIA | 54 - 55 | |
186 | Korovin, Viacheslav - Potemkina, Maria | RUSSIA | 56 - 59 | |
354 | Guzyr, Oleksii - Ota, Rikako | JAPAN | 56 - 59 | |
365 | Presnetsov, Victor - Nam, Vera | RUSSIA | 56 - 59 | |
331 | Granskas, Dominykas - Petrosiute, Kotryna | LITHUANIA | 56 - 59 | |
175 | Jakas, Vilius - Jonikaite, Eidvile | LITHUANIA | 60 - 61 | |
57 | D'Amora, Alessandro - Gorelik, Maria | ITALY | 60 - 61 | |
45 | Rusnac, Calin - Hogea, Andreea | ROMANIA | 62 - 66 | |
375 | Ammosov, Igor - Vasilyeva, Liubov | FRANCE | 62 - 66 | |
300 | Alitto, Oreste - Bosco, Federica | ITALY | 62 - 66 | |
290 | Postolachi, Ion - Damsa, Ioana | ROMANIA | 62 - 66 | |
315 | Disca, Alessio - Cardillo, Luisa Celeste | ITALY | 62 - 66 | |
287 | Kohout, Jan - Pružincová, Johanka | CZECH REPUBLIC | 67 - 70 | |
119 | Balestra, Luca - Balestra, Krizia | ITALY | 67 - 70 | |
83 | Kotala, Dominik - Kotala, Anna | POLAND | 67 - 70 | |
185 | Piotr, Purchala - Anastasia, Iermolenko | POLAND | 67 - 70 | |
146 | Paprocki, Konrad - Malisz, Justina | POLAND | 71 - 72 | |
13 | Maslov, Vadim - Barabanova, Maria | RUSSIA | 71 - 72 | |
29 | Nencini, Marcello - de Jongh, Tessa | NETHERLANDS | 73 - 75 | |
134 | Williamson, Earle - Christiansen, Charlotte | DENMARK | 73 - 75 | |
301 | Appicciutoli, Lorenzo - Costantini, Gaia | ITALY | 73 - 75 | |
207 | Borisov, Alexandr - Yakubova, Yana | RUSSIA | 76 - 80 | |
344 | Kehlet, Mathias - Semochkina, Valeria | DENMARK | 76 - 80 | |
209 | Zegels, Frank - Zegels, Danique | NETHERLANDS | 76 - 80 | |
359 | Sochacki, Marcin - Piotrowska, Luiza | POLAND | 76 - 80 | |
379 | Budakiewicz, Patryk - Kaczmar, Monika | POLAND | 76 - 80 | |
35 | Spisák, Lukás - Tibenská, Eva | SLOVAKIA | 81 - 82 | |
181 | Afonin, Yury - Kushnir, Daria | RUSSIA | 81 - 82 | |
378 | Merigan, Tanel - Kytt, Kadri | ESTONIA | 83 - 84 | |
362 | Drha, Michal - Zamecnikova, Klara | CZECH REPUBLIC | 83 - 84 | |
39 | Mazur, Oleksandr - Bogdnova, Olga | UKRAINE | 85 - 86 | |
110 | Nagy, Gergely - Páli, Viktória | HUNGARY | 85 - 86 | |
96 | Varkalys, Karolis - Siriunaite, Gabriele | LITHUANIA | 87 - 90 | |
87 | Lapins, Peteris - Diure, Daniela | LATVIA | 87 - 90 | |
92 | Kacinauskas, Deividas - Sabaliauskaite, Gabriele | LITHUANIA | 87 - 90 | |
2 | Moretti, David - Sfascia, Francesca | ITALY | 87 - 90 | |
248 | Hurski, Stsiapan - Klebsch, Juliane | TC Der Frankfurter Kreis | 91 - 92 | |
10 | Potapow, Artjom - Mentzoni, Mai | Askania - TSC Berlin | 91 - 92 | |
225 | Felici, Vittorio - Felici, Elena | ITALY | 93 - 94 | |
360 | Khannanov, Marat - Yagudina, Lilia | RUSSIA | 93 - 94 | |
88 | Khayrullin, Artur - Dautova, Azalia | RUSSIA | 95 - 96 | |
261 | Sunitulin, Rinat - Peregudova, Maria | RUSSIA | 95 - 96 | |
254 | Belometti, Luca - Colombo, Denise | ITALY | 97 | |
2. Runde | ||||
135 | Domorad, Vitek - Ripova, Tereza | CZECH REPUBLIC | 98 - 102 | |
203 | Kaiser, Jens - Schulz, Ulrike | TC Rot-Weiß Leipzig | 98 - 102 | |
15 | Di Stefano, Mauro - Biamonte, Noemi | ITALY | 98 - 102 | |
372 | Wang, Li Kai - Zhao, Ling Yi | P.R. CHINA | 98 - 102 | |
329 | Lopatin, Pavel - Lillo, Olga | RUSSIA | 98 - 102 | |
337 | Aliberti, Domenico - Sardarescu, Aandreea Carmen | ROMANIA | 103 - 104 | |
122 | Ponomarenko, Iakov - Solovieva, Anastasia | RUSSIA | 103 - 104 | |
260 | Kunkel, Felix - Lehmann, Isabell | Tanzsportclub Schwarz-Gold Aschaffenburg | 105 - 106 | |
286 | Tsarev, Alexey - Titova, Veronika | RUSSIA | 105 - 106 | |
169 | Spadafora, Marco - Bilotti, Edvige | ITALY | 107 - 115 | |
305 | Casotto, Jacopo - Gambalonga, Francesca | ITALY | 107 - 115 | |
20 | Chekmarev, Andrey - Okladnikova, Anastasia | RUSSIA | 107 - 115 | |
76 | Noschese, Roberto - Di Palma, Carmen | ITALY | 107 - 115 | |
330 | Razek, Vitezslav - Muckova, Kristyna | CZECH REPUBLIC | 107 - 115 | |
128 | Buschmann, Daniel - Bauer, Katarina | Tanzsportclub Dortmund | 107 - 115 | |
267 | Nesterov, Igor - Pryamilova, Olga | RUSSIA | 107 - 115 | |
130 | Teleshko, Oleksandr - Zukowska, Natalia | POLAND | 107 - 115 | |
332 | Kostrzewa, Pawel - Lewandowska, Martyna | POLAND | 107 - 115 | |
316 | Ianosi, Bogdan - Pavelic, Stefanie | TD Tanzsportclub Düsseldorf Rot-Weiß | 116 - 117 | |
326 | Suftin, Dmitry - Makhotko, Maria | RUSSIA | 116 - 117 | |
226 | Varlamov, Daniil - Angudovich, Margarita | RUSSIA | 118 - 120 | |
73 | Gherasim, Florin - Sturza, Lorena | ROMANIA | 118 - 120 | |
143 | Yoshikawa, Ryo - Ishii, Ema | JAPAN | 118 - 120 | |
56 | Kozun, Artur - Wierzynska, Kamila | POLAND | 121 - 123 | |
335 | Sychevsky, Andrey - Bekhtina, Anna | RUSSIA | 121 - 123 | |
95 | Korennoy, Vladislav - Zhilina, Regina | RUSSIA | 121 - 123 | |
114 | Martea, Artur - Buga, Ghenrieta | MOLDOVA | 124 - 126 | |
86 | Hariga, Cristian - Dragu, Noemi | ROMANIA | 124 - 126 | |
336 | Gerlein, Alex - Elert, Alexandra | TSC Blau-Weiß des TV 1875 Paderborn | 124 - 126 | |
34 | Fodor Norbert, Csanad - Vaszi, Reka | ROMANIA | 127 | |
293 | Li, Lu - Guo, Qing | P.R. CHINA | 128 - 131 | |
212 | D'Annunzio, Fabio - Serra, Serena | ITALY | 128 - 131 | |
174 | Pohjankukka, Jonne - Routila, Tiia | FINLAND | 128 - 131 | |
262 | Galanti, Nicolò - Calcioli, Flavia | ITALY | 128 - 131 | |
103 | Zemlyakov, Oleg - Riederova, Iva | CZECH REPUBLIC | 132 | |
52 | He Zhi, Wie - Ma, Jia Ning | P.R. CHINA | 133 - 134 | |
264 | Sasnauskas, Gabrielius - Juzenaite, Aine | LITHUANIA | 133 - 134 | |
263 | Sliska, Ondrej - Valjetova, Daniela | CZECH REPUBLIC | 135 | |
137 | Knizel, Andrey - Timofeeva, Anastasia | RUSSIA | 136 - 139 | |
17 | Martintsov, Vladimir - Gladkikh, Maria | CANADA | 136 - 139 | |
369 | Geng, Tao - Li, Mu Zi | P.R. CHINA | 136 - 139 | |
158 | Bortsov, Nikita - Voronina, Olga | RUSSIA | 136 - 139 | |
229 | Delli Compagni, Alfonso - Delli Compagni, Cristina | ITALY | 140 - 141 | |
279 | Zannier, Alessandro - Lazzaroni, Giada | ITALY | 140 - 141 | |
99 | Basin, Boris - Tamarova, Veronika | RUSSIA | 142 | |
1. Runde | ||||
144 | Stekala, Pawel - Kwasny, Danuta | POLAND | 143 - 144 | |
386 | Kalnins, Gundars - Freiberga, Madara | LATVIA | 143 - 144 | |
124 | Podgorelkin, Alexandr - Sokolova, Anastasia | RUSSIA | 145 - 154 | |
325 | Kubota, Yumiya - Kubota, Rara | JAPAN | 145 - 154 | |
72 | Shaltin, Anton - Bormotova, Anastasia | RUSSIA | 145 - 154 | |
306 | Sidorov, Nikolay - Mashchenko, Marina | RUSSIA | 145 - 154 | |
171 | Wu, Hong Bo - Yin, Si Jun | P.R. CHINA | 145 - 154 | |
348 | Herrmann, Martin - Tippel, Sandra | STK Impuls Leipzig | 145 - 154 | |
179 | Dubinin, Ivan - Gryban, Anastasiya | UKRAINE | 145 - 154 | |
266 | Balcerzak, Mikolaj - Nowak, Dominika | POLAND | 145 - 154 | |
59 | Modzelewski, Mateusz - Karpinska, Aleksandra | POLAND | 145 - 154 | |
7 | Boschetti, Vincenzo - Martelli, Serena | ITALY | 145 - 154 | |
126 | Ablorh, Titus - Natasha, Bekker | CZECH REPUBLIC | 155 - 157 | |
1 | Suciu, Bogdan - Pop, Larisa | ROMANIA | 155 - 157 | |
30 | Jugans, Nils - Kalnina, Anna Elizabete | LATVIA | 155 - 157 | |
142 | Lech, Bartosz - Brychcy, Agata | POLAND | 158 - 160 | |
350 | Casu, Alessandro - Capitani, Elena | ITALY | 158 - 160 | |
273 | Agovino, Enrico - Pasqualina, Mirabella | ITALY | 158 - 160 | |
11 | Sablikhin, Alexandr - Rudneva, Anastasia | RUSSIA | 161 - 162 | |
205 | Gianino, Salvatore - Rocca, Erika | ITALY | 161 - 162 | |
298 | Kagan, Juri - Ketonen, Claudia | FINLAND | 163 - 165 | |
324 | Bruni, Michael - Cassai, Chiara | ITALY | 163 - 165 | |
243 | Guidotti, Manuel - Marinucci, Lucia | ITALY | 163 - 165 | |
218 | Kurenkov, Victor - Makarova, Natalia | RUSSIA | 166 - 171 | |
231 | Kawashima, Tomoya - Kojima, Matsuri | JAPAN | 166 - 171 | |
368 | Sirica, Pasquale - Kononyuk, Veronika | ITALY | 166 - 171 | |
323 | Skopal, Jakub - Rechová, Zuzana | CZECH REPUBLIC | 166 - 171 | |
117 | Niezing, Bas - Oosterveld, Aletta | NETHERLANDS | 166 - 171 | |
46 | Pecoraro, Ciccio - van Jole, Jasmijn | NETHERLANDS | 166 - 171 | |
23 | Petukhov, Nikita - Novikova, Veronika | RUSSIA | 172 - 173 | |
140 | Ulino, Vito - Zakharchenko, Yana | ITALY | 172 - 173 | |
256 | Popov, Sergey - Laptiyeva, Marina | KAZAKHSTAN | 174 - 180 | |
283 | Fogliani, Manuel - Morelli, Sara | ITALY | 174 - 180 | |
25 | Dalla Costa, Andrea - Longobardi, Fabiola | ITALY | 174 - 180 | |
138 | Schelfhout, Roeland - Dircken, Helena | NETHERLANDS | 174 - 180 | |
241 | di Cunto, Andrea - Giordano, Loredana | ITALY | 174 - 180 | |
74 | Zsigmond, Robert - Pascu, Andreea | ROMANIA | 174 - 180 | |
367 | Karbainov, Mikhail - Mordik, Daria | RUSSIA | 174 - 180 | |
40 | Ikeda, Masakazu - Shirai, Nao | JAPAN | 181 - 184 | |
97 | Giuliano, Antonio - Ruggiero, Gaetana | ITALY | 181 - 184 | |
312 | Schulnies, Frank - Döring, Katja | 1. TSC Dessau 1961 | 181 - 184 | |
313 | Pop, George - Mare, Madalina | ROMANIA | 181 - 184 | |
170 | Turbasov, Ivan - Gunko, Victoria | RUSSIA | 185 - 187 | |
244 | Ziebegk, Markus - Müller, Jenny | TSC Excelsior Dresden | 185 - 187 | |
282 | Merenkov, Artem - Botkova, Victoria | RUSSIA | 185 - 187 | |
219 | Stalder, Mark - Dreier, Julia | SWITZERLAND | 188 - 192 | |
268 | Pieron, Jakub - Wabnic, Adriana | POLAND | 188 - 192 | |
66 | Tilli, Daniele - Zanotti, Federica | ITALY | 188 - 192 | |
37 | Urbanski, Michal - Skierska, Izabela | POLAND | 188 - 192 | |
382 | Shipilov, Artem - Movshina, Julia | RUSSIA | 188 - 192 | |
314 | Carisi, Larry - Danesin, Valentina | ITALY | 193 - 194 | |
296 | Linke, Jan-Tobias - Schaefer, Caterina | TSC Brühl im BTV 1879 | 193 - 194 | |
69 | Kirkegaard, Mathias - Riding, Line | DENMARK | 195 - 198 | |
387 | Karst, Alexander - Karst, Sarah | TSC Schwarz-Gold Casino Saarbrücken | 195 - 198 | |
355 | Berezhnyy, Oleksandr - Golovko, Olga | UKRAINE | 195 - 198 | |
165 | Pikk, Kristjan - Lillo, Liisbeth | ESTONIA | 195 - 198 | |
385 | Radmin, Stupka - Tereza, Jendrulková | CZECH REPUBLIC | 199 | |
184 | Veriga, Vladislav - Posmetnaya, Violetta | KAZAKHSTAN | 200 - 203 | |
292 | Tarasov, Nikolay - Krasnova, Natalia | RUSSIA | 200 - 203 | |
242 | Ivanovas, Darius - Valiukeviciute, Agne | LITHUANIA | 200 - 203 | |
145 | Panchuk, Oleksandr - Sorokata, Yuliya | UKRAINE | 200 - 203 | |
377 | Stupka, Rudolf - Hlavicová, Kristýna | CZECH REPUBLIC | 204 | |
237 | Kozhevnikov, Vitaly - Lavrova, Anastasia | RUSSIA | 205 - 208 | |
321 | Rocchi, Massimiliano - Belluomini, Daiana | ITALY | 205 - 208 | |
64 | Lippok, Andreas - Seitz, Karin | TC Royal Oberhausen | 205 - 208 | |
98 | Mostert, Jan Willem - Kraus, Kendra | NETHERLANDS | 205 - 208 | |
275 | Pawatpong, Racha-apai - Thitiyapa, Potimu | THAILAND | 209 - 213 | |
102 | Wakup, Sascha - Bechtold, Ann-Katrin | TanzSportClub Rödermark | 209 - 213 | |
381 | Obladen, Adrian - Oeser, Nadine | Blau-Silber Berlin Tanzsportclub | 209 - 213 | |
183 | Larcher, Pierre Henri - Cauvemberg Bouges, Cassandra | FRANCE | 209 - 213 | |
38 | Otto, Sascha - Vollmer, Janne | TC Der Frankfurter Kreis | 209 - 213 | |
217 | Patas, Alexander - Kloke, Jerusha | Blau-Silber Berlin Tanzsportclub | 214 - 215 | |
172 | Liu, Qi Bin - She, Meng Ting | P.R. CHINA | 214 - 215 | |
105 | Chzhen, Alexandr - Romanenko, Irina | RUSSIA | 216 - 218 | |
108 | Grohman, Eduard - Stefunkova, Klaudia | SLOVAKIA | 216 - 218 | |
85 | Costin, Paul - Danu, Cristina | ROMANIA | 216 - 218 | |
149 | Wendt, Fabian - Steinmann, Anne | TC Spree-Athen Berlin | 219 - 220 | |
309 | Chi Anh, Nguyen - Nha Khanh, Nguyen | VIETNAM | 219 - 220 | |
252 | Rudolph, Fabian - Harms, Anette | TC Blau-Orange Wiesbaden | 221 - 222 | |
178 | Gutmann, Jörg - Matthes, Isabel | TC Rot-Weiss Casino Mainz | 221 - 222 | |
180 | Kube, Maxim - Kieß, Natalie | TSC Savoy München | 223 - 226 | |
210 | Spiekermann, Christian - Queck, Carolin | Top-Dance Grimmen | 223 - 226 | |
216 | Pux, Ronald - Pux, Sabine | AUSTRIA | 223 - 226 | |
307 | Grande, Remo - Vernamonte, Lorenza | ITALY | 223 - 226 | |
318 | Fronhofer, Emanuel - Fronhofer, Nina-Maria | TC Rot-Gold Würzburg | 227 - 231 | |
150 | Zaruba, Kirill - Borovskaya, Elena | KAZAKHSTAN | 227 - 231 | |
278 | Wagner, Marcel - Egenolf, Denise | TSA Lahngold im VfL Altendiez | 227 - 231 | |
147 | Saito, Shimpei - Saito, Mizuho | JAPAN | 227 - 231 | |
33 | Rechendorff Pedersen, Jesper - Bang, Marie Louise | DENMARK | 227 - 231 | |
239 | Jamaly, Adrian - Sliwinska, Karolina | Tanz-Sport-Zentrum Velbert | 232 - 238 | |
228 | Sutter, Tom - Schouwenburg, Eva | NETHERLANDS | 232 - 238 | |
100 | Jimenez, Bruno - Soler, Ainoa | SPAIN | 232 - 238 | |
14 | Stortoni, Mattia - Paccamiccio, Manuela | ITALY | 232 - 238 | |
255 | Wieschollek, Patrick - Wieschollek, Janet | Tanzsportclub Ilmenau | 232 - 238 | |
16 | Plutov, Gabriel - Stitsenko, Viktoria | ISRAEL | 232 - 238 | |
131 | Smuk, Anton - Sandberg, Siri | SWEDEN | 232 - 238 | |
374 | Neureuther, Niklas - Reichel, Katharina | TSC Excelsior Köln | 239 - 241 | |
12 | Ferracci, Simone - Ridolfi, Laura | ITALY | 239 - 241 | |
303 | Badazhkov, Anton - Rothenfußer, Monika | TSC dancepoint Königsbrunn | 239 - 241 | |
176 | Jelinek, Tomas - Tejcova, Simona | CZECH REPUBLIC | 242 - 246 | |
109 | Stachetzki, Oliver - Seidenberg, Reenste | Ahorn Club, TSA im Polizei-SV Berlin | 242 - 246 | |
246 | Piccoli, Mattia - Montani, Benedetta | ITALY | 242 - 246 | |
358 | Ponca, Marek - Ponca, Ewa | TSA d. TSV Unterhaching 1910 | 242 - 246 | |
133 | Bruder, Mantas - Shamis, Anastasia | ATC Blau-Gold in der TSG 1845 Heilbronn | 242 - 246 | |
274 | Costa, Sergio - Almeida, Ana Rita | PORTUGAL | 247 - 250 | |
166 | Julius, Adrian - Bowman, Suzan | SOUTH AFRICA | 247 - 250 | |
4 | D'Elia, Alberto - Gubitoso, Giorgia | ITALY | 247 - 250 | |
258 | Leibman, Daniel - Komha, Liora | ISRAEL | 247 - 250 | |
71 | Steinmetz, Tim - Runge, Lisa-Sophie | Turniertanzkreis Am Bürgerpark Berlin | 251 - 258 | |
93 | Uhlig, Tom - Uhlig, Lisa | TSC Excelsior Dresden | 251 - 258 | |
339 | Torres, Goncalo - Cordeiro, Sofia | PORTUGAL | 251 - 258 | |
202 | Vogelgesang, Jens - Vogelgesang, Franziska | Top-Dance Grimmen | 251 - 258 | |
299 | Filinskyy, Lyubomyr - Bundz, Roksolana | UKRAINE | 251 - 258 | |
18 | Mutsaerts, Joep - Buhala, Sulekha | SWITZERLAND | 251 - 258 | |
349 | Cerný, Jan - Kyryanová, Barbora | CZECH REPUBLIC | 251 - 258 | |
31 | Sonnevelt, Jasper - Tambach, Gonja | NETHERLANDS | 251 - 258 | |
68 | Iser, Wolfgang - Tralau, Merle | TSA d. TV Trappenkamp | 259 - 277 | |
232 | Kreutzer, Johannes - Scibor, Karolina | TSC Rot-Gold-Casino Nürnberg | 259 - 277 | |
206 | Kuzmin, Vladimir - Levchenko, Ksenia | RUSSIA | 259 - 277 | |
234 | Braun, Michael - Braun, Julia | Gelb-Schwarz-Casino München | 259 - 277 | |
47 | Jeposa, Evan - Newberry, Deborah | SOUTH AFRICA | 259 - 277 | |
227 | Wagener, Burkhard - Rassner, Binja Svea | Rot-Weiss-Klub Kassel | 259 - 277 | |
276 | Verhoeven, Timo - Verhoeven, Isabell | TSC Ems-Casino Blau-Gold Greven | 259 - 277 | |
129 | Lang, Christian - Litzenberger, Eva | TSC Schwarz-Weiß Offenburg | 259 - 277 | |
333 | Marinozzi, Manuele - Romagnoli, Sara | ITALY | 259 - 277 | |
42 | Viet, Phan Hong - Trang, Huang Tran | VIETNAM | 259 - 277 | |
78 | Freisens, Christian - Kusserow, Jacqueline | Schwarz-Silber Frankfurt | 259 - 277 | |
54 | Säring, Nico - Säring, Nicole | Tanzsportzentrum Dresden | 259 - 277 | |
106 | Ruscito, Piero - Monaco, Giuseppina | ITALY | 259 - 277 | |
79 | Portelli, Andre - Portelli, Lisa | SOUTH AFRICA | 259 - 277 | |
291 | Leypold, Daniel - Leypold, Marie | Tanzsportgemeinschaft Freiburg | 259 - 277 | |
297 | Schuh, Wolfgang - Lang, Andrea | TSC Savoy München | 259 - 277 | |
220 | Borisov, George - Au, Ada | HONG KONG | 259 - 277 | |
265 | Künzi, Beat - Krebs, Barbara | SWITZERLAND | 259 - 277 | |
320 | Zalyevskyy, Sergii - Slobodiak, Nataliia | UKRAINE | 259 - 277 |
© 2011 by Ralf Pickelmann Computersysteme