GERMAN OPEN CHAMPIONSHIPS 2011 GESAMTERGEBNIS / TOTAL RESULTS 153 Paare (Stand: 17. August 2011, 20:24 Uhr) |
Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
Final | ||||
119 | Lioli, Yury - Shishkina, Daria | RUSSIA | 1 | |
10 | Paraschiv, Mihai-Vlad - Illes, Diandra-Aniela | ROMANIA | 2 | |
22 | Birca, Alexandru - Milinceanu, Alina | MOLDOVA | 3 | |
155 | Nikitin, Evgeny - Miliutina, Anastasia | RUSSIA | 4 | |
76 | Faliboga, Raul - Butea, Loredana | ROMANIA | 5 | |
142 | Abel, Madis - Juhanson, Lauren | ESTONIA | 6 | |
5. Runde | ||||
116 | Cotescu, Razvan - Matei, Andreea Emilia | ROMANIA | 7 | |
26 | Guiberti, Federico - Barbetta, Roberta | ITALY | 8 | |
25 | Riabtsev, Alexandr - Vialshina, Ekaterina | RUSSIA | 9 | |
11 | Kuriganov, Alexandr - Tsveleva, Alla | RUSSIA | 10 | |
129 | Davidovs, Ilja - Klapere, Katrina Kora | LATVIA | 11 | |
139 | Aniscenko, Aleksandrs - Mackevica, Diana | LATVIA | 12 | |
4. Runde | ||||
78 | Pavlov, Nikita - Paley, Daria | RUSSIA | 13 - 14 | |
148 | Gogichaev, Igor - Trishina, Victoria | RUSSIA | 13 - 14 | |
69 | Tishkin, Leonid - Sharanova, Ekaterina | RUSSIA | 15 | |
138 | Timofeev, Vladimir - Shirobokova, Vasilisa | RUSSIA | 16 | |
126 | Aigro, Ranno - Korju, Greta | ESTONIA | 17 - 19 | |
54 | Efimov, Ivan - Parkhomenko, Julia | RUSSIA | 17 - 19 | |
143 | Tammi, Vladislav - Gavrilova, Diana | ESTONIA | 17 - 19 | |
104 | Rednic, Paul - Topan, Iulia | ROMANIA | 20 - 21 | |
168 | Solujazikov, Nikolai - Semjonova, Elizaveta | ESTONIA | 20 - 21 | |
161 | Ozhiganov, Evgeny - Voyna, Alina | RUSSIA | 22 | |
85 | Pseneac, Dan - Bicov, Alexandrina | MOLDOVA | 23 | |
108 | Klievens, Andris - Sauere, Santa | LATVIA | 24 | |
3. Runde | ||||
5 | Gagu, Stefan - Radu, Andra | ROMANIA | 25 | |
63 | Kalinin, Ivan - Stelnikova, Kristina | RUSSIA | 26 | |
164 | Lung, Dinu - Tatar, Christa | ROMANIA | 27 | |
64 | Redziuk, Roman - Soboleva, Anastasia | CANADA | 28 - 29 | |
91 | Shvaibovich, Kiril - Matskevich, Polina | BYELORUSSIA | 28 - 29 | |
113 | Kolesnikov, Vladislav - Isakovich, Anna | RUSSIA | 30 - 31 | |
83 | Novikov, Pavel - Kuzmina, Ksenia | RUSSIA | 30 - 31 | |
31 | Rotan, Vladimir - Antonenko, Alexandra | RUSSIA | 32 - 34 | |
118 | Dobrian, Anton - Galkina, Alexandra | RUSSIA | 32 - 34 | |
97 | Pavlos, Evgeny - Krivko, Mariya | UKRAINE | 32 - 34 | |
169 | Valcu, Marius - Cojocar, Diana | MOLDOVA | 35 | |
15 | Lagurev, Pavel - Golubeva, Polina | RUSSIA | 36 - 38 | |
192 | Gladkov, Alexander - Mayorova, Liudmila | RUSSIA | 36 - 38 | |
171 | Mamonov, Stanislav - Dichka, Veronika | RUSSIA | 36 - 38 | |
62 | Erofeev, Dmitry - Golubeva, Anna | RUSSIA | 39 | |
40 | Bukreev, Egor - Eriklintseva, Elizaveta | RUSSIA | 40 | |
187 | Kleismantas, Audrius - Buciunaite, Juste | LITHUANIA | 41 - 42 | |
56 | Veriga, Vladislav - Posmetnaya, Violetta | KAZAKHSTAN | 41 - 42 | |
135 | Seppik, Sander - Kink, Kaari | ESTONIA | 43 - 45 | |
167 | Castellani, Gabriele - Barba, Aurora | ITALY | 43 - 45 | |
77 | Mishin, Gleb - Piskulina, Alexandra | RUSSIA | 43 - 45 | |
33 | Magazinshchikov, Evgeny - Sharapova, Zarina | RUSSIA | 46 | |
60 | Ionut, Ciubotariu - Alina, Boros | ROMANIA | 47 | |
186 | Vuskans, Arturs - Jermilova, Jelizaveta | LATVIA | 48 | |
2. Runde | ||||
157 | Brovarskyy, Yaroslav - Gyzhko, Yelyzaveta | UKRAINE | 49 | |
4 | Batyrev, Yury - Mordanenko, Anna | RUSSIA | 50 - 51 | |
152 | Vodenik, Marcel - Klaric, Giovanna Gabriela | SLOVENIA | 50 - 51 | |
41 | Didrihsons, Karlis - Kukle, Inese | LATVIA | 52 - 53 | |
136 | Schumichin, Roman - Maksina, Maria | Art of Dance Köln | 52 - 53 | |
28 | Matsarsky, Petr - Remina, Valeria | RUSSIA | 54 - 55 | |
110 | Kurgansky, Vladislav - Skorodumova, Maria | RUSSIA | 54 - 55 | |
132 | Baron, Radu - Iovanas, Iana | ROMANIA | 56 - 58 | |
32 | Laaneots, Werner Robert - Löhmus, Laura Liisa | ESTONIA | 56 - 58 | |
189 | Ivanovs, Kaspars - Ruta, Sina | LATVIA | 56 - 58 | |
160 | Roccatti, Andrea - Iannone, Flaminia | ITALY | 59 - 60 | |
71 | Egorov, Ilya - Kisliakova, Anastasia | RUSSIA | 59 - 60 | |
38 | Grinchenko, Kirill - Glovatska, Yevgeniya | UKRAINE | 61 - 63 | |
130 | Neagu, Sorin - Lupeanu, Ioana | ROMANIA | 61 - 63 | |
72 | Shafiev, Ravil - Alimzhanova, Zhaniya | KAZAKHSTAN | 61 - 63 | |
185 | Belousovas, Edvinas - Piazenko, Anastasija | LITHUANIA | 64 | |
79 | Paegle, Lauris - Kurzemniece, Dita | LATVIA | 65 | |
124 | Zruynovanyy, Dmytro - Medelyan, Tetyana | UKRAINE | 66 | |
153 | Polkovnikov, Dmitry - Terekhova, Ekaterina | RUSSIA | 67 - 70 | |
173 | Cernei, Dumitru - Bezer, Marinela | MOLDOVA | 67 - 70 | |
106 | Jantson, Martin - Kessa, Kerstin | ESTONIA | 67 - 70 | |
2 | Geikins, Davids Davis - Rika, Marta Liga | LATVIA | 67 - 70 | |
88 | Gritsai, Georg Gregor - Blinkova, Jekaterina | ESTONIA | 71 - 72 | |
42 | Gerasimov, Andrey - Markova, Diana | RUSSIA | 71 - 72 | |
99 | Zakharenko, Pavel - Davidova, Mariya | UZBEKISTAN | 73 - 74 | |
49 | Gavrish, Mikhail - Bondarenko, Daria | RUSSIA | 73 - 74 | |
17 | Kotov, Viacheslav - Rozhdestvenskaya, Sofia | RUSSIA | 75 - 76 | |
13 | Kit, Dmitry - Kalashnikova, Madina | RUSSIA | 75 - 76 | |
100 | Kuznetsov, Pavel - Tsybakova, Zlata | RUSSIA | 77 | |
174 | Oanes, Mircea - Mititelu, Ana | ROMANIA | 78 | |
1. Runde | ||||
46 | Fürll, Florian - Wurmisch, Marie Charlott | Tanzsportclub Casino Dresden | 79 - 80 | |
105 | Zhumatayev, Ayan - Kazbekova, Liya | KAZAKHSTAN | 79 - 80 | |
145 | Tantegel, Ziga - Crnko, Nusa | SLOVENIA | 81 | |
101 | Lifshitz, Richard - Lakatos-Hayward, Morgana | CANADA | 82 - 84 | |
109 | Kashapov, Emil - Sarycheva, Svetlana | RUSSIA | 82 - 84 | |
184 | Kolk, Kaspar - Savenko, Sofia | ESTONIA | 82 - 84 | |
181 | Laptev, Nikita - Dubchak, Daria | RUSSIA | 85 - 86 | |
151 | Kairatuli, Dastan - Niyazbekova, Alima | KAZAKHSTAN | 85 - 86 | |
9 | Leliukhin, Dmitry - Bakanova, Anastasia | RUSSIA | 87 - 89 | |
6 | Sirocchi, Marco - Aceto, Noemi | ITALY | 87 - 89 | |
1 | Novakov, Viktor - Gazieva, Naddel | UZBEKISTAN | 87 - 89 | |
166 | Filonenko, Denis - Petrova, Veronika | RUSSIA | 90 - 93 | |
20 | Fencak, Matthias - Kutina, Polina | CZECH REPUBLIC | 90 - 93 | |
47 | Nariman, Ashenov - Aruzhan, Aldasheva | KAZAKHSTAN | 90 - 93 | |
172 | Popov-Lebediansky, Ivan - Umrikhina, Elizaveta | RUSSIA | 90 - 93 | |
12 | Mititelu, Sebastian - Serb, Diana | ROMANIA | 94 - 95 | |
87 | Mansur, Smagulov - Tsira, Mgeliashvili | KAZAKHSTAN | 94 - 95 | |
24 | Tukov, Danila - Dungurova, Rebekka | ESTONIA | 96 - 98 | |
149 | Dytko, Adrian - Dytko, Aleksandra | POLAND | 96 - 98 | |
51 | Antipov, Ilya - Zhanna, Kalinina | KAZAKHSTAN | 96 - 98 | |
67 | Rostvinschii, Daniil - Stan, Anastasia | MOLDOVA | 99 - 103 | |
48 | Babenko, Gleb - Vlasova, Anastasia | RUSSIA | 99 - 103 | |
53 | yu, Zhuo Jun - Wang, Yuan | P.R. CHINA | 99 - 103 | |
162 | Kips, Oliver - Morozjuk, Kristina | ESTONIA | 99 - 103 | |
73 | Lipen, Nikita - Godunova, Kristina | CYPRUS | 99 - 103 | |
123 | Klein, Stephan - Arndt, Klaudia | TSC Astoria Karlsruhe | 104 | |
39 | Valusescu, Dominik - Popa, Raluca | ROMANIA | 105 - 107 | |
178 | Jevstafjevs, Arse-nijs - Šmite, Klinta | LATVIA | 105 - 107 | |
52 | Löhmus, Erik Herbert - Nursi, Elisabeth | ESTONIA | 105 - 107 | |
191 | Balgazarov, Abzal - Smagulova, Dana | RUSSIA | 108 | |
92 | Hedges, Rhys - Swoboda, Rosie | ENGLAND | 109 - 111 | |
23 | Hudlický, Filip - Halír(ová, Dita | CZECH REPUBLIC | 109 - 111 | |
175 | Soldatov, Kirill - Pushnikova, Maria | RUSSIA | 109 - 111 | |
57 | Gustafsson, Hugo - Andersson, Paulina | SWEDEN | 112 - 118 | |
188 | Kokoulin, Andrey - Krasnianskaya, Valeria | RUSSIA | 112 - 118 | |
180 | Pastorelli, Tommaso - Iazzetta, Elena | ITALY | 112 - 118 | |
81 | Ebihara, Kento - Tokuno, Natsumi | JAPAN | 112 - 118 | |
96 | Chudík, Jakub - Rollová, Kristina | SLOVAKIA | 112 - 118 | |
34 | Graf, Eduard - Arliuk, Veronika | RUSSIA | 112 - 118 | |
137 | Villanova, Pablo - Marti, Irene | SPAIN | 112 - 118 | |
86 | Ion, Alin - Micu, Elena | ROMANIA | 119 | |
36 | Mesca, Vladut - Marian, Elena | ROMANIA | 120 - 121 | |
98 | Keller, Benjamin Lukas - Seidel, Sina | 1. TC Ludwigsburg | 120 - 121 | |
8 | Costea, David - Zajarnyj, Katarina | Tanzsportclub Schwarz-Gold Aschaffenburg | 122 - 126 | |
44 | Jöearu, Roland - Söörumaa, Kristiina Sandra | ESTONIA | 122 - 126 | |
159 | Bernstein, Jacques - Heilmann, Marlen | Tanzsportzentrum Gera | 122 - 126 | |
165 | Gusev, Evgeny - Ponomareva, Yulana | RUSSIA | 122 - 126 | |
80 | Bashkayev, Ruslan - Atmaja, Didar | KAZAKHSTAN | 122 - 126 | |
190 | Yusupov, Rafael - Shovitova, Victoria | RUSSIA | 127 - 128 | |
128 | Viola, Alessio - Giovannini, Giada | ITALY | 127 - 128 | |
18 | Donosa, Vlad - Zagnat, Olimpia | ROMANIA | 129 - 131 | |
50 | Schneider, Nikita - Joos, Jacqueline | Schwarz-Weiß-Club Pforzheim | 129 - 131 | |
146 | Yonezawa, Kazuya - Yoshikawa, Ami | JAPAN | 129 - 131 | |
65 | Lakhin, Dmitry - Rozhnova, Yana | RUSSIA | 132 - 136 | |
93 | Muzykin, Alexei - Wirt, Melanie | TSG Leverkusen | 132 - 136 | |
125 | Weber, Alexandr - Rahaus, Chantal | Schwarz-Rot-Club Wetzlar | 132 - 136 | |
111 | Kovalskykh, Denys - Golovashchuk, Yevgeniya | UKRAINE | 132 - 136 | |
120 | Fir, Nejc - Ekart, Ana | SLOVENIA | 132 - 136 | |
45 | Lopez, Samuel - Albelda, Mar | SPAIN | 137 - 147 | |
134 | Yakovlev, Kirill - Kokotova, Elina | RUSSIA | 137 - 147 | |
147 | Bergmann, Finn - Pitz, Alisha | Tanzsportclub Schwarz-Gold Aschaffenburg | 137 - 147 | |
103 | Krimig, Maximilian - Heilmann, Annabell | Tanzsportzentrum Gera | 137 - 147 | |
144 | Vatavu, Iulian - Geru, Simona | ROMANIA | 137 - 147 | |
150 | Shugaley, Maximilian - Rab, Josephine | TK Brillant Gera | 137 - 147 | |
84 | Khadjeh-Nouri, Joshua - Khadjeh-Nouri, Jadzia | Tanzsportclub Astoria Norderstedt | 137 - 147 | |
29 | Schafei, Daniel - Zajarnyj, Erika Anastasija | Tanzsport Zentrum Heusenstamm | 137 - 147 | |
170 | Bodyagin, Igor - Bodyagina, Anastasiya | TSC Rot-Gold-Casino Nürnberg | 137 - 147 | |
154 | Perwych, Kevin - Brumm, Christine | TG Grün-Gold Saarbrücken | 137 - 147 | |
7 | Cujba, Andrei - Ionita, Raluca | ROMANIA | 137 - 147 | |
176 | Han, Xu - Wang, Yu | P.R. CHINA | 148 - 153 | |
90 | Arnold, Thore - Kiethe, Antonia | Tanzsportzentrum Gera | 148 - 153 | |
14 | Sanson, Theophile - Prevel, Lorraine | FRANCE | 148 - 153 | |
16 | Beglau, Reik - Schneider, Stephanie | Tanz-Sport-Centrum Schwerin | 148 - 153 | |
61 | Schell, Florian - Fauser, Julia | TD Tanzsportclub Düsseldorf Rot-Weiß | 148 - 153 | |
37 | Stöckl, Dominik - Belz, Katharina | TSA des TSV Schmiden | 148 - 153 |
© 2011 by Ralf Pickelmann Computersysteme