GERMAN OPEN CHAMPIONSHIPS 2011 GOC Juveniles II Standard GESAMTERGEBNIS / TOTAL RESULTS 95 Paare (Stand: 18. August 2011, 16:22 Uhr) |
Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
Final | ||||
16 | Pisankin, Daniil - Marukhina, Arina | RUSSIA | 1 | |
55 | Nikitin, Evgeny - Khurtina, Julia | RUSSIA | 2 | |
106 | Beca, Alin Andrei - Tampau, Elena Catalina | ROMANIA | 3 | |
27 | Nagailic, Veaceslav - Batrincea, Cristina | MOLDOVA | 4 | |
56 | Untu, Vladislav - Olteanu, Alexandrina | MOLDOVA | 5 | |
95 | Zicoane, Sebastian - Copos, Anca | ROMANIA | 6 | |
4. Runde | ||||
59 | Boyce, Glenn Richard - Hedges, Lydia | ENGLAND | 7 | |
74 | Mazur, Danila - Polonskaya, Anastasia | RUSSIA | 8 - 9 | |
58 | Savin, Daniil - Pugacheva, Agata | RUSSIA | 8 - 9 | |
81 | Shvets, Grigory - Savenko, Elizaveta | RUSSIA | 10 | |
114 | Burneikis, Karolis - Izabela, Shekaite | LITHUANIA | 11 | |
80 | Kravchenko, Valentin - Gurianova, Anastasia | RUSSIA | 12 | |
110 | Kovalenko, Vsevolod - Baltachi, Maria | RUSSIA | 13 | |
3. Runde | ||||
68 | Kovalov, Mykyta - Vysotska, Mariya | UKRAINE | 14 | |
72 | Erkaev, Artem - Bondareva, Daria | RUSSIA | 15 | |
5 | Simsons, Daniels - Zuberga, Sara | LATVIA | 16 | |
63 | Smits, Kristers - Bessonova, Melisa | LATVIA | 17 - 18 | |
61 | Goryachok, Maksym - Geval, Inna | UKRAINE | 17 - 18 | |
92 | Terentiev, Vladimir - Fedorova, Julia | RUSSIA | 19 - 20 | |
107 | Kostjanko, Jakov - Maijorova, Katerina | ESTONIA | 19 - 20 | |
24 | Nesterenko, Egor - Sedunova, Kristina | RUSSIA | 21 | |
36 | Terescenco, Catalin - Secrieru, Mihaela | MOLDOVA | 22 | |
32 | Leicht Lund, Tore - Wibawa, Tiara-Sophia | DENMARK | 23 | |
54 | Piazenko, Daniil - Jankauskaite, Alina | LITHUANIA | 24 | |
69 | Havric, Roman - Moraru, Olga | MOLDOVA | 25 | |
2. Runde | ||||
8 | Shishov, Vladimir - Davidova, Irina | KAZAKHSTAN | 26 - 28 | |
28 | Samoila, Radu - Savin, Teona | ROMANIA | 26 - 28 | |
99 | Istraty, Leon - Vikulova, Elizaveta | RUSSIA | 26 - 28 | |
9 | Vaniukov, Igor - Barsukova, Polina | RUSSIA | 29 - 32 | |
96 | Lozys, Mamertas - Jazilionyte, Skaiste Svajone | LITHUANIA | 29 - 32 | |
103 | Cioloca, Paul - Bacos, Antonia | ROMANIA | 29 - 32 | |
49 | Malii, Vladislav - Pascarenco, Andreea | MOLDOVA | 29 - 32 | |
50 | Ronzhin, Dmitry - Raskatova, Alexandra | RUSSIA | 33 - 35 | |
29 | Novikov, Nikita - Evseeva, Ksenia | RUSSIA | 33 - 35 | |
6 | Muresan, Tudor - Cirdan, Ana | ROMANIA | 33 - 35 | |
105 | Prikhodko, Andrey - Pishugina, Kristina | KAZAKHSTAN | 36 - 39 | |
86 | Finogenov, Andrey - Klemzikova, Daria | RUSSIA | 36 - 39 | |
48 | Stepanov, Vladislav - Makina, Albina | RUSSIA | 36 - 39 | |
97 | Saliev, Nikita - Kuznetsova, Milana | KAZAKHSTAN | 36 - 39 | |
100 | Zakharov, Alexey - Pliaskina, Maria | RUSSIA | 40 | |
35 | Filev, Egor - Nikitina, Yana | RUSSIA | 41 - 42 | |
53 | Robu, Vlad - Silaghi, Anda | ROMANIA | 41 - 42 | |
31 | Nitu, Eric - Stanciu, Ioana | ROMANIA | 43 | |
44 | Herciu, Alexandru - Cheteles, Ariana | ROMANIA | 44 | |
87 | Bykov, Matvey - Kormacheva, Victoria | RUSSIA | 45 | |
76 | Gorbachev, Pavel - Galaktionova, Elizaveta | RUSSIA | 46 | |
82 | Abushenko, Vladislav - Sizikova, Daria | RUSSIA | 47 - 48 | |
85 | Nagy, Márk - Vörös, Liza | HUNGARY | 47 - 48 | |
1. Runde | ||||
2 | Paniukov, Bogdan - Krivushkova, Alexandra | RUSSIA | 49 - 52 | |
15 | Ponkratov, Vladislav - Glianenko, Sofia | RUSSIA | 49 - 52 | |
26 | Kivisaar, Kris Jarlet - Barjabin, Silvia Susanne | ESTONIA | 49 - 52 | |
109 | Shuliak, Evgeny - Polianskaya, Elizaveta | RUSSIA | 49 - 52 | |
47 | Krevsky, Ilya - Maximenkova, Anastasia | RUSSIA | 53 - 54 | |
10 | Varest, Nikita - Gusiatskaya, Polina | RUSSIA | 53 - 54 | |
101 | Vladicescu, Cristian - Golban, Paula | MOLDOVA | 55 - 56 | |
23 | Seliuk, Sergey - Raspopova, Ekaterina | RUSSIA | 55 - 56 | |
93 | Bokov, Rodion - Demyanenko, Anastasiia | CYPRUS | 57 | |
79 | Kopachevsky, Oleksandr - Abu Al-Nudzum, Alina | UKRAINE | 58 - 61 | |
73 | Aleshin, Timofey - Zinina, Yaroslava | RUSSIA | 58 - 61 | |
89 | Velma, Nikita - Beloedova, Polina | RUSSIA | 58 - 61 | |
1 | Ishanov, Ivan - Melikian, Sofia | RUSSIA | 58 - 61 | |
18 | Töysä, Iivo - Pentikäinen, Ester | FINLAND | 62 - 63 | |
62 | Ciumasu, Gheorghe - Grama, Andreea | MOLDOVA | 62 - 63 | |
57 | Bonev, Miroslav - Dankova, Lora | BULGARIA | 64 - 66 | |
42 | Geraymovich, Kostyantiy - Yavorska, Katerina | UKRAINE | 64 - 66 | |
4 | Mihoc, Raul - Pelin, Adelina | ROMANIA | 64 - 66 | |
19 | Gradea, Laviniu - Stanciu, Maria | ROMANIA | 67 - 70 | |
12 | Pesor, Kaur - Ojasalu, Reti | ESTONIA | 67 - 70 | |
60 | Savchuk, Oleksandr - Lelyuk, Nataliya | UKRAINE | 67 - 70 | |
30 | Safronov, Daniil - Nikitina, Maria | RUSSIA | 67 - 70 | |
90 | Korneev, Matvey - Pestereva, Alina | RUSSIA | 71 | |
91 | Alkhimov, Egor - Borisova, Yana | RUSSIA | 72 | |
33 | Makarenko, Timofey - Babakhanian, Arevik | RUSSIA | 73 - 76 | |
84 | Yatsun, Nikita - Yatsun, Elisabeth | TSC Saltatio Neustadt im TV 1860 Mußbach | 73 - 76 | |
14 | Saltymakov, Savely - Lebedko, Alina | RUSSIA | 73 - 76 | |
83 | Asaftei, Bogdan Nicolae - Tutunaru, Daria | ROMANIA | 73 - 76 | |
11 | Antriainen, Alan - Kauts, Nastasja | ESTONIA | 77 | |
98 | Kuzmenko, Danila - Paramzina, Anna | RUSSIA | 78 | |
77 | Yunkind, Roman - Kim, Anna | KAZAKHSTAN | 79 - 80 | |
38 | Abenov, Diniyar - Rahmankulova, Aleksandra | KAZAKHSTAN | 79 - 80 | |
70 | Filosin, Davyd - Eseykina, Kamila | KAZAKHSTAN | 81 | |
21 | Markin, Alexandr - Miskevich, Iona | RUSSIA | 82 - 88 | |
66 | Guselnikov, Alexey - Epeykina, Diana | RUSSIA | 82 - 88 | |
108 | Nikashin, Artem - Postnikova, Elizaveta | RUSSIA | 82 - 88 | |
34 | Lialenkov, Yaroslav - Gavrilina, Elizaveta | RUSSIA | 82 - 88 | |
113 | Romanov, Nikita - Seriakova, Daria | RUSSIA | 82 - 88 | |
41 | Rusakov, Gleb - Semenova, Evgenia | RUSSIA | 82 - 88 | |
51 | Petersh, Robert - Abliamitova, Elina | RUSSIA | 82 - 88 | |
75 | Isgandarov, Raul - Guliyeva, Nargiz | AZERBAIJAN | 89 - 90 | |
37 | Kuzmichenko, Efrem - Hafez, Samira | btc Grün-Gold der Turngemeinde in Berlin 1848 | 89 - 90 | |
111 | Mantovan, Mattia - Larentis, Elena | ITALY | 91 - 95 | |
102 | Egay, Andrey - Kurnosova, Anna | RUSSIA | 91 - 95 | |
13 | Kulik, Andrej - Balski, Nicole | btc Grün-Gold der Turngemeinde in Berlin 1848 | 91 - 95 | |
7 | Constantin, Elvin - Adochitei, Carina | ROMANIA | 91 - 95 | |
43 | Rakhmetullin, Batyrkhan - Almagambetova, Diana | KAZAKHSTAN | 91 - 95 |
© 2011 by Ralf Pickelmann Computersysteme