GERMAN OPEN CHAMPIONSHIPS 2012
WDSF Youth Standard
Officials | |
Master of Ceremony: | GOC Team - |
Chairman: | WDSF Team - |
Scrutineer(s): |
GOC Scrutineers - Germany |
Adjudicators | |
A: B: C: D: E: F: G: H: I: J: K: |
Michele Bonsignori - Italy Hubert De Maesschalck - Belgium Virgil Grigore - Romania Eduard Korotin - Estonia Alla Matjusenko - Latvia Frederic Mosa - France Holger Nitsche - Germany Peter Stokkebroe - Denmark Anastasia Titkova - Russia Cor van der Stroet - Netherlands Royce Yeh - Chinese Taipai |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 205 | Evgeny Nikitin / Dana Spitsyna | RUSSIA |
2. | 37 | Dominykas Granskas / Kotryna Petrosiute | LITHUANIA |
3. | 100 | Valeriy Pavlov / Ekaterina Karashchuk | RUSSIA |
4. | 48 | Krists Ciapas / Anna Andreicuka | LATVIA |
5. | 153 | Errol Williamson / Zhaniya Zharmenova | KAZAKHSTAN |
6. | 27 | Alexandru Ionel / Cordula-Patricia Beckhoff | Rot-Weiss-Klub Kassel |
7.-8. | 211 | Daniel Buschmann / Katarina Bauer | Tanzsportclub Dortmund |
7.-8. | 222 | Vilius Jakas / Gabriele Siriunaite | LITHUANIA |
9.-10. | 142 | Vlad Paslariu / Eszter Pop | ROMANIA |
9.-10. | 146 | Sergey Rozhkov / Veronika Dichka | RUSSIA |
11. | 71 | Razvan George Cotescu / Corina Ioana Lupeanu | ROMANIA |
12. | 23 | Mihai-Vlad Paraschiv / Diandra-Aniela Illes | ROMANIA |
13. | 90 | Vjaceslavs Suhtins / Anastasija Volkonska | LATVIA |
14.-15. | 47 | Vadim Kuznecov / Anna Priedina | LATVIA |
14.-15. | 195 | Winson Tam / Anastasia Novikova | CANADA |
16.-17. | 6 | Vladislav Bogoslov / Vladlena Khodyreva | RUSSIA |
16.-17. | 32 | Nikolai Solujazikov / Elizaveta Semjonova | ESTONIA |
18. | 219 | Alexei Barkov / Anna Grishenko | RUSSIA |
19. | 58 | Nils Jugans / Anna Elizabete Kalnina | LATVIA |
20. | 16 | Andriy Nikitchenko / Zlata Prykhodko | UKRAINE |
21.-22. | 79 | Rares Moldovan / Andra Beatrice Galban | ROMANIA |
21.-22. | 184 | Alexandru Birca / Karyna Neginska | MOLDOVA |
23. | 174 | Igor Akinshin / Kristina Shinkariuk | RUSSIA |
24. | 5 | Oskar Dziedzic / Klaudia Iwanska | POLAND |
25.-26. | 55 | Stanislav Vares / Julija Tepljashina | ESTONIA |
25.-26. | 91 | Ilja Davidovs / Katrina Kora Klapere | LATVIA |
27. | 57 | Madis Abel / Aleksandra Galkina | ESTONIA |
28.-29. | 128 | Raul Faliboga / Loredana Butea | ROMANIA |
28.-29. | 207 | Yury Lioli / Daria Shishkina | RUSSIA |
30.-31. | 69 | Ion Simboteanu / Lina Vartic | MOLDOVA |
30.-31. | 101 | Boris Basin / Tatiana Zhilkina | RUSSIA |
32.-33. | 214 | Kirill Medianov / Antonina Maximova | RUSSIA |
32.-33. | 235 | Vladislav Kolesnikov / Anna Isakovich | RUSSIA |
34. | 28 | Anton Lam-Viri / Anna Ilina | RUSSIA |
35.-36. | 22 | Ran Tan / Rong Tan | P.R. CHINA |
35.-36. | 170 | Pavel Kopaev / Elizaveta Grigorieva | RUSSIA |
37. | 76 | Andris Klievens / Santa Sauere | LATVIA |
38.-40. | 163 | Artem Martynov / Polina Lisechko | RUSSIA |
38.-40. | 210 | Pavel Lagurev / Alina Voyna | RUSSIA |
38.-40. | 212 | Andrey Eremin / Alexandra Riger | RUSSIA |
41. | 226 | Dan Pseneac / Alexandrina Bicov | MOLDOVA |
42.-43. | 144 | Vadim Maslov / Maria Barabanova | RUSSIA |
42.-43. | 154 | Vladimir Martintsov / Maria Gladkikh | CANADA |
44. | 116 | Sander Seppik / Kaari Kink | ESTONIA |
45.-46. | 35 | Alexandru Pogor / Mathilde Lyngsdal | DENMARK |
45.-46. | 121 | Evgeny Nikitin / Anastasia Miliutina | RUSSIA |
47. | 224 | Ergo Lükk / Rutt Metusala | ESTONIA |
48.-49. | 201 | Pawel Urbanski / Sandra Michalczyk | POLAND |
48.-49. | 206 | Zhi Hao Mao / Fei Er Han | P.R. CHINA |
50.-55. | 13 | Petr Tishchenko / Alena Ivanova | RUSSIA |
50.-55. | 63 | Deividas Kacinauskas / Gabriele Sabaliauskaite | LITHUANIA |
50.-55. | 108 | Maksim Osetrov / Danique Zegels | NETHERLANDS |
50.-55. | 138 | Paul Rednic / Iulia Topan | ROMANIA |
50.-55. | 160 | Ilya Surkov / Valeria Davydova | RUSSIA |
50.-55. | 194 | Armand Fazullin / Sofiya Aksenchyk | BYELORUSSIA |
56.-58. | 53 | Ivan Ivanov / Diana Baranova | RUSSIA |
56.-58. | 60 | Stanislav Slomchinsky / Olga Riakhlova | RUSSIA |
56.-58. | 106 | Michele Albigese / Daria Zakharova | ITALY |
59. | 17 | Lauris Paegle / Dita Kurzemniece | LATVIA |
60.-63. | 40 | Kiril Shvaibovich / Yana Tudvaseva | BYELORUSSIA |
60.-63. | 77 | Kewin Espenszyt / Aleksandra Siwek | POLAND |
60.-63. | 102 | Egor Bukreev / Elizaveta Eriklintseva | RUSSIA |
60.-63. | 165 | Vladislav Tammi / Diana Gavrilova | ESTONIA |
64.-65. | 12 | Nikita Bortsov / Yasmine Stuparu | ROMANIA |
64.-65. | 220 | Audrius Kleismantas / Juste Buciunaite | LITHUANIA |
66.-68. | 21 | Gianluca Di Melfi / Rossella Rinaldi | ITALY |
66.-68. | 112 | Vladimir Zubov / Polina Kutina | RUSSIA |
66.-68. | 179 | Lukas Markevicius / Gabija Tuinaite | LITHUANIA |
69. | 221 | Edvinas Belousovas / Jelizaveta Jermilova | LITHUANIA |
70.-72. | 8 | Martin Jantson / Kerstin Kessa | ESTONIA |
70.-72. | 98 | Dmitry Bayanov / Olga Voronina | RUSSIA |
70.-72. | 149 | Vladimir Kasilov / Mie Rise Adrian | DENMARK |
73.-75. | 7 | Istvan Bencze / Dora Kilin | ROMANIA |
73.-75. | 161 | Razvan Vlad Ilea / Ioana Martina Vrinceanu | ROMANIA |
73.-75. | 204 | Giuseppe Calì / Monica Raspanti | ITALY |
76.-77. | 171 | Dumitru Cernei / Diana Maidanic | MOLDOVA |
76.-77. | 189 | Hans Christian Kogsboll / Charlotte Winding Larsen | DENMARK |
78.-82. | 43 | Valentin Pozdniakov / Yana Cherepanova | RUSSIA |
78.-82. | 94 | Bertalan Janos Hegyes / Violetta Kis | HUNGARY |
78.-82. | 132 | Alexandru Berzan / Xenia Baibarac | MOLDOVA |
78.-82. | 186 | Tamás Jéri / Lilla Szepesi | HUNGARY |
78.-82. | 190 | Ignat Zaripov / Anastasia Solovieva | RUSSIA |
83.-84. | 83 | Alexey Lebedev / Ekaterina Gorodetskaya | RUSSIA |
83.-84. | 166 | Nikita Goncharov / Alina Muschalik | TSA im VfL Pinneberg |
85.-87. | 11 | Adrian-Stefan Gagu / Andra-Mihaela Radu | ROMANIA |
85.-87. | 73 | Alexey Chebotar / Ekaterina Khoreva | RUSSIA |
85.-87. | 148 | Vadim Lehmann / Maria Vakhnina-Kleinschmidt | TC Seidenstadt Krefeld |
88. | 196 | Jonathan Lucarelli / Erika Ferrara | ITALY |
89.-90. | 104 | Jorgen Buse / Evangelina Norgaard | DENMARK |
89.-90. | 120 | Jonni Peltola / Kastanja Rauhala | FINLAND |
91.-92. | 131 | Artem Valiev / Polina Victorova | RUSSIA |
91.-92. | 192 | Marcel Vodenik / Naja Dolenc | SLOVENIA |
93. | 50 | Andrey Magdisiuk / Daria Andrianova | RUSSIA |
94. | 56 | Bogdan Vasile Suciu / Carina Iulia Breban | ROMANIA |
95.-98. | 33 | Pyry Kansa / Taiju Koivula | FINLAND |
95.-98. | 86 | Viacheslav Kotov / Veronika Petrova | RUSSIA |
95.-98. | 157 | Maciej Konstanciuk / Daria Karbowniczak | POLAND |
95.-98. | 227 | Evgeny Pavlos / Mariya Krivko | UKRAINE |
99.-100. | 31 | Alexander Novac / Bianca Pavel | ROMANIA |
99.-100. | 133 | Lorenzo Alberetti / Martina Dionigi | ITALY |
101.-105. | 42 | Florin Vlad / Natalia Linda O'Connor | ROMANIA |
101.-105. | 78 | Ayan Zhumatayev / Liya Kazbekova | KAZAKHSTAN |
101.-105. | 123 | Evgeny Magazinshchikov / Zarina Sharapova | RUSSIA |
101.-105. | 181 | Mantas Kubilius / Gerda Mickeviciute | LITHUANIA |
101.-105. | 185 | Arseny Lavrukhin / Maria Rakova | RUSSIA |
106.-108. | 124 | Grigorij Gelfond / Isabel Tinnis | TC Blau-Orange Wiesbaden |
106.-108. | 162 | Mantas Kirvelis / Svetlana Azarova | LITHUANIA |
106.-108. | 188 | Ovidiu Mihai / Lisa Karst | TSC Schwarz-Gold Casino Saarbrücken |
109.-110. | 24 | Kirill Grinchenko / Yevgeniya Glovatska | UKRAINE |
109.-110. | 54 | Jia Xi Liu / Jun Yao Liu | P.R. CHINA |
111.-115. | 82 | Ting Yu Liu / Zhi Yun Liu | P.R. CHINA |
111.-115. | 93 | Petr Kulikov / Svetlana Senko | RUSSIA |
111.-115. | 113 | Vladimir Stepanov / Daria Makrutina | RUSSIA |
111.-115. | 143 | Timon Niedecken / Larissa Bröhmer | Rot-Weiß-Club Gießen |
111.-115. | 234 | Alexandr Kurennoy / Julia Gorlenkova | RUSSIA |
116.-117. | 41 | Li Lin / Ya Yen Chen | CHINESE TAIPEI |
116.-117. | 218 | Leonid Tishkin / Ekaterina Sharanova | RUSSIA |
118.-119. | 158 | Raphaël Provitera / Mélanie Labrosse | FRANCE |
118.-119. | 200 | Kirill Borissochkin / Bella Ibragimova | KAZAKHSTAN |
120. | 1 | Vladimir Federov / Talia Bagdashkina | RUSSIA |
121. | 51 | Shahar Zismanovich / Ilanit Tsipper | ISRAEL |
122.-125. | 88 | Maciej Zieba / Magdalena Strzesnicka | POLAND |
122.-125. | 147 | Kirill Kurbatov / Alina Dichka | RUSSIA |
122.-125. | 193 | Robert Attila Zsigmond / Andreea Teodora Pascu | ROMANIA |
122.-125. | 208 | Gabriele Cassai / Sofia Galoppi | ITALY |
126.-128. | 15 | Victor Emilian Saceleanu / Andreea Andreea Toma | ROMANIA |
126.-128. | 159 | Mark Udintsev / Anastasia Bubchikova | RUSSIA |
126.-128. | 223 | Antonio Di Salvo / Stefania Guglielmino | ITALY |
129.-130. | 203 | Alessio Ciaffaroni / Martina Gargano | ITALY |
129.-130. | 232 | Karolis Burneikis / Izabele Shekaite | LITHUANIA |
131.-134. | 10 | Gleb Mishin / Alexandra Piskulina | RUSSIA |
131.-134. | 45 | Maxim Elfimov / Violetta Dzenik | RUSSIA |
131.-134. | 84 | Dimitar Stefanin / Ksenija Lakusic | MONTENEGRO |
131.-134. | 115 | Ciubotariu Ionut / Alina Boros | ROMANIA |
135. | 175 | Glenn Feddema / Maïté Verheyden | NETHERLANDS |
136.-138. | 30 | Sander Hakkinen / Jeva Skarlet | ESTONIA |
136.-138. | 103 | Pitt-Alexander Wibawa / Natalia Horvathova | SWITZERLAND |
136.-138. | 140 | Rodion Lezhnev / Liubov Savrova | RUSSIA |
139.-140. | 191 | David Merenguer / Sigrid Merenguer | SPAIN |
139.-140. | 202 | Eduard Graf / Veronika Arliuk | RUSSIA |
141.-143. | 85 | Luca Fumagalli / Gloria Rinaldi | ITALY |
141.-143. | 164 | Elisey Beliaev / Alena Fedonina | RUSSIA |
141.-143. | 215 | Kazuki Sugawara / Sakura Mitsuhashi | JAPAN |
144.-147. | 72 | Alon Mugerman / Tal Kogan | ISRAEL |
144.-147. | 152 | Sergey Fomin / Ekaterina Mikhaleva | RUSSIA |
144.-147. | 167 | Oleksandr Husarevych / Krystyna Martyrosova | UKRAINE |
144.-147. | 168 | David Iordanescu / Timeea Maria Borcila Ciarnau | ROMANIA |
148.-149. | 145 | Kende Soma Horváth / Laura Karcagi | HUNGARY |
148.-149. | 197 | Oleh Shvaha / Adelia Pizhovska | UKRAINE |
150.-154. | 67 | Dominik Kirchniawy / Sina Seidel | 1. TC Ludwigsburg |
150.-154. | 75 | Maurycy Szmit / Wiktoria Rutkowska | POLAND |
150.-154. | 87 | Ryuta Ebihara / Maika Morita | JAPAN |
150.-154. | 97 | Orest Turkevych / Andriana Turkevych | UKRAINE |
150.-154. | 155 | Krystian Kazanowski / Angela Kazanowski | CANADA |
155.-156. | 61 | Arthur Ankerstein / Vivien Kreiter | 1. TC Ludwigsburg |
155.-156. | 96 | Alin Ion / Elena Micu | ROMANIA |
157.-158. | 107 | Wladimir Piskun / Ingrid Disput | Tanzclub Saxonia Dresden |
157.-158. | 137 | Xin Ding / Qing Yu Ma | P.R. CHINA |
159.-165. | 34 | Ziga Tantegel / Nusa Crnko | SLOVENIA |
159.-165. | 44 | Mykola Koval / Iryna Polishchuk | UKRAINE |
159.-165. | 95 | Dastan Kairatuly / Alima Niyazbekova | KAZAKHSTAN |
159.-165. | 109 | Kento Ebihara / Natsumi Tokuno | JAPAN |
159.-165. | 118 | Kevin Morales / Elina Khotinskaya | UNITED STATES OF AMERICA |
159.-165. | 230 | Danila Dudin / Maria Mikhaylova | RUSSIA |
159.-165. | 233 | Maxim Boychenko / Maria Berezhnaya | RUSSIA |
166. | 19 | John Nordberg / Felicia Taube | SWEDEN |
167.-170. | 18 | Jacob Nielsen / Kamilla Koue-Mortensen | DENMARK |
167.-170. | 119 | Daniel Schafei / Karolina Gaar | Tanzsportclub Nova Gießen |
167.-170. | 135 | Tobias Fladby / Rikke Lund | NORWAY |
167.-170. | 199 | Christian Skibsrud Haugen / Sussen Høen-Vestrheim | NORWAY |
171.-181. | 9 | Daniil Arutiunov / Daria Gerenchuk | RUSSIA |
171.-181. | 14 | Anton Smuk / Siri Sandberg | SWEDEN |
171.-181. | 38 | Florian Fürll / Marie Charlott Wurmisch | Tanzsportclub Casino Dresden |
171.-181. | 46 | Mircea Constantin Oanes / Ana Maria Mititelu | ROMANIA |
171.-181. | 64 | Mario d'Ambrosio / Antonella d'Ambrosio | ITALY |
171.-181. | 80 | Thomas Doodkorte / Kelly Basoski | NETHERLANDS |
171.-181. | 117 | Yannik Decker / Lea Baier | Tanzsportzentrum Schwabach |
171.-181. | 156 | Dias Sartbayev / Natalya Kuzhel | KAZAKHSTAN |
171.-181. | 178 | Christian Wenzel / Maria Gloszat | Rot-Weiss-Klub Kassel |
171.-181. | 213 | Nikita Milchenko / Maria Porokhina | RUSSIA |
171.-181. | 217 | Dimitri Babenko / Jessica Derr | Tanzclub Saxonia Dresden |
This list was generated by TopTurnier for Windows V7.2.