GERMAN OPEN CHAMPIONSHIPS 2014
PRECIOSA WDSF GrandSlam Latin
Officials | |
Master of Ceremony: | GOC-Team - GERMANY |
Chairman: | Wolfgang Eliasch - AUSTRIA |
Scrutineer(s): |
GOC-Scrutineers - GERMANY |
Adjudicators | |
H: K: U: AB: AC: AE: AF: BC: BD: BE: BI: BM: |
Davide Cacciari - ITALY Marek Chojnacki - POLAND Ron Hoorn - NETHERLANDS Valeria Mangra - ROMANIA Alla Matjusenko - LATVIA Ralf Müller - GERMANY Barbara Nagode-Ambroz - SLOVENIA Dmitry Timokhin - RUSSIAN FEDERATION Brian Torner - CANADA Keiji Ukai - JAPAN Duarte Vieira - PORTUGAL Alan Winter - DENMARK |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 363 | Langella, Aniello / Moshenska, Khrystina | ITALY |
2. | 346 | Tsaturyan, Armen / Gudyno, Svetlana | RUSSIA |
3. | 247 | Balan, Marius-Andrei / Bezzubova, Nina | Schwarz-Weiß-Club Pforzheim |
4. | 297 | Schmitt, Charles-Guillaume / Salikhova, Elena | FRANCE |
5. | 63 | Kiselev, Andrey / Kiseleva, Anastasia | RUSSIA |
6. | 371 | Simachev, Yury / Klokotova, Anastasia | RUSSIA |
7. | 423 | Nikolaev, Stanislav / Ziuziukina, Elena | RUSSIA |
8. | 194 | Gaudino, Umberto / Heise, Louise | DENMARK |
9. | 104 | Pasechnik, Pavel / Arndt, Marta | TSC Astoria Karlsruhe |
10. | 330 | Smolko, Marts / Puhovika, Viktorija | LATVIA |
11. | 113 | Marcos Borjas, Edgar / Nowak, Alina | SPAIN |
12. | 13 | Stepanov, Maxim / Koger, Emma-Leena | Schwarz-Weiß-Club Pforzheim |
13. | 231 | De Angelis, Andrea / Chupilov, Olga | ISRAEL |
14. | 88 | Mariniello, Vincenzo / Casini, Sara | ITALY |
15. | 264 | Vodicar, Miha / Bychkova, Nadiya | SLOVENIA |
16. | 149 | Belyayev, Anton / Popova, Antoaneta | CANADA |
17. | 313 | Aldaev, Anton / Polukhina, Natalia | RUSSIA |
18. | 167 | Moldovan, Paul / Tatar, Cristina | ROMANIA |
19. | 158 | Lopez, Joel / Bespechnova, Kristina | ANDORRE |
20. | 405 | Pascual, Guillem / Carne, Rosa | SPAIN |
21. | 22 | Kazakov, Mstislav / Kazakova, Alena | RUSSIA |
22. | 280 | Burazer, Kristijan / Plohl, Martina | SLOVENIA |
23. | 396 | Mikadze, Nikolay / Novikova, Yana | RUSSIA |
24. | 96 | Rohde, Malthe Brinch / Sorensen, Sandra | DENMARK |
25. | 414 | Madeira, Telmo / Ferrao, Vanessa | PORTUGAL |
26.-29. | 5 | Rebrov, Alexandr / Steshenko, Yulia | UKRAINE |
26.-29. | 80 | Suvorov, Jenya / Libman, Jenya | ISRAEL |
26.-29. | 176 | Kuzin, Evgeny / Zaputriaeva, Ksenia | RUSSIA |
26.-29. | 388 | Gorodilov, Konstantin / Bergmannova, Dominika | ESTONIA |
30.-31. | 55 | Silvestri, Andrea / Varadi, Martina | HUNGARY |
30.-31. | 432 | Vinokurov, Evgeny / Luft, Christina | Schwarz-Rot-Club Wetzlar |
32. | 379 | Lazzarini, Giacomo / Benedetti, Roberta | ITALY |
33.-35. | 28 | Bures, Marek / Iermolenko Khadjeh-Nouri, Anastasiia | TSC Astoria Stuttgart |
33.-35. | 322 | Dvoracek, Jan / Dzhumaeva, Malika | Grün-Gold-Club Bremen |
33.-35. | 393 | Sannikov, Igor / Anakina, Anna | RUSSIA |
36.-37. | 53 | Kartavtsev, Kirill / Golikova, Evgeniya | RUSSIA |
36.-37. | 207 | Tam, Winson / Novikova, Anastasia | CANADA |
38.-39. | 79 | Bellavita, Salvatore / Bazykina, Tina | ALBANIA |
38.-39. | 85 | Pernice, Giovanni / Koldan, Alexandra | ITALY |
40. | 272 | Khadagatl, Albert / Goroshko, Victoria | RUSSIA |
41. | 47 | Yusupov, Timur / Kharina, Sofia | RUSSIA |
42.-43. | 276 | Lazareski, Bojan / Novak, Tjasa | SERBIA |
42.-43. | 366 | Testa, Eric / Brezzo, Federica | ITALY |
44. | 355 | Kagan, Juri / Selivanova, Anastasia | ESTONIA |
45.-46. | 162 | Francescangeli, Luigi / Oriolesi, Noemi | ITALY |
45.-46. | 338 | Kolpashchikov, Kirill / Gabbasova, Liubov | RUSSIA |
47.-48. | 185 | Karasek, Filip / Karaskova, Sabina | CZECH REPUBLIC |
47.-48. | 239 | Gomez, Juan Manuel / Mangione, Marina | SPAIN |
49. | 289 | Venckus, Jokubas / Klupsaite, Migle | LITHUANIA |
50.-51. | 44 | Shim, Young Eun / Smed, Line Martin | DENMARK |
50.-51. | 132 | Petrov, Egor / Argun, Anna | RUSSIA |
52.-55. | 19 | Coppola, Vito / Zappulla, Federica | ITALY |
52.-55. | 27 | Popov, Denis / Raevskaya, Maria | RUSSIA |
52.-55. | 30 | Cseke, Zsolt Sandor / Kuryshova, Anzhela | HUNGARY |
52.-55. | 153 | Toperczer Muresan, Marius / Ketonen, Claudia | FINLAND |
56.-60. | 2 | Andrushchenko, Nikolay / Gorlenkova, Yulia | RUSSIA |
56.-60. | 106 | Ganopolsky, Kirill / Paetzug, Kim | TSC Saltatio Neustadt im TV 1860 Mußbach |
56.-60. | 122 | Makarov, Alexandr / Remizova, Julia | RUSSIA |
56.-60. | 288 | Vainomaa, Jaak / Savikurki, Taina | FINLAND |
56.-60. | 294 | Khait, Vladislav / Mancuso, Ilenia Pia | ITALY |
61.-62. | 32 | Efanin, Artem / Dergunova, Anna | RUSSIA |
61.-62. | 411 | Bunin, Dmitry / Mamykina, Polina | LITHUANIA |
63.-66. | 17 | Simaska, Deividas / Maximkina, Uliana | LITHUANIA |
63.-66. | 164 | Casula, Simone / Marras, Laura | ITALY |
63.-66. | 305 | Jutge, David / Kolpakova, Natalya | FRANCE |
63.-66. | 389 | Vidoni, Stefano / Lauri, Sara | ITALY |
67. | 140 | Gerbey, Roman / Bondareva, Vera | UKRAINE |
68.-69. | 97 | Sica, Lorenzo / Maneva, Vanesa | BULGARIA |
68.-69. | 198 | Vasilevich, Vladimir / Ilina, Anna | RUSSIA |
70. | 348 | Mendolia, Stefano / Rullo, Maria Letizia | ITALY |
71.-73. | 42 | Lerson, Shinawat / Manasuth, Krittaporn | THAILAND |
71.-73. | 182 | Nabiullin, Alexandr / Ribeiro, Barbara | PORTUGAL |
71.-73. | 369 | Birman, Alexey / Pustovalova, Uliana | RUSSIA |
74.-75. | 16 | Trifonov, Georgy / Chernova, Irina | RUSSIA |
74.-75. | 273 | Kliuev, Ivan / Troshina, Ella | RUSSIA |
76. | 74 | Zegels, Frank / Jottay, Laura | NETHERLANDS |
77. | 38 | Benko, Viacheslav / Klepikova, Elena | RUSSIA |
78. | 354 | Calasnic, Ignat / Gjelfort, Olivia | DENMARK |
79.-83. | 87 | Lund, Nikolaj / Kocik, Marta | DENMARK |
79.-83. | 178 | Kolesinski, Konstanty / Szumkowska, Joanna | POLAND |
79.-83. | 255 | Tanka, Tomas / Feketova, Dominika | SLOVAKIA |
79.-83. | 269 | Golubev, Pavel / Stepanova, Yulia | ESTONIA |
79.-83. | 285 | Mazzuferi, Sandro / Doubravova, Pavlina | SLOVAKIA |
84.-86. | 310 | Olmo Cerro, Adrian / Olina, Yana | SPAIN |
84.-86. | 334 | Smirnov, Nikita / Eliseeva, Maria | RUSSIA |
84.-86. | 351 | Bartelik, Pawel / Melin, Nikolina | POLAND |
87.-90. | 33 | Odstrcil, David / Bohak, Tara | CZECH REPUBLIC |
87.-90. | 54 | Balandin, Artur / Salita, Anna | TTC Rot-Weiß-Silber Bochum |
87.-90. | 350 | Dimitrov, Denislav / Staevska, Iliana | Gelb-Schwarz-Casino München |
87.-90. | 383 | Dumitru, Valentin Alexandru / Leone, Alexandra | ROMANIA |
91.-93. | 1 | Diaz Falcon, David / Balada Sanchez, Mireia | SPAIN |
91.-93. | 24 | Dauksas, Dominykas / Azarova, Svetlana | LITHUANIA |
91.-93. | 116 | Tekiela, Pawel / Konstantinova, Alexandra | POLAND |
94. | 105 | Eltervaag, Lars Olav / Kegel, Melanie | NORWAY |
95. | 204 | Perzanowski, Jakub / Skowyrska, Karolina | POLAND |
96. | 35 | Taeschner, Fabian / Titowa, Darja | Tanzsport Zentrum Heusenstamm |
97. | 166 | Gallisai, Antonio / Bonelli, Valentina | ITALY |
98.-99. | 135 | Capilli, Salvatore / Di Stefano, Rosa | ITALY |
98.-99. | 391 | Marchenko, Dmitry / Yakimchuk, Elena | RUSSIA |
100.-103. | 8 | Zaleskis, Sergeis / Sakolchyk, Nastassia | BELARUS |
100.-103. | 129 | Gorelov, Artem / Bakarova, Bella | RUSSIA |
100.-103. | 283 | Schneider, Nikita / Joos, Jacqueline | Schwarz-Weiß-Club Pforzheim |
100.-103. | 443 | Fleishman, Rafael / Abidor, Lika | ISRAEL |
104.-105. | 274 | Nelli, Nicola / Rugi, Eleonora | ITALY |
104.-105. | 386 | Gilin, Alon / Kus, Anna Nina | CANADA |
106.-108. | 50 | Leonardo, Alexis / Reynaud, Justine | FRANCE |
106.-108. | 115 | Engan, Petter Andreas / Mardal, Kine Marie | NORWAY |
106.-108. | 117 | Gu, Qingwu / Wang, Ziyi | P.R. CHINA |
109.-112. | 261 | Kubota, Yumiya / Kubota, Rara | JAPAN |
109.-112. | 279 | Civello, Davide / Cali, Elisa | ITALY |
109.-112. | 373 | Popov-Lebediansky, Ivan / Dzenik, Violetta | RUSSIA |
109.-112. | 374 | Santoro, Prof. Luca / Paniccia, Elettra | ITALY |
113.-114. | 136 | Kalva, Kristaps / Bogachova, Lesia | LATVIA |
113.-114. | 352 | Borrelli, Andrea / Green, Chantal | ENGLAND |
115.-117. | 62 | Timofeev, Vladimir / Shirobokova, Vasilisa | RUSSIA |
115.-117. | 141 | Cernei, Dumitru / Lisovska, Yuliya | UKRAINE |
115.-117. | 183 | Khripkov, Andrey / Nurkova, Maria | RUSSIA |
118.-121. | 147 | Cavallo, Giovanni / Polini, Maldivia | ITALY |
118.-121. | 165 | Pastor, Lars Erik / Petrova, Ecaterina | TC Seidenstadt Krefeld |
118.-121. | 387 | Kosmachev, Valentin / Kochengina, Alena | RUSSIA |
118.-121. | 428 | Cibis, Andrzej / Kleinfelder, Victoria | Schwarz-Weiß-Club Pforzheim |
122.-125. | 23 | Smirnov, Ivan / Svenninggaard, Sofie | DENMARK |
122.-125. | 275 | Jimenez Garabaya, Alejandro / Braojos Lopez, Paula | SPAIN |
122.-125. | 376 | Damian, Eric / Arndt, Klaudia | TSC Astoria Karlsruhe |
122.-125. | 408 | Hou, Yao / Zhuang, Ting | P.R. CHINA |
126.-127. | 65 | Arajs, Gustavs Ernests / Wuerrer, Katharina | AUSTRIA |
126.-127. | 430 | Bartkus, Aurimas / Riepsaite, Ieva | LITHUANIA |
128.-130. | 134 | Leontiev, Valeriu / Rybina, Ksenya | MOLDOVA |
128.-130. | 290 | Chmelik, Lukas / Stastna, Zuzana | CZECH REPUBLIC |
128.-130. | 420 | Mi, Tao / Li, Meng | P.R. CHINA |
131.-132. | 83 | Khoroshenko, Nikita / Kosousova, Victoria | RUSSIA |
131.-132. | 138 | Mugerman, Alon / Kogan, Tal | ISRAEL |
133.-135. | 57 | Baltaragis, Edgaras / Kucinskaite, Indre | LITHUANIA |
133.-135. | 196 | Sabirov, Albert / Lebedeva, Valeriya | RUSSIA |
133.-135. | 336 | Ballester, Nicolas / Salbia Llorens, Carla | SPAIN |
136. | 440 | Musinka, Lukas / Imamovic, Anja | BOSNIA-HERZEGOVINA |
137.-139. | 312 | Nikolaev, Igor / Yakovleva, Oxana | RUSSIA |
137.-139. | 332 | Potaszkin, Wojciech / Byrne, Karen | IRELAND |
137.-139. | 416 | Freimanis, Arturs / Sola, Zaklina | LATVIA |
140. | 89 | Kibkalo, Aleksei / Kogadei, Tatiana | KYRGYZSTAN |
141. | 200 | Gherasim, Marius Mihai / Duicu, Elena | ROMANIA |
142.-143. | 14 | Chua, Zjen Fong / Chong, Evon | MALAYSIA |
142.-143. | 375 | Leprai, Nicola / Restuccia, Martina | ITALY |
144.-151. | 92 | Nuzio, Marcello / Martynova, Anna | ITALY |
144.-151. | 101 | Becker, Benjamin / Dinger, Josefin | Tanzsportzentrum Gera |
144.-151. | 154 | Ilies, Stefan / Cureliuc, Carla | ROMANIA |
144.-151. | 208 | Gunnarsson, Peter Fannar / Hauksdottir, Anita-Loa | ICELAND |
144.-151. | 244 | Cuoco, Alessandro / Terrenzani, Naara | SWITZERLAND |
144.-151. | 286 | Ion, Alexandru / Toma, Diana Andreea | ROMANIA |
144.-151. | 403 | Obino, Fabio / Melis, Elena | ITALY |
144.-151. | 429 | Ankerstein, Arthur / Lukyanenko, Oksana | 1. TC Ludwigsburg |
152.-159. | 39 | Erushov, Sergey / Mekhraban, Alina | RUSSIA |
152.-159. | 99 | Yan, Bangbang / Zhu, Jing | P.R. CHINA |
152.-159. | 133 | Shapilov, Daniel / Zavline, Carina | TSA im VfL Pinneberg |
152.-159. | 189 | Termini, Vincenzo / Nieddu, Alessandra | ITALY |
152.-159. | 192 | Balayan, Artem / Fritsler, Marina | RUSSIA |
152.-159. | 406 | Brazas, Edgaras / Gaidyte, Viktorija | LITHUANIA |
152.-159. | 412 | Ju, Yi / Shen, Xi | P.R. CHINA |
152.-159. | 447 | Astafiev, Konstantin / Dincheva, Viktoriya | Bulgaria |
160.-165. | 6 | Maier, Jonathan / Kuhlmann, Romy | TanzSportZentrum Stuttgart-Feuerbach |
160.-165. | 98 | Makushev, Aleksander / Prants, Kristiina | ESTONIA |
160.-165. | 102 | Puzravin, Anton / Prochnova, Tamara | RUSSIA |
160.-165. | 345 | Szabo, Viktor / Vujic, Vanja | CROATIA |
160.-165. | 357 | Eugenio, Pedro / Silva, Carla | PORTUGAL |
160.-165. | 426 | Maruster, Sergiu / Grozea, Alina | Schwarz-Weiß-Club Pforzheim |
166.-169. | 56 | Kamyshnyi, Andrii / Shpakovskaya, Karina | UKRAINE |
166.-169. | 84 | Punins, Marts / Jakobsone, Dana | LATVIA |
166.-169. | 293 | Marinich, Andrey / Kintsurashvili, Diana | RUSSIA |
166.-169. | 372 | Pritekelj, Matej / Pritekelj, Anja | SLOVENIA |
170.-175. | 52 | Franzo, Domenico / Ciosinska, Alexandra | Tanzsportzentrum Calw |
170.-175. | 146 | Albeck, Jan / Terlai, Gratiela | 1. TC Ludwigsburg |
170.-175. | 245 | Merenguer, David / Carrel, Juline | FRANCE |
170.-175. | 324 | Korovin, Anton / Grebkina, Elena | RUSSIA |
170.-175. | 356 | Termini, Salvatore / CIllari, Federica | ITALY |
170.-175. | 398 | Lei, Jia Ming / Lin, Zi Xuan | P.R. CHINA |
176.-179. | 68 | Atlason, Sigurdur Mar / Jakobsdottir, Sara Ros | ICELAND |
176.-179. | 130 | Jamaly, Adrian / Porshnyeva, Vitalina | TSC Schwarz-Gelb Aachen |
176.-179. | 314 | Zenkin, Semen / Vorontsova, Alina | RUSSIA |
176.-179. | 427 | Yukun, Tian / Zhang, Qianqian | P.R. CHINA |
180.-183. | 203 | Bodiul, Marius / Lubaszewska, Magdalena | MOLDOVA |
180.-183. | 308 | Korolev, Alexey / Kononova, Oxana | RUSSIA |
180.-183. | 329 | Lehmann, Vadim / Kleinschmidt, Maria | TC Seidenstadt Krefeld |
180.-183. | 359 | Kondratenko, Egor / Noergaard, Evangeline | DENMARK |
184.-187. | 78 | Shteynberg, Stanislav / Sukhneva, Polina | RUSSIA |
184.-187. | 123 | Kalmar, Laszlo Konstantin / Rauhala, Kastanja | FINLAND |
184.-187. | 201 | Sendrei, Robert / Ondrejkova, Miroslava | SLOVAKIA |
184.-187. | 344 | Fladby, Tobias / Lund, Rikke | NORWAY |
188.-189. | 119 | Plotnikov, Eugen / Schütz, Sophie | TSC Saltatio Neustadt im TV 1860 Mußbach |
188.-189. | 397 | Oh, Se Hyeon / lee, Hye won | REP. KOREA SOUTH |
190.-193. | 7 | Pavlov, Maxim / Kuznetsova, Alexandra | RUSSIA |
190.-193. | 168 | Kopriva, Vladimir / Stixova, Lenka | CZECH REPUBLIC |
190.-193. | 170 | Lunev, Daniil / Treshcheva, Julia | RUSSIA |
190.-193. | 179 | Zhang, Kang Ju / Liu, Yi Ting | P.R. CHINA |
194.-196. | 109 | Lazarev, Artem / Stampe, Amalie | DENMARK |
194.-196. | 306 | Katkovskis, Natans / Manija, Jelizaveta | LATVIA |
194.-196. | 307 | Koroliovas, Silvestras / Urbonaite, Ieva | LITHUANIA |
197.-200. | 151 | Korenev, Jacob / Nikon, Dayana | CANADA |
197.-200. | 296 | Lugin, Dmitry / Tkachenko, Daria | RUSSIA |
197.-200. | 362 | Skopal, Jakub / Rechova, Zuzana | CZECH REPUBLIC |
197.-200. | 419 | Zuquilanda, Jose Maria / Chavez, Adriana | ECUADOR |
201.-204. | 139 | Kim, Hak Min / Kim, MinSung | REP. KOREA SOUTH |
201.-204. | 199 | Litvinov, Sergey / Ugarova, Anastasia | RUSSIA |
201.-204. | 238 | Tamai, Seiji / Iwasawa, Momoko | JAPAN |
201.-204. | 315 | Kielaitis, Adomas / Serniute, Mege | LITHUANIA |
205.-207. | 58 | Nuriev, Bogdan / Bogdanova, Anastasia | RUSSIA |
205.-207. | 145 | Smolin, Oleg / Bayrakova, Ekaterina | RUSSIA |
205.-207. | 424 | Litvinov, Igor / Kabieva, Valeria | RUSSIA |
208.-210. | 325 | Ravaioli, Omar / Monari, Dr. Serena | ITALY |
208.-210. | 370 | Igumnov, Evgeny / Korotkova, Polina | RUSSIA |
208.-210. | 384 | Cosar, Taha Batu / Uzunalioglu, Ece | TURKEY |
211.-212. | 243 | Makarov, Denis / Prokusheva, Ksenia | RUSSIA |
211.-212. | 390 | Eremin, Andrey / Perova, Polina | RUSSIA |
213.-216. | 81 | Zadow, Felix / Burghardt, Veronika | Gelb-Schwarz-Casino München |
213.-216. | 300 | Cauca, Victor Catalin / Tudorache, Irina Elena | ROMANIA |
213.-216. | 317 | Carello, Gian-Luca / Carello, Teresa | TSC Schwarz-Gold Casino Saarbrücken |
213.-216. | 394 | Edwards, Jacob / Vari, Ingrid | SWEDEN |
217.-218. | 95 | Mihu, Catalin Andrei / Ramella, Maria Isabel Lie | NORWAY |
217.-218. | 410 | Urban, Patryk / Junak, Roxana | POLAND |
219. | 124 | Castro, Giuseppe / Castro, Valeria | TSC Astoria Karlsruhe |
220.-221. | 318 | Petov, Ivan / Tagirova, Karina | RUSSIA |
220.-221. | 341 | Dogan, Timur / Beer, Vanessa | TSG Bremerhaven |
222. | 425 | Arseni, Andrei / Prisecaru, Anca | ROMANIA |
223.-226. | 118 | Kim, JongChan / Yun, MyungYoung | REP. KOREA SOUTH |
223.-226. | 171 | Horn, Alexander / Jäger, Valeria | TSC dancepoint Königsbrunn |
223.-226. | 311 | Ozbolt, Mario / Bradvica, Helena | CROATIA |
223.-226. | 402 | Ruchka, Denis / Yasinskaya, Maria | RUSSIA |
227.-231. | 34 | Kocken, Nick / Nitsios, Katerina | NETHERLANDS |
227.-231. | 234 | Kaleta, Dawid / Steffensen, Frida | SWEDEN |
227.-231. | 262 | Stupka, Radim / Jendrulkova, Tereza | CZECH REPUBLIC |
227.-231. | 295 | Arutiunov, Daniil / Ignaticheva, Olga | RUSSIA |
227.-231. | 407 | Plotnikov, Alexandr / Rybakova, Vladlena | RUSSIA |
232.-235. | 12 | Minh Duc, Ngo / Dang, Thu Huong | VIETNAM |
232.-235. | 15 | Painsi, Alessandro / Engsig, Cecilie | AUSTRIA |
232.-235. | 77 | Brocchin, Andrea / Bellini, Giulia | ITALY |
232.-235. | 337 | Smolnikov, Nikita / Smolnikova, Daria | RUSSIA |
236.-243. | 61 | Salvador, Alex / Chiocchi, Alice | AUSTRALIA |
236.-243. | 111 | Shapovalov, Alexandr / Medvedeva, Valeria | RUSSIA |
236.-243. | 159 | Varga, Istvan / Pilic, Gabriela | CROATIA |
236.-243. | 246 | Wan, Man Ho Gordon / Tang, Lok Yiu Yobilia | HONG KONG |
236.-243. | 254 | Filotas, Mark / Barkoczi, Zsofia | HUNGARY |
236.-243. | 385 | Posedkin, Artur / Suker, Deborah | CROATIA |
236.-243. | 401 | Koznov, Anton / Koznova, Svetlana | RUSSIA |
236.-243. | 437 | Kliuchnikov, Dmitry / Pristinskaya, Anastasia | RUSSIA |
244.-248. | 60 | Peyss, Boris / Bauer, Lisa-Marie | TSC Saltatio Neustadt im TV 1860 Mußbach |
244.-248. | 114 | Chan, Kwun Lung / Tsoi, Yi Yu | HONG KONG |
244.-248. | 175 | Spektor, Mark / Hense, Valerie | TSC dancepoint Königsbrunn |
244.-248. | 431 | Stoica, David / Barbu, Georgiana | Schwarz-Weiß-Club Pforzheim |
244.-248. | 444 | Medvedovsky, Daniel / Pasternak, Yael | ISRAEL |
249. | 197 | Motyshen, Maxim / Motyshen, Oxana | RUSSIA |
250.-254. | 66 | Fontana, Francesco / Parente, Lucrezia | ITALY |
250.-254. | 86 | Jung, Dae Chul / Oh, Si Eon | REP. KOREA SOUTH |
250.-254. | 126 | Rupp, Peter / Deck, Sabine | TSC Astoria Karlsruhe |
250.-254. | 257 | Kaksonen, Matti / Rantala, Silja | FINLAND |
250.-254. | 367 | Vasilevsky, Ilya / Stelnikova, Kristina | RUSSIA |
255.-259. | 20 | Urchev, Nikita / Kutusheva, Elvira | RUSSIA |
255.-259. | 82 | Smolec, Matija / Kralj, Tena | CROATIA |
255.-259. | 191 | Akalowski, Igor / Thaler, Tabea Louisa | TTC München |
255.-259. | 209 | Milchenko, Nikita / Dashina, Polina | RUSSIA |
255.-259. | 291 | Mirenna, Santino Antonio Alessandro / Tellefsen, Emilie Marie Moseng | NORWAY |
260.-266. | 93 | Makhmuradzhaev, Alfred / Akimova, Yanina | RUSSIA |
260.-266. | 184 | Askarov-Vaiman, Gary / Spivakov, Estie | CANADA |
260.-266. | 202 | Mince, Marius / Jukneviciute, Lina | LITHUANIA |
260.-266. | 242 | de Bari, Giuseppe / Metzger, Sabrina | ATC Blau-Gold in der TSG 1845 Heilbronn |
260.-266. | 253 | Ondracek, Robin / Coufalova, Kristyna | CZECH REPUBLIC |
260.-266. | 299 | Hofmann, Johannes / Uhler, Magdalena | TSC Astoria Karlsruhe |
260.-266. | 349 | Nam, GiHyeon / Jeon, Seung Hee | REP. KOREA SOUTH |
267.-268. | 46 | Horvath, Kende Soma / Horvath, Zsofia | HUNGARY |
267.-268. | 59 | Leandro, Nicholas / Scalini, Giorgia | ITALY |
269. | 380 | Czekaj, Piotr / Hajkiewicz, Justyna | POLAND |
270.-275. | 67 | Bregman, Benjamin / Leshchenkov, Diana | ISRAEL |
270.-275. | 110 | Kokvin, Egor / Denisova, Evgenia | RUSSIA |
270.-275. | 250 | Leibman, Daniel / Opaets, Lital | ISRAEL |
270.-275. | 287 | Ebihara, Ryuta / Kasuo, Asuka | JAPAN |
270.-275. | 328 | Lang, Markus / Geser, Martina | TSG 1846 Backnang Tanzsport |
270.-275. | 446 | Khakhutsky, Valeriy / Kaiser, Laura | Germany |
276.-278. | 94 | Kossinna, Dominic / Pflichthofer, Pia | 1. TC Ludwigsburg |
276.-278. | 251 | Nabiev, Iakov / Klochanova, Irina | RUSSIA |
276.-278. | 417 | Ebihara, Kento / Takagi, Luna | JAPAN |
279.-280. | 155 | Bertram, Joel / Breisch, Kristina | TSA der TSG 1861 Grünstadt |
279.-280. | 268 | Rosendahl, Joakim / Andersen, Stine Overgaard | SWEDEN |
281. | 156 | Longuet, Gwenael / Deplano, Laetitia | FRANCE |
282.-287. | 11 | Lein, Willi / Kucherenko, Viktoriya | ATC Oranien Diez-Limburg-Bad Camberg |
282.-287. | 36 | Trubaenko, Andrey / Frolova, Olesia | RUSSIA |
282.-287. | 121 | Piekarski, Lukasz / Gwozdz, Kamila | POLAND |
282.-287. | 249 | Volkov, Anton / Vasilenko, Alexandra | RUSSIA |
282.-287. | 326 | Novelli, Ruben / Ghibaudo, Giorgia | ITALY |
282.-287. | 353 | Novacchi, Federico / Vaiciulyte, Gabriele | LITHUANIA |
288.-290. | 252 | Hofer, Klemens / Westermayer, Barbara | AUSTRIA |
288.-290. | 331 | Zhang, Yang / Li, Ting Ting | P.R. CHINA |
288.-290. | 358 | Weingardt, Arthur / Daniel, Sandra Jessica | TSC dancepoint Königsbrunn |
291.-292. | 37 | Jensch, Marius / Gwizdala, Jessica | TSG Bremerhaven |
291.-292. | 400 | Varodi, Ionut / Avram, Ioana Andreea | ROMANIA |
293. | 157 | Scerra, Giuseppe Pio / Tassoni, Emanuela | TSC Astoria Karlsruhe |
294.-296. | 43 | Leanza, Dario / Schirmer, Sandra | TSC Saltatio Neustadt im TV 1860 Mußbach |
294.-296. | 282 | Ameln, Till / Schaaf, Victoria | ATC Blau-Gold in der TSG 1845 Heilbronn |
294.-296. | 342 | Shipitsin, Vladimir / Simakova, Valeria | RUSSIA |
297.-299. | 69 | Karst, Alexander / Karst, Sarah | TSC Schwarz-Gold Casino Saarbrücken |
297.-299. | 210 | Buechel, David / Landolfi, Flavia | SWITZERLAND |
297.-299. | 421 | Williams, Nick / Chan, Charmaine | ENGLAND |
300.-303. | 3 | Pemer, Bjorn / Lujan-Engelholm, Katja | SWEDEN |
300.-303. | 51 | Chudin, Alexander / Hirnich, Maria | Blau-Silber Berlin Tanzsportclub |
300.-303. | 205 | Davydik, Andrey / Tepljashina, Julia | ESTONIA |
300.-303. | 270 | Kayl, Markus / Mennicke, Franziska | Gelb-Schwarz-Casino München |
304.-305. | 108 | Grahle, Marcel / Karrass, Susan | TTC Rot-Gold Köln |
304.-305. | 413 | Zaytsev, Igor / Bobrova, Elizaveta | RUSSIA |
306.-310. | 48 | Waltl, Nikolaus / Eybl, Caroline | AUSTRIA |
306.-310. | 177 | Wirth, Stephan / Karakatsanis, Sarah | TSC Rot-Gold-Casino Nürnberg |
306.-310. | 193 | Persson, Jacob / Hegdal, Linn | SWEDEN |
306.-310. | 409 | Chien, Tu-Wu / Hung, Pei Wen | CHINESE TAIPEI |
306.-310. | 445 | Siemering, Timo / Hannemann, Judith | Rhythm & Dance Börnsen |
311.-312. | 301 | Marschall, Samuel / Bach, Irina | TSA des TV Jahn Delmenhorst von 1909 |
311.-312. | 321 | Klon, Matthias / Beck, Janina | TTC München |
313.-317. | 9 | Müller, Florian / Rhinow-Conrad, Andrea | TSC Rot-Weiss Viernheim |
313.-317. | 144 | Andersen, Sven-Olaf / Drews, Alessa | Grün-Gold-Club Bremen |
313.-317. | 395 | Nast, Thilo / Riepen, Svenja Madelaine | Casino Club Cannstatt |
313.-317. | 441 | Chebykin, Vadim / Lavrichenko, Anastasia | RUSSIA |
313.-317. | 442 | Kuprian, Clemens / Krzizek, Eva-Christina | Austria |
318.-320. | 127 | Moberg, Ingemar / Kaleta, Alexandra | SWEDEN |
318.-320. | 418 | Kramaric, Antonio / Kuehnreich, Lea | 1. TC Ludwigsburg |
318.-320. | 435 | Wattenberg, Tim / Neu, Lucia | TTC Rot-Gold Köln |
321. | 364 | Aeschlimann, Marc / Masciadri, Corina | SWITZERLAND |
322.-323. | 137 | Heyden, Erik / Luckow, Julia | TSC Excelsior Dresden |
322.-323. | 433 | Quandt, Jan / Wurst, Lena | TTK Grün-Weiß Vegesack Bremen |
324. | 186 | Wetsch, Jakob / Kerscher, Meike | Casino Club Cannstatt |
325.-326. | 25 | Durchanek, Stanislav / Sebkova, Katerina | CZECH REPUBLIC |
325.-326. | 241 | Pupkov, Nikita / Nefedova, Maria | RUSSIA |
327.-332. | 142 | Hehr, Johannes / Teuchert, Imke | TTK Grün-Weiß Vegesack Bremen |
