GERMAN OPEN CHAMPIONSHIPS 2015
GOC Adult Rising Star Latin
Last updated: 11.08.2015, 12:15
Startlist (249 couples) | ||
No. | Couple | Nation/Club |
|
||
2 | Mik, Andrei / Doll, Franziska | Casino Club Cannstatt |
3 | Kubota, Yumiya / Kubota, Rara | JAPAN |
4 | Mamadzhanov, Farukhdzhan / Burau, Nadezhda | KYRGYZSTAN |
5 | Bodi, Denes / Pap- Gyurits, Diana | HUNGARY |
6 | Klon, Matthias / Beck, Janina | TTC München |
7 | Wojszel, Przemyslaw / Kowal, Magdalena | POLAND |
8 | Liu, Yihong / Zhou, Jiao Jiao | P.R. CHINA |
9 | Leonardo, Dr. Alexis / Reynaud, Justine | FRANCE |
10 | Andersen, Sven-Olaf / Drews, Alessa | Grün-Gold-Club Bremen |
11 | Makowski, Damian / Borsuk, Malgorzata | POLAND |
12 | Wetsch, Jakob / Kerscher, Meike | Casino Club Cannstatt |
|
||
14 | Barden, Brodie / Skrgic- de Fonseka, Lana | AUSTRALIA |
|
||
16 | Fazullin, Armand / Iwanska, Klaudia | POLAND |
|
||
18 | Wozniak, Tobias / Hirnich, Maria | Blau-Silber Berlin Tanzsportclub |
19 | Wan, Man Ho Gordon / Tang, Lok Yiu Yobilia | HONG KONG |
20 | Karastoyanov, Ivan / Burgazlieva, Gabriela | BULGARIA |
21 | De Angelis, Marco / Fabrizi, Alice | ITALY |
22 | Renkel, Thomas / Beck, Saskia | TSC Neuwied |
23 | Baltaragis, Edgaras / Kucinskaite, Indre | LITHUANIA |
24 | Lei, Jiaming / Lin, Zi Xuan | P.R. CHINA |
25 | Renda, Rosario / Gambino, Santina | ITALY |
26 | Ziegler, Carsten / Hoffmann, Jana | Tanzcasino Fohlenweide Mutterstadt |
27 | Gu, Qingwu / Steshenko, Yulia | P.R. CHINA |
|
||
29 | Kaksonen, Matti / Rantala, Silja | FINLAND |
30 | Williams, Nick / Chan, Charmaine | ENGLAND |
31 | Kogsboll, Hans Christian / Larsen, Charlotte Winding | DENMARK |
32 | Micallef, Robert / Kalinichenko, Anna | MALTA |
33 | Bögner, Stephan / Weimar, Daniela | Casino Club Cannstatt |
34 | Buechel, David / Landolfi, Flavia | SWITZERLAND |
|
||
36 | Alberetti, Lorenzo / Dionigi, Martina | ITALY |
37 | Neuhaus, Laurens / van Haalen, Shelley | NETHERLANDS |
38 | Nguyen, Dr. Thanh Truc / Danh Nguyen Thuy, Trang | VIETNAM |
39 | Sica, Dr. Lorenzo / Funch, Dr. Mie Lincke | DENMARK |
40 | Roswag, Marc / Kostorz, Jasmin | TC Schwarz-Weiß Reutlingen |
41 | Chua, Zjen Fong / Chong, Evon | MALAYSIA |
42 | Cattafe', Francesco / Tiberio, Elisa | ITALY |
|
||
44 | Sveridonov, Evgeny / Barkova, Angelina | RUSSIA |
45 | Rosendahl, Joakim / Andersen, Stine Overgaard | SWEDEN |
46 | Ameln, Till / Schaaf, Victoria | ATC Blau-Gold in der TSG 1845 Heilbronn |
47 | Chan, Dr. Hing Wai / Tin, Lai Ki | HONG KONG |
48 | den Bekker, Dr. Jeffrey / Sneek, Dr. Larissa | NETHERLANDS |
|
||
50 | Park, Sang Duk / Mon, Boyoung | REP. KOREA SOUTH |
51 | Grula, Dusan / Cragnolini, Giada | SLOVAKIA |
52 | Shang, Zhe Hao / Xie, Wan Yu | P.R. CHINA |
53 | Frey, Christian / Pumilia, Lisa | TSC Residenz Ludwigsburg |
54 | Petkevicius, Lukas / Kamarauskaite, Ugne | LITHUANIA |
55 | Kus, Erhan / Arigul, Seda | TURKEY |
56 | Kayl, Markus / Mennicke, Franziska | Gelb-Schwarz-Casino München |
57 | Makarov, Denis / Prokusheva, Ksenia | RUSSIA |
58 | Jimenez Garabaya, Dr. Alejandro / Braojos Lopez, Paula | SPAIN |
59 | Shteynberg, Stanislav / Sukhneva, Polina | RUSSIA |
60 | Puts, Tim / Prawiro-Atmodjo, Peia | NETHERLANDS |
61 | Mikhaylov, Dr. Alexander / Acena Hernandez, Dr. Rocio | SPAIN |
62 | Leprai, Dr. Nicola / Restuccia, Dr. Martina | ITALY |
|
||
64 | Lazarev, Artem / Stampe, Amalie | DENMARK |
65 | Hachiya, Kazuki / Minakawa, Madoka | JAPAN |
66 | Weingardt, Arthur / Daniel, Sandra Jessica | TSC dancepoint, Königsbrunn |
67 | Maier, Jonathan / Kuhlmann, Romy | Tanzsportzentrum Stuttgart-Feuerbach |
68 | Ion, Georgian Alin / Vasile, Daniela | ROMANIA |
69 | Turcan, Dr. Silviu / Petrova, Ekaterina | MOLDOVA |
70 | Punins, Marts / Jakobsone, Dana | LATVIA |
71 | Costa, Sergio / Almeida, Ana Rita | PORTUGAL |
72 | Albeck, Jan / Ligouis, Alice | 1. TC Ludwigsburg |
73 | Kondratenko, Egor / Noergaard, Evangeline | DENMARK |
74 | Pavlov, Maxim / Kuznetsova, Alexandra | RUSSIA |
75 | Fernandez Jimenez, Dr. Adan / Robles Gallego, Dr. Mariela | SPAIN |
76 | Kibkalo, Dr. Aleksei / Kogadei, Tatiana | KYRGYZSTAN |
77 | Shao, Prof. Huinan / Wei, Prof. Ji | P.R. CHINA |
78 | Freimanis, Arturs / Sola, Zaklina | LATVIA |
|
||
80 | Nast, Thilo / Riepen, Svenja Madelaine | Casino Club Cannstatt |
81 | Tishkin, Leonid / Maneva, Vanesa | BULGARIA |
82 | Melentii, Alexei / Avram, Raluca | ROMANIA |
83 | Damian, Eric / Banu, Cezara | ROMANIA |
84 | Dezhurov, Mikhail / Borovskaya, Yelena | KAZAKHSTAN |
85 | Diaz Falcon, Dr. David / Balada Sanchez, Mireia | SPAIN |
86 | Pavlov, Valery / Garifullina, Kristina | IRELAND |
87 | Cona, Dr. Alessio / Bolognesi, Dr. Silvia | ITALY |
88 | Volozaninovs, Vladimirs / Kukute, Paula | LATVIA |
89 | Mahendren, Sean / Pin, Gan | SINGAPORE |
90 | Li, Jia Ming / Li, Zi Wie | P.R. CHINA |
91 | Pavlov, Nikita / Sharanova, Ekaterina | RUSSIA |
92 | Litvinov, Igor / Kabieva, Valeria | RUSSIA |
93 | Stepantsov, Dmitry / Sablina, Ksenia | RUSSIA |
94 | Zhumatayev, Ayan / Kazbekova, Liya | KAZAKHSTAN |
95 | Zagaja, Kordian / Zylinska, Ewa | POLAND |
96 | Eisemann, Stefan / Eisemann, Sandra | Casino Club Cannstatt |
97 | Pontarelli, Dr. Cristian / Dalla Pozza, Lisa | ITALY |
98 | Cibis, Andrzej / Kleinfelder, Victoria | Schwarz-Weiß-Club Pforzheim |
99 | Cicard, Jason / Kliaynfelder, Regina | FRANCE |
|
||
101 | Mueller, Christoph / Steinbach, Isabella | AUSTRIA |
102 | Andrade, Nuno / Paiva, Ana Rita | PORTUGAL |
103 | Zegels, Dr. Frank / Jottay, Laura | NETHERLANDS |
|
||
105 | Plotnikov, Eugen / Schütz, Sophie | TSC Saltatio Neustadt im TV 1860 Mußbach |
106 | Mugerman, Alon / Kogan, Tal | ISRAEL |
107 | Eugenio, Pedro / Silva, Carla | PORTUGAL |
108 | Lang, Markus / Geser, Martina | TSG 1846 Backnang Tanzsport |
109 | Jamili, Gerald / Parcon, Cherry Clarice | PHILIPPINES |
110 | Borisov, Vladislav / Ermakova, Evgeniia | RUSSIA |
111 | Engan, Petter Andreas / Mardal, Kine Marie | NORWAY |
112 | Jamaly, Adrian / Porshnyeva, Vitalina | TSC Schwarz-Gelb Aachen |
|
||
114 | Vodicka, Dominik / Voronina, Olga | CZECH REPUBLIC |
115 | Ochs, Marvin / Bruel, Lydia | TSC Astoria Karlsruhe |
116 | Santana, Prof. Kevin / Faustino, Ana Carolina | PORTUGAL |
117 | Martos, Adria / Paraschou, Ekaterina | SPAIN |
118 | Pappa, Matteo / Del Frate, Arianna | ITALY |
119 | Li, Ming Xuan / Zhou, Wan Ting | P.R. CHINA |
120 | Mariegaard, Christopher Munch / Koue-Mortensen, Kamilla | DENMARK |
121 | Mejeris, Dr. Justinas / Andriekute, Neda | LITHUANIA |
122 | Frlicka, Paul / Svandova, Ruth | CZECH REPUBLIC |
|
||
124 | Kalmar, Laszlo Konstantin / Rauhala, Kastanja | FINLAND |
|
||
126 | Calasnic, Ignat / Gjelfort, Olivia | DENMARK |
127 | Korolev, Dmitri / Tsarik, Ekaterina | RUSSIA |
129 | BU, Rongcheng / Sang, Yutong | P.R. CHINA |
|
||
131 | Pemer, Bjorn / Lujan-Engelholm, Katja | SWEDEN |
132 | Seregin, Denis / Vayradian, Anastasia | RUSSIA |
133 | Vieira, Prof. Pedro / Oliveira, Soraia | PORTUGAL |
|
||
135 | Chmelik, Lukas / Stastna, Zuzana | CZECH REPUBLIC |
136 | Dres, Christoph / Welsch, Jasmin | TanzZentrum Ludwigshafen |
138 | Peyss, Boris / Bauer, Lisa-Marie | TSC Saltatio Neustadt im TV 1860 Mußbach |
139 | Kirvelis, Mantas / Seinker, Viktorija | LITHUANIA |
140 | Walter, Michael / Walter, Christina | AUSTRIA |
141 | Marechal, Mathieu / Guggenbuehl, Svetlana | SWITZERLAND |
142 | Midvikas, Merkys / Simaityte, Goda | LITHUANIA |
143 | Ndlela, Wiseman / Thobile, Mbatha | SOUTH AFRICA |
|
||
146 | Shcherbakov, Vitaly / Menzhinskaya, Yuliana | RUSSIA |
|
||
|
||
|
||
150 | Shcherbakov, Vitaly / Menzhinskaya, Yuliana | RUSSIA |
151 | Lioli, Yury / Remina, Valeria | RUSSIA |
171 | Täschner, Fabian / Titowa, Darja | Tanzsport Zentrum Heusenstamm |
|
||
173 | Galletto, Stefano / Bollea, Carlotta | ITALY |
174 | Korchagin, Denis / Gerasimenko, Anastasia | RUSSIA |
175 | Bersheminski, Tim / Privalova, Maria | 1. TSZ im Turn-Klubb zu Hannover |
176 | Fu, Ze Xi / Bai, Xue | P.R. CHINA |
177 | Wang, Ruo Tong / Liu, Bo Yi | P.R. CHINA |
178 | Koch, Anders Loebner / Petersen, Victoria Ore | DENMARK |
179 | Dumitru, Valentin Alexandru / Kratira, Ekaterini | GREECE |
180 | Costanzo, Vincent / See, Nicole | Tanzsportzentrum Stuttgart-Feuerbach |
181 | Ana, Dragos / Gerenchuk, Darya | Schwarz-Weiß-Club Pforzheim |
|
||
183 | Del vescovo, Federico / Belloni, Marta | ITALY |
|
||
185 | Wen, Liu Zhi / Ni, Li | P.R. CHINA |
186 | Smirnov, Evgeny / Motyshen, Oxana | RUSSIA |
|
||
|
||
|
||
190 | Nitoiu, Alexandru / Simeanu, Alexandra | ROMANIA |
|
||
192 | Szabados, Patrik / Kersak, Dora | HUNGARY |
193 | Sofroni, Stefan Malin / Stan, Anastasia | MOLDOVA |
194 | Xu, Zi Ye / Zhang, Nai Yu | P.R. CHINA |
195 | Hwang, Yousung / Kim, Jisu | REP. KOREA SOUTH |
|
||
197 | Ringys, Dr. Edvinas / Survilaite, Aiste | LITHUANIA |
|
||
199 | Donosa, Vlad Constantin / Gologan, Otilia Stefana | ROMANIA |
200 | Milli, Dr. Michael / Pellettieri, Margherita | ITALY |
201 | Yan, Bangbang / Zhu, Jing | P.R. CHINA |
202 | Celetti, Pietro / Amonini, Laura | SWITZERLAND |
203 | Ukhin, Danil / Mineeva, Svetlana | RUSSIA |
204 | Zhu, Ying Zhou / Mao, Chun Yu | P.R. CHINA |
205 | Barbizi, Dr. Nicolo / Graversen, Julie | DENMARK |
206 | Fernandez Fernandez, Marcos / Minana Esparza, Ines | SPAIN |
|
||
208 | Masaryk, Vaclav / Chovancikova, Klara | CZECH REPUBLIC |
209 | Pastor, Lars Erik / Petrova, Ecaterina | TC Seidenstadt Krefeld |
210 | Megna, Giuseppe / Termini, Elisa | ITALY |
211 | Termini, Salvatore / CIllari, Federica | ITALY |
212 | Han, Ziyang / Hu, Xue | P.R. CHINA |
213 | Tan, Remus / Low, Riane | SINGAPORE |
|
||
|
||
216 | Man, Ru Lin / Lu, Mei Yu | P.R. CHINA |
|
||
218 | Pavlos, Evgeny / Loran, Polina | RUSSIA |
219 | Rupp, Peter / Deck, Sabine | TSC Astoria Karlsruhe |
220 | Samarskyi, Kostiantyn / Tay, Isabelle | SINGAPORE |
221 | Dumitrescu, Razvan / Joos, Jacqueline | Schwarz-Weiß-Club Pforzheim |
222 | Hofer, Klemens / Westermayer, Barbara | AUSTRIA |
223 | Dubbe, Hendrik / Smirek, Sarah | TSC Astoria Stuttgart |
|
||
225 | Redziuk, Roman / Basiuk, Elizaveta | UKRAINE |
226 | Altergot, Kevin / Schell, Diana | ATC Blau-Gold in der TSG 1845 Heilbronn |
227 | Seigner, Benedikt / Schüssler, Sandra | TSC dancepoint, Königsbrunn |
228 | Qu, Jia Hui / Wu, Jia Xi | P.R. CHINA |
229 | Bykov, Alexey / Dormidontova, Daria | RUSSIA |
|
||
231 | Wang, Ying / Du, Jia Ze | P.R. CHINA |
232 | Hobbs, Alexander / Zbrzezna, Patrycja | SWITZERLAND |
233 | Sokyrka, Dr. Oleh / Rufinelli, Deborah | ITALY |
|
||
235 | Bolzoni, Andrea / Stedile, Anna | ITALY |
236 | Kim, SeongBok / Kim, MinJu | REP. KOREA SOUTH |
237 | Cernei, Dumitru / Oinas, Oona | FINLAND |
238 | Lin, Yuan Biao / Zhao, Han | P.R. CHINA |
239 | Costante, Saverio / Campanile, Laura | TSC Residenz Ludwigsburg |
|
||
|
||
242 | Liu, Nai Ming / Wie, Rui | P.R. CHINA |
243 | Minaev, Sergey / Troshina, Angelina | RUSSIA |
|
||
245 | Buse, Joergen / Petersen, Tenna Bloch | DENMARK |
246 | Kravchenko, Maksym / Zimmeck, Stephanie Dany | LATVIA |
247 | Broasca, Tudor / Dumitrascu, Adina | ROMANIA |
248 | Lienerth, Dennis / Schaaf, Franziska | ATC Blau-Gold in der TSG 1845 Heilbronn |
249 | Madeja, Matej / Sepelova, Lenka | SLOVAKIA |
|
||
251 | Potaszkin, Wojciech / Byrne, Karen | IRELAND |
252 | Marques, Joel / Lourenco, Sara | PORTUGAL |
253 | Chen, Junan / Yu, Qiufan | P.R. CHINA |
|
||
|
||
256 | Sliska, Ondrej / Valjentova, Daniela | CZECH REPUBLIC |
257 | Blazquez, Jesus / Salvador, Sara | SPAIN |
258 | Zakharov, Vitalii / Fuchs, Zala | SLOVENIA |
259 | Siebrecht, Daniel / Marquardt, Lisa-Maria | TTC Rot-Weiß Freiburg |
260 | Gubaydullin, Nikita / Belousova, Elena | RUSSIA |
261 | Liu, Kai Sum Sam / Liu, Wan Hin | HONG KONG |
262 | Ng, Dr. Sum Chun / Lam, Prof. Wai Yi | HONG KONG |
|
||
264 | Cheung, Cheuk Him / Ho, Hei Man | HONG KONG |
|
||
266 | Dobrov, Viacheslav / Lvova, Yana | RUSSIA |
267 | Mihu, Catalin Andrei / Ramella, Maria Isabel Lie | NORWAY |
|
||
269 | Lopez Fernandez, Dr. David / Garcia Perez, Dr. Jesica | SPAIN |
270 | Koznov, Anton / Koznova, Svetlana | RUSSIA |
271 | Marquez, Michael Angelo / Sabalo, Stephanie | PHILIPPINES |
|
||
273 | Tkachuk, Vladimir / Dzenik, Violetta | RUSSIA |
|
||
|
||
276 | Luo, Yao / Zhang, Xin | P.R. CHINA |
277 | Zeng, Si Yuan / Wang, Ya Xin | P.R. CHINA |
278 | Luo, Shun / Cui, Can | P.R. CHINA |
279 | Ankerstein, Arthur / Barbu, Georgiana | Schwarz-Weiß-Club Pforzheim |
280 | Kosherbayev, Dr. Azat / Niyazbekova, Alima | KAZAKHSTAN |
281 | Zammit, Aaron / Spiteri, Marylene | MALTA |
282 | Dobrovolskyy, Olexandr / Shkyria, Valeria | UKRAINE |
|
||
284 | Fjellstad, Sverre Orjasaeter / Oestensvik, Ronja | NORWAY |
285 | Fedorov, Vladimir / Kozlova, Daria | RUSSIA |
286 | Ternovskikh, Sergey / Afanasieva, Valeria | RUSSIA |
287 | Ebihara, Ryuta / Furuhata, Yuki | JAPAN |
288 | Lerson, Shinawat / Manasuth, Krittaporn | THAILAND |
289 | Kim, Yun Ho / Ku, ChaeLim | REP. KOREA SOUTH |
|
||
291 | Landolfi, Fabio / Landolfi, Angela | SWITZERLAND |
292 | Li, Jia Wen / Xu, Han | P.R. CHINA |
293 | Dethloff, Jan Phillip / Bröckelmann, Elena | TTC Rot-Weiß-Silber Bochum |
|
||
295 | Tarantino, Antonio / Goglia, Anna | ITALY |
296 | Yanchenko, Evgeny / Gigashvili, Vitalina | RUSSIA |
297 | Borisov, George / Au, Yuk Man Ada | HONG KONG |
298 | Horn, Alexander / Jäger, Valeria | TSC dancepoint, Königsbrunn |
299 | Novelli, Ruben / Ghibaudo, Giorgia | ITALY |
|
||
301 | Vares, Stanislav / Lindholm, Gunta Anda | NORWAY |
302 | Castro, Giuseppe / Castro, Valeria | TSC Astoria Karlsruhe |
303 | Kostenko, Sergey / Arkhangelskaya, Uliana | RUSSIA |
304 | Promna, Puttisit / Ittisophonpisarn, Nattanicha | THAILAND |
305 | Barinaga Fontenla, Adrian / Abrazhevich, Volha | BELARUS |
306 | Toperczer Muresan, Marius / Ketonen, Claudia | FINLAND |
307 | Eltervaag, Lars Olav / Ciosinska, Alexandra | NORWAY |
308 | Franzo, Domenico / Mavlutova, Alexandra | Tanzsportzentrum Calw |
309 | Tarasov, Alexandr / Gerliand, Anna | RUSSIA |
310 | Besedin, Roman / Dolmogombetova, Valeriya | RUSSIA |
311 | Carballo, Dr. Nahuel / Ruiz Rodriguez, Dr. Carolina | SPAIN |
313 | Ranta, Markus / Heino, Alisa | FINLAND |
314 | Morsello, Giuseppe / Arslan, Dilovan | Tanzsportzentrum Calw |
315 | Cuoco, Alessandro / Kosareva, Olga | SWITZERLAND |
316 | Ivanov, Alexandr / Usanina, Maria | RUSSIA |
317 | Juttner, Andras / Smidova, Renata | AUSTRIA |
318 | Lugin, Dmitry / Tkachenko, Daria | RUSSIA |
319 | Williamson, Errol / Williamson, Ami | DENMARK |
320 | Perzanowski, Jakub / Skowyrska, Karolina | POLAND |
321 | Bei, Lingfeng / Zeng, Zhiqi | P.R. CHINA |
322 | Sinkevicius, Ricardas / Avizenyte, Laura | LITHUANIA |
323 | Romanov, Alexandr / Panteleeva, Ekaterina | RUSSIA |
324 | Ferreira, Goncalo / Gomes do Carmo, Patricia | PORTUGAL |
325 | Polido Pina, Fabio / Ciobanu, Casinia | PORTUGAL |
|
This list was generated by TopTurnier for Windows V8.0a.