GERMAN OPEN CHAMPIONSHIPS 2015
GOC Junior I 10-Dance
Last updated: 10.08.2015
Startlist (98 couples) | ||
No. | Couple | Nation/Club |
1 | Boriskin, Danila / Ulianova, Elizaveta | RUSSIA |
2 | Novikau, Alessandro / Dittmar, Anastasija | TSC Aurora Dortmund |
|
||
4 | Tikhomirov, Danila / Starkova, Sofia | RUSSIA |
5 | Bagautdinov, Timudzhin / Arbatskaya, Daria | RUSSIA |
6 | Nagornev, Ivan / Mishenkina, Anna | RUSSIA |
7 | Tamantini, Mirko / sinceri, giada | ITALY |
|
||
9 | Klementjev, Georgi / Kesner, Nicole | ESTONIA |
10 | Zharkov, Valery / Smirnova, Alexandra | RUSSIA |
11 | Kremers, Jans Janis / Viskinte, Luize | LATVIA |
12 | Bodrug, Adrian / Chiorescu, Sofia | MOLDOVA |
13 | Koznov, Egor / Abrosimenkova, Uliana | RUSSIA |
14 | Vinokurov, Mikhail / Spirina, Mayia | RUSSIA |
15 | Zaychenko, Artem / Gvozdeva, Anastasia | RUSSIA |
16 | Cimbir, Dragos / Rotaru, Beatricia | MOLDOVA |
17 | Mitrofanov, Vladimir / Nedobey, Elizaveta | RUSSIA |
18 | Ishigaki, Kazuhiro / Nakamura, Anri | JAPAN |
19 | Danciu, Robert Iris / Schipor, Andreea Alexia | ROMANIA |
20 | Dubasov, Pavel / Popova, Polina | RUSSIA |
21 | Filipchuk, Ivan / Ganska, Evelina | UKRAINE |
22 | Batranu, Razvan George / Iovanas, Maria | ROMANIA |
23 | Lupoaie, Cosmin / Radu, Maria | ROMANIA |
24 | Sagadi, Rustem / Kargabaeva, Alua | KAZAKHSTAN |
25 | Batov, Igor / Motorina, Anastasia | RUSSIA |
26 | Fediai, Artem / Zelenska, Daryna | UKRAINE |
27 | Nikitin, Nikita / Moraru, Natalia | MOLDOVA |
28 | Murzabekov, Kuanysh / Sayatova, Alua | KAZAKHSTAN |
29 | Lorincz, Marc Andrei / Luncan, Roxana Carina | ROMANIA |
30 | Tolchaev, Alexandr / Shmakova, Margarita | RUSSIA |
31 | Popa, Dumitru / Rotaru, Laura | MOLDOVA |
32 | Porcesco-Gozun, Anton / Popinin, Paola | MOLDOVA |
33 | Kiselev, Yaroslav / Philipchuk, Sofia | RUSSIA |
34 | Petcu, Andrei / Buzuleac, Bianca | ROMANIA |
35 | Ziga, Marco / Stubert, Xenia | Tanzsportzentrum Stuttgart-Feuerbach |
36 | Mächtig, Laurin / Schenk, Alissia | 1. TC Ludwigsburg |
37 | Matronitsky, Denis / Petunina, Daria | RUSSIA |
38 | Soloviev, Nikita / Sivenkova, Daria | RUSSIA |
39 | Mateos Aparicio Canton, Marc / Lopez Andreu, Cristina | SPAIN |
40 | Chong, Kwuang Cheng / Chong, Zui Chia | JAPAN |
41 | Kazlouski, Dzmitry / Kalamoyets, Zlata | BELARUS |
42 | Makarovas, Laurynas / Chepauskaite, Emilija | LITHUANIA |
43 | Neustadt, Daniel / Urich, Michelle | TSC Aurora Dortmund |
44 | Stancampiano, Nunzio / Castelli, Teresa | ITALY |
45 | Tsikhanovskiy, Vladislav / Shugurova, Khrystyna | UKRAINE |
46 | Kondratiev, Grigory / Potapova, Ekaterina | RUSSIA |
47 | Shershun, Nazariy / Bakay, Olesia | UKRAINE |
48 | Tebaykin, Artemy / Barykina, Maria | RUSSIA |
49 | Voinea, Alexandru Mihai / Nimu, Alexandra Ioana | ROMANIA |
50 | Peioglo, Maxim / Popusoi, Valeria-Eliza | MOLDOVA |
51 | Jenner, David / Tuigunov, Elisabeth | Die Residenz Münster |
52 | Malgin, Lev / Onianova, Anna | RUSSIA |
53 | Burdakin, Alexey / Sviridenko, Daria | RUSSIA |
54 | Rebeja, Alexandru / Lungu, Felicia | MOLDOVA |
55 | Leongart, Thomas / Matheis, Julia | ATC Blau-Gold in der TSG 1845 Heilbronn |
56 | Kiselev, Grigory / Amosova, Maria | RUSSIA |
57 | Rubis, Mykola / Shulga, Taisiya | UKRAINE |
58 | Li, Yaoji / Lan, Shuyang | P.R. CHINA |
59 | Nikolaev, Egor / Bortnikova, Arina | RUSSIA |
60 | Dzemyda, Rytis / Skromovaite, Samanta | LITHUANIA |
61 | Khaggi, Amir / Puzyreva, Elizaveta | RUSSIA |
62 | Avdeev, Mikhail / Malinskaya, Margarita | RUSSIA |
63 | Ionescu, Tudor Andrei / Pistol, Alyssa | ROMANIA |
64 | Nicolaescu, Ovidiu / Basoc, Ruslana | MOLDOVA |
65 | Cazacu, Stefan / Balan, Tatiana | MOLDOVA |
66 | Shantov, Mykyta / Ismailova, Amina | UKRAINE |
67 | Dubiel, Anton Fabius / Gensrich, Angelina | Grün-Gold-Club Bremen |
68 | Boldis, Tomas / Schindlerova, Natalie | CZECH REPUBLIC |
69 | Nitu, Marius Eric / Stanciu, Ioana Daiana | ROMANIA |
70 | Skovbon, Gustav Imanuel / Adrian, Clara | DENMARK |
71 | Dushutin, Timofey / Pustovalova, Julia | RUSSIA |
72 | Esayan, Artem / Tiumentseva, Tatiana | RUSSIA |
73 | Reshetnikov, Ivan / Maslovskaya, Diana | RUSSIA |
74 | Hajiyev, Umid / Lukasheva, Darya | KAZAKHSTAN |
75 | Vasiutin, Alexey / Tiurina, Alena | RUSSIA |
76 | Koval, Petr / Kolosova, Arina | RUSSIA |
77 | Holm, Leho / Lutter, Marleen | ESTONIA |
78 | Bodrov, Artyom / Tashmatova, Zarina | KAZAKHSTAN |
79 | Sabaliauskas, Markas / Butenyte, Marija | LITHUANIA |
80 | Abramov, Alexey / Fedoseenko, Anna | RUSSIA |
81 | Boruvka, Daniel / Boruvkova, Barbora | CZECH REPUBLIC |
82 | Piirsalu, Enrico / Barjabin, Sarah Sofie | ESTONIA |
83 | Baranyai, Eric Gerhard / Ardelean, Daria Alexia | ROMANIA |
84 | Josan, Cristian / Tiganu, Anghelina-Patricia | MOLDOVA |
85 | Lupusor, Nichita / Goldaevici, Zlata | MOLDOVA |
86 | Razuvaiev, Glib / Shugurova, Kira | UKRAINE |
87 | Efremenko, Kirill / Oleshko, Tatiana | RUSSIA |
88 | Shagaev, Anton / Popova, Elizaveta | RUSSIA |
89 | Tskhovrebov, Sergey / Bugaeva, Kristina | RUSSIA |
90 | Marii, Simion / Sereda, Irina | MOLDOVA |
91 | Samsaliyev, Yeskendir / Miroshnichenko, Mariya | KAZAKHSTAN |
92 | Ladyzhensky, Nikita / Tarasiuk, Anastasia | RUSSIA |
93 | Ameljushenko, Alari / Kallas, Sandra | ESTONIA |
94 | Serikkhanuly, Amirlan / Tazhibayeva, Almira | KAZAKHSTAN |
95 | Rakhmetullin, Batyrkhan / Zhakenova, Alina | KAZAKHSTAN |
96 | Piirsalu, Mario / Rebane, Linda | ESTONIA |
97 | Krupa, Matthew / Banaszkiewicz, Kornelia | POLAND |
98 | Dobrjanski-Piirsalu, Ron / Tshizhova, Sofia | ESTONIA |
99 | Riedinger, Wladislaw / Bar, Angelina | btc Grün-Gold der Turngemeinde in Berlin 1848 |
|
||
101 | Cociurca, Bogdan / Stratulat, Victoria | MOLDOVA |
This list was generated by TopTurnier for Windows V8.0a.