GERMAN OPEN CHAMPIONSHIPS 2015
GOC Senior I A Standard
Last updated: 11.08.2015, 12:15
Startlist (41 couples) | ||
No. | Couple | Nation/Club |
601 | Zanon, Luca / Magnago, Irene | ITALY |
602 | Grom, Andreas / Grom, Tanja | Tanzsport-Centrum Grom Balingen |
603 | Sengl, Dietmar / Sengl, Sonja | AUSTRIA |
604 | Rivera, Oliver / Lo, Veronica | PHILIPPINES |
605 | Riedl, Michael / Janauschek, Barbara | TSC Savoy München |
606 | Wilczek, Thomas / Bubeck, Regine | 1. TC Ludwigsburg |
607 | Kretzschmar, Gunnar / Traum, Yuliya | Rot-Weiß-Club Gießen |
608 | Daum, Oliver / Bothe, Kerstin | Tanzsportgemeinschaft Creativ Norderstedt |
609 | Siebinger, Markus / Siebinger, Christina | AUSTRIA |
610 | Mactavie, Leon / Kannemeyer, Valencia | SOUTH AFRICA |
611 | Kuramochi, Nikolas / Drews, Christiane | TSA d. 1. SC Norderstedt |
612 | Ladimo, Dr. Edgardo / Constantino, Dr. Winifreda | PHILIPPINES |
613 | Sywula, Marcin / Sywula, Katarzyna | POLAND |
614 | Chan, Dr. Hing Wai / Tin, Lai Ki | HONG KONG |
615 | Huang, Xiao Shou / Cai, Xia | P.R. CHINA |
616 | Braun, Marc-Anton / Braun, Sandy | Club des Rosenheimer Tanzsports |
617 | Schäfer, Marc-Frédéric / Bischoff, Melanie | Tanzclub Konstanz |
618 | Pacha, Prof. Luis / Gordon, Maribel | SPAIN |
619 | Peverero, Massimo / Iannoni, Francesca | ITALY |
|
||
621 | Bottarelli, Omar / Stagnari, Barbara | ITALY |
622 | Shevchenko, Alexandr / Shevchenko, Ekaterina | RUSSIA |
623 | Held, Christian / Held, Nicole | Magdeburger TSC Grün-Rot |
624 | Kumm, Thomas / Kumm, Cindy | Rot-Weiss-Klub Kassel |
625 | Rhiemeier, Arnd-Ragnar / Rhiemeier, Verena | TSG 1846 Backnang Tanzsport |
626 | Gao, Yuan / Zhang, He | P.R. CHINA |
627 | Kudla, Dr. Karsten / Büttner, Nadja | TSA d. TuS Griesheim 1899 |
628 | Kowalczyk, Pawel / Lis-Kowalczyk, Anita | TTC Rot-Gold Tübingen |
629 | Rehak, Olaf / Bockorny, Svenja | TTC Rot-Gold Tübingen |
630 | Jungk, Norbert / Jungk, Nadine | TSC Metropol Hofheim |
631 | Heuser, Thomas / Heuser, Carina | TSC Mönchengladbach |
632 | Märki, Martin / Bruderer, Vera | SWITZERLAND |
|
||
634 | Erglis, Didzis / Ergle, Arta | LATVIA |
635 | Hoffmann, Michael / Bazir, Polina | TC Linon Bielefeld |
636 | Volk, Andreas / Volk, Melanie | Braunschweig Dance Company |
637 | Hummel, Markus / Zwickle, Astrid | AUSTRIA |
638 | Borisov, George / Au, Yuk Man Ada | HONG KONG |
639 | Mutsaerts, Joep / Buhala, Sulekha | SWITZERLAND |
640 | Adrian, Claudius / Fischer-Adrian, Andrea | TSC Rot-Gold-Casino Nürnberg |
641 | Grau, Joachim / Weber, Gyöngyi | TSC Rot-Weiss Viernheim |
642 | Cao, Dong Qi / Chen, Lily | P.R. CHINA |
643 | Wang, Guofanf / Xia, Yiqi | P.R. CHINA |
This list was generated by TopTurnier for Windows V8.0a.