GERMAN OPEN CHAMPIONSHIPS 2015
GOC Adult A Latin
Last updated: 11.08.2015, 12:16
Startlist (181 couples) | ||
No. | Couple | Nation/Club |
601 | Zheltov, Sergey / Shvab, Polina | KAZAKHSTAN |
602 | Tudose, Andrei / Mandache, Bianca Alexandra | ROMANIA |
603 | Buechel, David / Landolfi, Flavia | SWITZERLAND |
604 | Eisemann, Stefan / Eisemann, Sandra | Casino Club Cannstatt |
605 | Porcesco-Gozun, Daniil / Grunzu, Anastasia | MOLDOVA |
606 | Dres, Christoph / Welsch, Jasmin | TanzZentrum Ludwigshafen |
607 | Mariegaard, Christopher Munch / Koue-Mortensen, Kamilla | DENMARK |
608 | Tufar, Alexandr / Moraru, Olga | MOLDOVA |
609 | Aeschlimann, Marc / Masciadri, Corina | SWITZERLAND |
610 | Frisina, Calogero / Balac, Jelena | TTC München |
611 | Lei, Jiaming / Lin, Zi Xuan | P.R. CHINA |
|
||
613 | Cheung, Cheuk Him / Ho, Hei Man | HONG KONG |
614 | Lienerth, Dennis / Schaaf, Franziska | ATC Blau-Gold in der TSG 1845 Heilbronn |
615 | Celetti, Pietro / Amonini, Laura | SWITZERLAND |
616 | Hachiya, Kazuki / Minakawa, Madoka | JAPAN |
617 | Szeles, Andras / Meszlenyi, Viktoria | HUNGARY |
618 | Baier, Valentin / Dann, Xenia | TSC Savoy München |
619 | Mik, Andrei / Doll, Franziska | Casino Club Cannstatt |
620 | Chen, Junan / Yu, Qiufan | P.R. CHINA |
621 | Buovski, Nemanja / Pisarenko, Catherine | SWITZERLAND |
622 | BU, Rongcheng / Sang, Yutong | P.R. CHINA |
623 | Onishi, Hiroaki / Onishi, Sakina | JAPAN |
624 | Shumkov, Egor / Galeva, Anastasia | RUSSIA |
625 | Gurtowski, Patryk / Metzger, Carmen | ATC Blau-Gold in der TSG 1845 Heilbronn |
626 | Shao, Prof. Huinan / Wei, Prof. Ji | P.R. CHINA |
627 | Morettini, Giulio / Cruciani, Agnese | ITALY |
628 | Ringys, Dr. Edvinas / Survilaite, Aiste | LITHUANIA |
629 | Bilich, Thomas / Stroh, Tatjana | TSC Astoria Karlsruhe |
630 | Ameln, Till / Schaaf, Victoria | ATC Blau-Gold in der TSG 1845 Heilbronn |
631 | Frey, Christian / Pumilia, Lisa | TSC Residenz Ludwigsburg |
632 | Kostenko, Sergey / Arkhangelskaya, Uliana | RUSSIA |
633 | Valerio, Dr. Antonio / Avagliano, Valentina | ITALY |
634 | Luo, Yao / Zhang, Xin | P.R. CHINA |
635 | Tatarkin, Mikael / Wirt, Nicole | Tanzsport Zentrum Heusenstamm |
636 | Ebihara, Kento / Takagi, Luna | JAPAN |
637 | Volozaninovs, Vladimirs / Kukute, Paula | LATVIA |
638 | Tan, Remus / Low, Riane | SINGAPORE |
639 | Madel, Ingo / Witzsche, Rosina | Blau-Silber Berlin Tanzsportclub |
640 | Braghis, Marin / Topalo, Valeria | MOLDOVA |
641 | Korchagin, Denis / Gerasimenko, Anastasia | RUSSIA |
642 | Seigner, Benedikt / Schüssler, Sandra | TSC dancepoint, Königsbrunn |
643 | Bodi, Denes / Pap- Gyurits, Diana | HUNGARY |
|
||
645 | Micallef, Robert / Kalinichenko, Anna | MALTA |
646 | Sutter, Michael / Dietrich, Vanessa | 1. Tanzsportclub Rastatt |
647 | Kravchenko, Maksym / Zimmeck, Stephanie Dany | LATVIA |
648 | Ukhin, Danil / Mineeva, Svetlana | RUSSIA |
649 | Ju, Yi / Shen, Xi | P.R. CHINA |
650 | Bauer, Daniel / Faller, Nicole | Tanzsportgemeinschaft Freiburg |
651 | Wan, Man Ho Gordon / Tang, Lok Yiu Yobilia | HONG KONG |
652 | Wojszel, Przemyslaw / Kowal, Magdalena | POLAND |
653 | Arseni, Andrei / Prisecaru, Anca | ROMANIA |
654 | Agnorelli, Dr. Milo / Gurguiatu, Alexandra | ITALY |
655 | Kowalewski, Pawel / Heilmann, Marlen | 1. TSC Frankfurt/Oder |
656 | Zeng, Si Yuan / Wang, Ya Xin | P.R. CHINA |
657 | Beikmanis, Janis Reinis / Pivina, Annija Daniela | LATVIA |
658 | Koval, Yahor / Zubaryk, Palina | BELARUS |
659 | Au Yeung, Yiu / Ko, Hei Tung | HONG KONG |
660 | Fjellstad, Sverre Orjasaeter / Oestensvik, Ronja | NORWAY |
661 | Lopez Fernandez, Dr. David / Garcia Perez, Dr. Jesica | SPAIN |
662 | Zhang, An Di / Xu, Shan Shan | P.R. CHINA |
663 | Wittchow, Ekkaphong / Lesniak, Virginia | TSC Aurora Dortmund |
664 | Mamadzhanov, Farukhdzhan / Burau, Nadezhda | KYRGYZSTAN |
665 | Matcovschi, Sergiu / Peioglo, Marina | MOLDOVA |
666 | Clavijo Schmiedl, Carlos Enrique / Bilotserkovska, Ilona | 1. TC Ludwigsburg |
667 | Stanionis, Domantas / Birieta, Ieva | LITHUANIA |
668 | Matei, Denis Gabriel / Iovanas, Iana | ROMANIA |
669 | Beken, Baurzhan / Salimova, Raziya | KAZAKHSTAN |
670 | Galletto, Stefano / Bollea, Carlotta | ITALY |
671 | Bersheminski, Tim / Privalova, Maria | 1. TSZ im Turn-Klubb zu Hannover |
672 | Siebrecht, Daniel / Marquardt, Lisa-Maria | TTC Rot-Weiß Freiburg |
673 | Zammit, Aaron / Spiteri, Marylene | MALTA |
674 | Kaksonen, Matti / Rantala, Silja | FINLAND |
675 | Borisov, Vladislav / Ermakova, Evgeniia | RUSSIA |
676 | Csorba, Mate / Haddad, Sabrina | HUNGARY |
677 | Zara, Iaroslav / Gumeniuc, Valeria | MOLDOVA |
678 | Alberetti, Lorenzo / Dionigi, Martina | ITALY |
679 | Ochs, Marvin / Bruel, Lydia | TSC Astoria Karlsruhe |
680 | Tiegel, Sören / Thomi, Stefanie | Blau-Gold Casino, Darmstadt |
681 | Suchomelli, Timo / Unser, Linda | TSA d. TSG 1861 Grünstadt |
682 | Man, Ru Lin / Lu, Mei Yu | P.R. CHINA |
683 | Neuhaus, Laurens / van Haalen, Shelley | NETHERLANDS |
684 | Korolev, Dmitri / Tsarik, Ekaterina | RUSSIA |
685 | Szots, Daniel / Egresi, Melinda | ROMANIA |
686 | Mahendren, Sean / Pin, Gan | SINGAPORE |
687 | Szabados, Patrik / Kersak, Dora | HUNGARY |
688 | Megna, Giuseppe / Termini, Elisa | ITALY |
689 | Han, Ziyang / Hu, Xue | P.R. CHINA |
690 | Blickle, Marcel / Graeser, Jessica | TC Schwarz-Weiß Reutlingen |
691 | Ferreira, Goncalo / Gomes do Carmo, Patricia | PORTUGAL |
692 | Santana, Prof. Kevin / Faustino, Ana Carolina | PORTUGAL |
693 | Sluk, Serhiy / Sluk, Olha | UKRAINE |
694 | Gagnone, Mattia / Venir, Francesca | ITALY |
696 | Pekunov, Akim / Savina, Dariya | UKRAINE |
697 | Lin, Yuan Biao / Zhao, Han | P.R. CHINA |
698 | Lipa, Jan / Novakova, Klara | CZECH REPUBLIC |
699 | Antipov, Ilya / Atmaja, Didar | KAZAKHSTAN |
700 | Carlescu, Alexandru / Didea, Ioana | ROMANIA |
701 | Koch, Anders Loebner / Petersen, Victoria Ore | DENMARK |
702 | Thadakun, Noppharat / Hartmann, Lisa | TSC dancepoint, Königsbrunn |
703 | Lin, Li / Giacoppo, Giulia | CHINESE TAIPEI |
704 | Nazarov, Konstantin / Makeeva, Margarita | RUSSIA |
705 | Liu, Kai Sum Sam / Liu, Wan Hin | HONG KONG |
706 | Del vescovo, Federico / Belloni, Marta | ITALY |
707 | Hincu, Andrei Alin / Vasileniuc, Alina Crina | ROMANIA |
708 | Wang, Ying / Du, Jia Ze | P.R. CHINA |
709 | Marquez, Michael Angelo / Sabalo, Stephanie | PHILIPPINES |
710 | Zhu, Ying Zhou / Mao, Chun Yu | P.R. CHINA |
|
||
712 | Bazsik, Istvan / Kralik, Kamilla | HUNGARY |
713 | Minkevich, Matvei / Matsiuta, Yuliya | BELARUS |
714 | Bögner, Stephan / Weimar, Daniela | Casino Club Cannstatt |
715 | Kosherbayev, Dr. Azat / Niyazbekova, Alima | KAZAKHSTAN |
716 | Shumylo, Viktor / Hadji, Alina | UKRAINE |
717 | Nalepka, Slavomir / Krisandova, Michaela | SLOVAKIA |
718 | Bozaci, Berk / Nuzzo, Naomi | Tanzsportclub Schwarz-Gold Aschaffenburg |
719 | Enz, Alexander / Forsthuber, Agnes | AUSTRIA |
720 | Ebihara, Ryuta / Furuhata, Yuki | JAPAN |
721 | Novelli, Ruben / Ghibaudo, Giorgia | ITALY |
722 | Sokyrka, Dr. Oleh / Rufinelli, Deborah | ITALY |
723 | Nast, Thilo / Riepen, Svenja Madelaine | Casino Club Cannstatt |
724 | Fernandez Fernandez, Marcos / Minana Esparza, Ines | SPAIN |
725 | Andersen, Sven-Olaf / Drews, Alessa | Grün-Gold-Club Bremen |
726 | Drossopoulos, Konstantinos / Gurewitsch, Elina | TC Blau-Orange Wiesbaden |
727 | Liu, Yihong / Zhou, Jiao Jiao | P.R. CHINA |
728 | Han, Chao / Li, Shasha | P.R. CHINA |
729 | Lewke, Patrick / Ginsheimer, Angelina | OTK Schwarz-Weiß 1922 im SCS Berlin |
730 | Costante, Saverio / Campanile, Laura | TSC Residenz Ludwigsburg |
731 | Mikhaylov, Dr. Alexander / Acena Hernandez, Dr. Rocio | SPAIN |
732 | Frye, Christopher / Bäumel, Carolin | TSC dancepoint, Königsbrunn |
733 | Tazawa, Takuto / Tokuno, Natsumi | JAPAN |
734 | Stepantsov, Dmitry / Sablina, Ksenia | RUSSIA |
735 | Marchi, Luca / Grinello, Nicole | ITALY |
736 | Broasca, Tudor / Dumitrascu, Adina | ROMANIA |
737 | Altergot, Kevin / Schell, Diana | ATC Blau-Gold in der TSG 1845 Heilbronn |
738 | Mejeris, Dr. Justinas / Andriekute, Neda | LITHUANIA |
739 | Rauchfuß, Yves-Pascal / Ruf, Melanie | Gelb-Schwarz-Casino München |
740 | Nguyen, Dr. Thanh Truc / Danh Nguyen Thuy, Trang | VIETNAM |
741 | Ferrero, Dr. Damiano / Dan, Dr. Eliza | ITALY |
742 | Luo, Shun / Cui, Can | P.R. CHINA |
743 | Samarskyi, Kostiantyn / Tay, Isabelle | SINGAPORE |
744 | Tarantino, Antonio / Goglia, Anna | ITALY |
745 | Bannikov, Gleb / Smirnova, Maria | RUSSIA |
746 | Corello, Gregorio / Suslova, Darya | ITALY |
747 | Sofroni, Stefan Malin / Stan, Anastasia | MOLDOVA |
748 | Krauß, Maximilian / Jessberger, Judith | 1. TC Ludwigsburg |
749 | Promna, Puttisit / Ittisophonpisarn, Nattanicha | THAILAND |
750 | Donosa, Vlad Constantin / Gologan, Otilia Stefana | ROMANIA |
751 | Ziegler, Carsten / Hoffmann, Jana | Tanzcasino Fohlenweide Mutterstadt |
752 | Li, Ming Xuan / Zhou, Wan Ting | P.R. CHINA |
753 | Pappa, Matteo / Del Frate, Arianna | ITALY |
754 | Gulbis, Everts / Kalvane, Elina | LATVIA |
755 | Waltl, Nikolaus / Eybl, Caroline | AUSTRIA |
756 | Dobrovolskyy, Olexandr / Shkyria, Valeria | UKRAINE |
757 | Shang, Zhe Hao / Xie, Wan Yu | P.R. CHINA |
758 | Suzuki, Shota / Morita, Maimu | JAPAN |
759 | Rostvinschii, Daniil / Bicov, Alexandrina | MOLDOVA |
760 | Varga, Zoltán / Varga, Diána | TSC Rot-Weiß Böblingen |
761 | Marques, Joel / Lourenco, Sara | PORTUGAL |
762 | Ion, Georgian Alin / Vasile, Daniela | ROMANIA |
763 | Mudruk, Dmytro / Krachun, Yuliia | UKRAINE |
764 | Franck, Christian / Keth, Sandra | TC Rot-Weiß Kaiserslautern |
765 | Martseniuk, Raman / Chabanian, Anhelina | BELARUS |
766 | Varodi, Ionut / Avram, Ioana | ROMANIA |
767 | Chebakov, Aleksei / Kairova, Dayana | KYRGYZSTAN |
768 | Melentii, Alexei / Avram, Raluca | ROMANIA |
769 | Wenzler, Andreas / Lieb, Verena | TTC München |
770 | Carballo, Dr. Nahuel / Ruiz Rodriguez, Dr. Carolina | SPAIN |
771 | Kakim, Iliyas / Kereyeva, Adel | KAZAKHSTAN |
772 | Bruns, Julian / Güttler, Nicole | TD Tanzsportclub Düsseldorf Rot-Weiß |
773 | Ranta, Markus / Heino, Alisa | FINLAND |
774 | Wiercioch, Mateusz / Bandelewicz, Magdalena | POLAND |
775 | Midvikas, Merkys / Simaityte, Goda | LITHUANIA |
776 | Schülke, Michael / Breitscheidel, Laura | TTC München |
777 | Kolev, Nikolay / Dankova, Lora | BULGARIA |
778 | Herrmann, Sebastian / Klötzl, Stefanie | TSC Residenz Ludwigsburg |
779 | Spirig, Stefan / Bachmann, Lisa-Kristina | SWITZERLAND |
780 | Morsello, Giuseppe / Arslan, Dilovan | Tanzsportzentrum Calw |
781 | Cuoco, Alessandro / Kosareva, Olga | SWITZERLAND |
782 | Aubanel, Clément / Sabarot, Marie | FRANCE |
783 | Valov, Philipp / Valova, Uliana | KAZAKHSTAN |
784 | Sinkevicius, Ricardas / Avizenyte, Laura | LITHUANIA |
|
||
786 | Yakimov, Maxim / Onianova, Ekaterina | RUSSIA |
This list was generated by TopTurnier for Windows V8.0a.