GERMAN OPEN CHAMPIONSHIPS 2015
GOC Juveniles II Standard
Last updated: 11.08.2015, 12:16
Startlist (78 couples) | ||
No. | Couple | Nation/Club |
1 | Ruszkowski, Tomasz / Mozdyniewicz, Julia | POLAND |
2 | Burneikis, Kipras / Martinkeviciute, Barbora | LITHUANIA |
3 | Bayrakov, Alexandr / Prusakova, Sofia | RUSSIA |
4 | Demidenko, Bogdan / Titkova, Daria | RUSSIA |
5 | Huzu, Rares / Popescu, Alexia | ROMANIA |
6 | Stawowy, Mateusz / Silva, Sara | POLAND |
7 | Berkut, Ignat / Nesterova, Kristina | RUSSIA |
8 | Vadana, Rares / Neculae, Tea | ROMANIA |
9 | Parshin, Kirill / Gayer, Viktoria | RUSSIA |
10 | Correia da Silva Sousa, Diogo Joao / Pacheco Coelho, Marta | PORTUGAL |
11 | Andriushin, Timur / Kalashnikova, Polina | RUSSIA |
12 | Riedinger, Wladislaw / Bar, Angelina | btc Grün-Gold der Turngemeinde in Berlin 1848 |
13 | Sadovikov, Dmytro / Binkowska, Katarzyna | POLAND |
14 | Punka, Roberts / Malysheva, Daria | LATVIA |
15 | Makarov, Martin / Semre, Keiri | ESTONIA |
16 | Eremenko, Artur / Novikova, Ekaterina | RUSSIA |
17 | Kochau, Ilya / Hakobyan, Stella | BELARUS |
18 | Gudovsky, Georgy / Shamsueva, Asia | RUSSIA |
19 | Khoba, Artemiy / Porokhnyavaya, Alika | RUSSIA |
20 | Sychev, Nikita / Solomatova, Alexandra | RUSSIA |
21 | Maciulskis, Benas / Gaudesiute, Agne | LITHUANIA |
22 | Nicolaescu, Ovidiu / Basoc, Ruslana | MOLDOVA |
23 | Peioglo, Maxim / Popusoi, Valeria-Eliza | MOLDOVA |
24 | Cebanu, Vladimir / Pavlisciuc, Madalina | MOLDOVA |
25 | Lorincz, Marc Andrei / Luncan, Roxana Carina | ROMANIA |
26 | Kharin, Daniil / Bakaeva, Stefaniia | RUSSIA |
27 | Duminica, Bogdan Stelian / Dolniceanu, Sara Maria | ROMANIA |
28 | Nagailic, Nichita / Catana, Emanuela | MOLDOVA |
29 | Dobranis, Denis / Vacar, Iris | ROMANIA |
30 | Ismoilov, Elnur / Gladkaya, Milana | KAZAKHSTAN |
31 | Plakitins, Artemijs / Lecebrina, Anastasija | LATVIA |
32 | Shakhov, Georgiy / Yurova, Polina | KAZAKHSTAN |
33 | Zhuravlev, Danila / Khmelnitskaya, Diana | RUSSIA |
34 | Kurbatov, Kirill / Revel-Muroz, Alexandra | RUSSIA |
35 | Piirsalu, Mario / Rebane, Linda | ESTONIA |
36 | Popa, Dumitru / Rotaru, Laura | MOLDOVA |
37 | Ivanov, Nikita / Radishevskaya, Vasilina | RUSSIA |
38 | Kolchyntsev, Volodymyr / Andreieva, Nadiia | UKRAINE |
39 | Andronnikov, Alexandr / Martiusheva, Irina | RUSSIA |
40 | Zolotov, Aleksandr / Dementieva, Anna | RUSSIA |
41 | Nikitin, Nikita / Moraru, Natalia | MOLDOVA |
42 | Naruskevicius, Faustas / Pavsukova, Anastasija | LITHUANIA |
43 | Perevertkin, Sergey / Denisova, Sofia | RUSSIA |
44 | Zhilenkov, Maxim / Molochnikova, Arina | KAZAKHSTAN |
45 | Sukhov, Vladimir / Shachneva, Uliana | RUSSIA |
46 | Konovalenko, Nikita / Kolesnik, Maria | RUSSIA |
47 | da Silva Rodrigues, Guilherme / Maria Tsybulya, Elizaveta | PORTUGAL |
48 | Chumak, Mykyta / Lozinska, Valeriia | UKRAINE |
49 | Turcheniak, Oleksandr / Chernikova, Sofiia | UKRAINE |
50 | Kolbasiuk, Alexandr / Alexeeva, Varvara | RUSSIA |
51 | Maievskyi, Dmytro / Pinchuk, Mariia | UKRAINE |
52 | Grachev, Andrey / Tsvetova, Maria | RUSSIA |
53 | Burdin, Sergey / Zimakova, Irina | RUSSIA |
54 | Avershin, Egor / Malomanova, Elizaveta | RUSSIA |
55 | Hamada, Ryusei / Onishi, Hirai | JAPAN |
56 | Puzyrev, Nikolay / Volkova, Alexandra | RUSSIA |
57 | Torres Pinto, Rodrigo / Vilela Brousse, Ana Carolina | PORTUGAL |
58 | Koh, Alexandr / Kavasi, Eva | MOLDOVA |
59 | Miu, Mihnea Cristian / Bidica, Julia Denisa | ROMANIA |
60 | Roth, Paul David / Schaffner, Valeria Alena | SWITZERLAND |
61 | Nikolaichuk, Mykyta / Gapon, Olexandra | UKRAINE |
62 | cesnauskas, saulenis / Cesnauskaite, Eiginte | LITHUANIA |
63 | Wiese, Tilo / Zinser, Jale | SWITZERLAND |
64 | Kazankin, Egor / Kudriashova, Anastasia | RUSSIA |
65 | Tutarinov, Daniil / Miasniankina, Marina | RUSSIA |
66 | Esipenok, Vladislav / Meniaylo, Daria | RUSSIA |
67 | Ungureanu, Mihai / Crasiuc, Daria | MOLDOVA |
68 | Garmash, Vladislav / Samchinska, Mariya | UKRAINE |
69 | Lupusor, Nichita / Goldaevici, Zlata | MOLDOVA |
70 | Brenner, Robin / Gergert, Vanessa | ATC Blau-Gold in der TSG 1845 Heilbronn |
71 | Sytilin, Anton / Belikova, Sofia | RUSSIA |
72 | Sleptsov, Alexander / Tikhonova, Ekaterina | RUSSIA |
73 | Bodrug, Adrian / Chiorescu, Sofia | MOLDOVA |
74 | Eglitis, Edvards / Heinrihsone, Dziliana | LATVIA |
75 | Abrashev, David / Panayotova, Nansy | BULGARIA |
76 | Dobrjanski-Piirsalu, Ron / Tshizhova, Sofia | ESTONIA |
77 | Tuul, Vaiko Villiam / Rahnu, Eliise Reti | ESTONIA |
78 | Pavlov, Nikita / Malakhova, Taisia | RUSSIA |
This list was generated by TopTurnier for Windows V8.0a.