GERMAN OPEN CHAMPIONSHIPS 2016
WDSF GrandSlam Latin
Last updated: 08.08.2016, 18:45
Startlist (304 couples) | ||
No. | Couple | Nation/Club |
1 | Albigese, Michele / Isaincu, Anelise Christiana | ITALY |
2 | Barbizi, Nicolo / Jakobsdottir, Sara Ros | ICELAND |
3 | Mugalimov, Nikolay / Avramova, Maria | RUSSIA |
4 | Smolin, Oleg / Bayrakova, Ekaterina | RUSSIA |
* 5 | Tam, Winson / Novikova, Anastasia | CANADA |
6 | Ondracek, Robin / Skorkovska, Marketa | CZECH REPUBLIC |
7 | Yefremchenkov, Andrii / Stegnin, Dascha | TC Blau-Orange Wiesbaden |
8 | Seregin, Denis / Vayradian, Anastasia | RUSSIA |
9 | Hacke, Samuel / Hermanova, Katarina | UNITED STATES OF AMERICA |
10 | Kostenko, Sergey / Arkhangelskaya, Uliana | RUSSIA |
|
||
** 12 | Aldaev, Anton / Polukhina, Natalia | RUSSIA |
13 | Bychkov, Victor / Atamanchuk, Alina | RUSSIA |
14 | Fedorov, Vladimir / Kozlova, Daria | RUSSIA |
15 | Olmo Cerro, Adrian / Olina, Yana | SPAIN |
16 | Kielaitis, Adomas / Bruzgaite, Ugne | LITHUANIA |
17 | Kubota, Yumiya / Sermyagina, Victoria | JAPAN |
18 | Lin, Yung Cheng / Lin, Serena | CHINESE TAIPEI |
* 19 | Benko, Viacheslav / Klepikova, Elena | RUSSIA |
20 | Kirvelis, Mantas / Riepsaite, Ieva | LITHUANIA |
|
||
22 | Cibis, Andrzej / Kleinfelder, Victoria | TTC München |
23 | Ho, Ming Cheong / Lam, Kit Ying | HONG KONG |
24 | Urchev, Nikita / Merkurieva, Anna | RUSSIA |
25 | Thadakun, Noppharat / Hartmann, Lisa | TSC dancepoint, Königsbrunn |
** 26 | Yusupov, Timur / Kharina, Sofia | RUSSIA |
27 | Celetti, Pietro / Amonini, Laura | SWITZERLAND |
28 | Dumitrescu, Razvan / Joos, Jacqueline | Schwarz-Weiß-Club Pforzheim |
29 | Yuan, Ruize / HE, Xinyan | P.R. CHINA |
30 | Ternovskikh, Sergey / Afanasieva, Valeria | RUSSIA |
31 | Eisemann, Stefan / Eisemann, Sandra | Casino Club Cannstatt |
32 | Vernay, Thomas / Galy, Laure | FRANCE |
* 33 | Mucha, Radek / Grishchenko, Yana | CZECH REPUBLIC |
34 | Gabor, Victor Cristian / Albu, Catalina Gabriela | ROMANIA |
35 | Zakharov, Vitalii / Fuchs, Zala | SLOVENIA |
36 | Malko, Vladyslav / Cmok, Julia | POLAND |
37 | Sorokin, Yan / Karimova, Veronika | RUSSIA |
38 | Yao, Yuan / Yang, Jialan | P.R. CHINA |
39 | Liu, Zihan / Jiang, Nanrong | P.R. CHINA |
** 40 | Tsaturyan, Armen / Gudyno, Svetlana | RUSSIA |
41 | Barra, Cosimo / Sharipova, Diana | ITALY |
42 | Pontarelli, Cristian / Morelli, Roberta | ITALY |
43 | Ferrero, Damiano / Dan, Eliza | ITALY |
44 | Dingis, Daniel / Velikina, Natalia | Grün-Gold-Club Bremen |
45 | Kasper, Daniel / Shepel, Anastasia | Schwarz-Rot-Club Wetzlar |
46 | Siebrecht, Daniel / Marquardt, Lisa-Maria | TTC Rot-Weiß Freiburg |
** 47 | Imametdinov, Timur / Bezzubova, Nina | Schwarz-Weiß-Club Pforzheim |
48 | Ukhin, Danil / Mineeva, Svetlana | RUSSIA |
49 | Leanza, Dario / Paul, Daniela | TSC Landau i.d. Pfalz |
50 | Khripkov, Andrey / Vershinina, Victoria | RUSSIA |
51 | morante Garcia, David / Ferrero Oliver, Ines | SPAIN |
52 | Corrodi, Davide / Dalla Vecchia, Cinzia | SWITZERLAND |
53 | Ruchka, Denis / Samusenko, Anna | RUSSIA |
* 54 | Ion, Alexandru / Toma, Diana Andreea | ROMANIA |
55 | Kulebakin, Dmitry / Chernykh, Maria | RUSSIA |
56 | Ivanov, Andrey / Motyshen, Oxana | RUSSIA |
57 | Kupetskyy, Dmytro / Gornostay, Nataliya | UKRAINE |
58 | Stanionis, Domantas / Birieta, Ieva | LITHUANIA |
59 | De Angelis, Marco / Fabrizi, Alice | ITALY |
60 | Ringys, Edvinas / Survilaite, Aiste | LITHUANIA |
** 61 | Moldovan, Paul Adrian / Tatar, Cristina Maria | ROMANIA |
62 | Kondratenko, Egor / Funch, Mie Lincke | DENMARK |
63 | Cena, EJ Giovanni / Giai Baudissard, Maddalena | ITALY |
64 | Salmanovs, Emirs Ali / Punka, Ruta | LATVIA |
65 | Damian, Eric Marius / Banu, Cezara | ROMANIA |
66 | Wenzler, Andreas / Lieb, Verena | TTC München |
67 | Yao, Eric / Yao, Isabell | CHINESE TAIPEI |
* 68 | Miculescu, Ionut Alexandru / Pacurar, Andra | ROMANIA |
69 | Plotnikov, Eugen / Schütz, Sophie | TSC Saltatio Neustadt im TV 1860 Mußbach |
70 | De Spirito, Christian / Chiattone, Ylenia | ITALY |
71 | Ardeiu, Fabian / Manea, Raluca Andreea | ROMANIA |
72 | Täschner, Fabian / Titowa, Darja | Tanzsport Zentrum Heusenstamm |
73 | Oliva, Fabio / Metallo, Luisa Jenifer | ENGLAND |
74 | Passalacqua, Fabrizio / Naimi, Selene | ITALY |
** 75 | Mikadze, Nikolay / Novikova, Yana | RUSSIA |
76 | Del vescovo, Federico / Belloni, Marta | ITALY |
77 | Cheung, Cheuk Him / Ho, Hei Man | HONG KONG |
78 | Borisov, George / Au, Yuk Man Ada | HONG KONG |
79 | Ion, Georgian Alin / Daniela, Vasile | ROMANIA |
80 | Jamili, Gerald / Parcon, Cherry Clarice | PHILIPPINES |
81 | Nam, Gi Yong / Shin, Nara | REP. KOREA SOUTH |
* 82 | Arajs, Gustavs Ernests / Wuerrer, Katharina | AUSTRIA |
83 | Massimino, Gioele / Bellini, Giorgia | ITALY |
84 | Morettini, Giulio / Cruciani, Agnese | ITALY |
85 | Cauca, Catalin / Racovitan, Nicole | ROMANIA |
|
||
87 | Kogsboll, Hans Christian / Larsen, Charlotte Winding | DENMARK |
88 | LI, Haowei / Liu, Yumin | P.R. CHINA |
** 89 | Pavlov, Nikita / Sharanova, Ekaterina | RUSSIA |
90 | Stanonik, Herbert / Soboleva, Alina | AUSTRIA |
91 | Shao, Huinan / Wei, Ji | P.R. CHINA |
92 | Zhang, Andi / Xu, Shanshan | P.R. CHINA |
93 | Lee, Il Gwon / Kwak, Mi Ri | REP. KOREA SOUTH |
94 | Gavrikov, Ilya / Yusupova, Karina | RUSSIA |
95 | Yudovin, Ilya / Marinesku, Dariia | BELARUS |
* 96 | Testa, Eric / Brezzo, Federica | ITALY |
97 | Amato, ivan Salvatore / Parlapiano, Maria | ITALY |
98 | Kuguk, Ivan / Martovitskaya, Olga | RUSSIA |
|
||
100 | Dethloff, Jan Phillip / Bröckelmann, Elena | T.T.C. Rot-Weiß-Silber Bochum |
101 | Frisina, Calogero / Balac, Jelena | TTC München |
102 | Lei, Jiaming / Shen, Zi Xuan | P.R. CHINA |
** 103 | Balandin, Artur / Salita, Anna | T.T.C. Rot-Weiß-Silber Bochum |
104 | Kim, JongChan / Yun, JiHa | REP. KOREA SOUTH |
105 | Ramos, Bruno / Noqueira, Carla | PORTUGAL |
106 | Bruns, Julian / Güttler, Nicole | TD Tanzsportclub Düsseldorf Rot-Weiß |
107 | Chen, Junan / Yu, Qiufan | P.R. CHINA |
108 | Mejeris, Justinas / Andriekute, Neda | LITHUANIA |
109 | Liu, Kai Sum Sam / Liu, Wan Hin | HONG KONG |
* 110 | Jutge, David / Podgornaia, Tatiana | FRANCE |
111 | Hachiya, Kazuki / Minakawa, Madoka | JAPAN |
112 | Baccanale, Kevin / Palishchuk, Darya | ITALY |
113 | Birman, Alexey / Pustovalova, Uliana | RUSSIA |
114 | Kolpashchikov, Kirill / Remizova, Julia | RUSSIA |
115 | Kuznetsov, Kirill / Kairgaliyeva, Aida | KAZAKHSTAN |
116 | Kolos, Bogdan / Popovych, Iuliia | UKRAINE |
** 117 | Paraschiv, Mihai-Vlad / Diandra-Aniela, Illes | ROMANIA |
118 | Datcu, Alexandru Nicolae / Ion, Elena Cristiana | ROMANIA |
119 | Tong, Kun / LI, Sijia | P.R. CHINA |
120 | Chan, Kwun Lung / Lou, Yang | P.R. CHINA |
121 | Pastor, Lars Erik / Szypulska, Natalia | Grün-Gold-Club Bremen |
122 | Eltervaag, Lars Olav / Ciosinska, Alexandra | NORWAY |
123 | Kalmar, Laszlo Konstantin / Rauhala, Kastanja | FINLAND |
* 124 | Yan, Bangbang / Zhu, Jing | P.R. CHINA |
125 | Lini, Leonardo / Gabusi, Mia | ITALY |
126 | Bei, Lingfeng / Zen, Zhiqi | P.R. CHINA |
127 | Foged, Linus Holm / Mißfeldt, Alina | Tanz-Turnier-Club Savoy Norderstedt |
128 | Putelis, Liudvikas / Bruzauskaite, Laura | LITHUANIA |
129 | Alberetti, Lorenzo / Dionigi, Martina | ITALY |
130 | Sica, Lorenzo / Lisovska, Yuliya | UKRAINE |
** 131 | Stepanov, Maxim / Rybina, Ksenya | Schwarz-Weiß-Club Pforzheim |
132 | Bartunek, Lukas / Hrstkova, Katarina | CZECH REPUBLIC |
133 | Petkevicius, Lukas / Kamarauskaite, Ugne | LITHUANIA |
134 | Shen, Lv / Zhang, Jing | P.R. CHINA |
135 | Juskan, Maiko / Hofmeier, Lena | TSC Residenz Ludwigsburg |
136 | Boie, Bogdan / Luchiv, Natalia | MOLDOVA |
137 | Wan, Man Ho Gordon / Tang, Lok Yiu Yobilia | HONG KONG |
* 138 | Tanka, Tomas / Feketova, Dominika | SLOVAKIA |
139 | Roswag, Marc / Pflichthofer, Pia | TC Schwarz-Weiß Reutlingen |
140 | Barden, Brodie / Skrgic- de Fonseka, Lana | AUSTRALIA |
141 | Ivanov, Valentin / Raykova, Beloslava | BULGARIA |
142 | Varzer, Stanislav / Jagiello, Katarzyna Natalia | TTC Rot-Gold Köln |
143 | Moisejenko, Nikita / Gustaite, Jurga | LITHUANIA |
144 | Adamec, Matyas / Otahalova, Natalie | CZECH REPUBLIC |
* 145 | Cseke, Zsolt Sándor / Dzumaev, Malika | Grün-Gold-Club Bremen |
146 | Toperczer Muresan, Marius / Ketonen, Claudia | FINLAND |
147 | Hadjantoni, Marios / Elia, Nikol | CYPRUS |
148 | Albeck, Jan / Ligouis, Alice | 1. TC Ludwigsburg |
149 | Schülke, Michael / Griesbaum, Luisa | TTC München |
150 | Frye, Christopher / Bäumel, Carolin | TSC dancepoint, Königsbrunn |
151 | Kozma, Zsolt / Sarig, Edina-Szilvia | ROMANIA |
152 | Potaszkin, Wojciech / Byrne, Karen | IRELAND |
153 | Szabo, Viktor / Vujic, Vanja | CROATIA |
154 | Burchuladze, Victor / Borshcheva, Anastasia | RUSSIA |
155 | Cosar, Taha Batu / Shanko, Oleksandra | TURKEY |
156 | Bliznyuk, Sergey / Olenich, Julia | RUSSIA |
157 | Buechel, David / Landolfi, Flavia | SWITZERLAND |
161 | Fernandez Fernandez, Marcos / Beneyto, Carla | SPAIN |
162 | Pemer, Bjorn / Lujan-Engelholm, Katja | SWEDEN |
163 | Valcu, Marius / Cojocar, Diana | MOLDOVA |
164 | Seigner, Benedikt / Schüssler, Sandra | TSC dancepoint, Königsbrunn |
165 | Ranta, Markus / Heino, Alisa | FINLAND |
** 166 | Balan, Marius-Andrei / Moshenska, Khrystyna | Schwarz-Weiß-Club Pforzheim |
167 | Friedrich, Martin / Klein, Julia | Gelb-Schwarz-Casino München |
168 | Ochs, Marvin / Stellrecht, Jule | TSC Rot-Weiss Karlsruhe |
169 | Polyhe, Mate / Nagy, Evelin | HUNGARY |
170 | Pappa, Matteo / Del Frate, Arianna | ITALY |
171 | Gagnone, Mattia / Venir, Francesca | ITALY |
172 | Pavlov, Maxim / Kuznetsova, Alexandra | RUSSIA |
** 173 | Bures, Marek / Khadjeh-Nouri, Anastasia | TSC Astoria Stuttgart |
174 | Midvikas, Merkys / Simaityte, Goda | LITHUANIA |
175 | Gao, Miao / Gao, Feilong | P.R. CHINA |
|
||
178 | Zhumatayev, Ayan / Kazbekova, Liya | KAZAKHSTAN |
179 | Fedotov, Mikhail / Kubashova, Margarita | RUSSIA |
* 180 | Kartavtsev, Kirill / Golikova, Evgeniya | RUSSIA |
181 | Li, Mingxuan / Zhou, Wanting | P.R. CHINA |
182 | Liu, Naiming / Wei, Rui | P.R. CHINA |
183 | Buovski, Nemanja / Pisarenko, Catherine | SWITZERLAND |
184 | Fiorini, Nicholas / Muliar, Maryna | UKRAINE |
185 | Wang, Chen / Hao, Zitong | P.R. CHINA |
186 | Tagirov, Arthur / Cherepanova, Rebeka | LATVIA |
** 187 | Brinch Rohde, Malthe / Sorensen, Sandra | DENMARK |
188 | Yutin, Nikita / Khmeleva, Daria | RUSSIA |
189 | Khodenko, Alexandr / Mishina, Ekaterina | RUSSIA |
190 | Waltl, Nikolaus / Neuberger, Martina | AUSTRIA |
191 | Andrushchenko, Nikolay / Zaputriaeva, Ksenia | RUSSIA |
192 | Ankerstein, Arthur / Barbu, Georgiana | Schwarz-Weiß-Club Pforzheim |
193 | Kulbachynskyy, Lubomir / Samotiy, Zoryana | UKRAINE |
* 194 | Vinokurov, Evgeny / Luft, Christina | Schwarz-Rot-Club Wetzlar |
195 | Andrade, Nuno / Paiva, Ana Rita | PORTUGAL |
196 | Lewke, Patrick / Ginsheimer, Angelina | OTK Schwarz-Weiß 1922 im SCS Berlin |
197 | Iorgov, Oleksandr / Mityeva, Maryna | UKRAINE |
198 | Dobrovolskyy, Olexandr / Shkyria, Valeriia | UKRAINE |
199 | Dziedzic, Oskar / Omyla, Wiktoria | POLAND |
200 | Andrei, Ovidiu Mihai / Gigli, Alessia-Allegra | SWITZERLAND |
** 201 | Gorodilov, Konstantin / Bergmannova, Dominika | ESTONIA |
202 | Lazarev, Artem / Stampe, Amalie | DENMARK |
203 | Tekiela, Pawel / Konstantinova, Alexandra | POLAND |
204 | Eugenio, Pedro / Silva, Carla | PORTUGAL |
205 | Rupp, Peter / Polyakova, Polina | TSC Rot-Weiss Karlsruhe |
206 | Jezek, Petr / Cechova, Kristyna | CZECH REPUBLIC |
207 | Andraus, Philip / Lesniak, Virginia | Art of Dance, Köln |
* 208 | Ulanov, Daniil / Isakovych, Kateryna | CYPRUS |
209 | Zhang, Qiang / HU, Huijuan | P.R. CHINA |
210 | Wang, Qingqiang / Zhang, Xiaoxiao | P.R. CHINA |
211 | Gu, Qingwu / Lin, Zixuan | P.R. CHINA |
212 | Burrai, Alessandro / Frau, Sabina | LUXEMBOURG |
|
||
214 | Andersons, Raimonds / Abolonina, Olena | LATVIA |
** 215 | Gomez, Juan Manuel / Mangione, Marina | SPAIN |
216 | Kaszas, Richard / Pangea, Foteini | HUNGARY |
217 | Poklitar, Robert / Darchuk, Anastasiia | UKRAINE |
218 | Ercoli, Christian / Buttigli, Arianna | ITALY |
219 | Besedin, Roman / Dolmogombetova, Valeriya | RUSSIA |
220 | Renda, Rosario / Gambino, Santina | ITALY |
221 | Man, Ru Lin / Lu, Mei Yu | P.R. CHINA |
* 222 | Lund, Nikolaj / Kocik, Marta | DENMARK |
223 | Ivashov, Egor / Sukhneva, Polina | RUSSIA |
224 | Merker, Sebastian / Erontschenko, Domenica | TD Tanzsportclub Düsseldorf Rot-Weiß |
225 | Triebel, Sebastian / Mennicke, Franziska | Gelb-Schwarz-Casino München |
226 | Heyden, Erik / Luckow, Julia | TSC Excelsior Dresden |
227 | Litvinov, Sergey / Ugarova, Anastasia | RUSSIA |
228 | Minaev, Sergey / Troshina, Angelina | RUSSIA |
** 229 | Suvorov, Jenya / Libman, Jenya | ISRAEL |
230 | Zheltov, Sergey / Atmaja, Didar | KAZAKHSTAN |
231 | Costa, Sergio / Almeida, Ana Rita | PORTUGAL |
232 | Burshteyn, Shon / Di Maria, Erica | ISRAEL |
233 | Suzuki, Shota / Morita, Maimu | JAPAN |
234 | Turcan, Silviu / Petrova, Ekaterina | MOLDOVA |
235 | Gudmundsson, Snaethor / Olafsdottir, Ester Hulda | ICELAND |
* 236 | Sannikov, Igor / Anakina, Anna | RUSSIA |
237 | Grigore, Stefan / Filipescu, Laura | ROMANIA |
238 | Spirig, Stefan / Bachmann, Lisa-Kristina | SWITZERLAND |
239 | Tilp, Stefan / Niesl, Nicola | Gelb-Schwarz-Casino München |
240 | Galletto, Stefano / Bollea, Carlotta | ITALY |
241 | Zhou, Sunchen / Wang, Yitong | P.R. CHINA |
242 | Nast, Thilo / Riepen, Svenja Madelaine | Casino Club Cannstatt |
** 243 | Pascual, Guillem / Carne, Rosa | SPAIN |
244 | Ameln, Till / Schaaf, Victoria | ATC Blau-Gold in der TSG 1845 Heilbronn |
245 | Bersheminski, Tim / Privalova, Maria | 1. TSZ im Turn-Klubb zu Hannover |
|
||
247 | Efanin, Artem / Dergunova, Anna | RUSSIA |
248 | Koznov, Anton / Koznova, Svetlana | RUSSIA |
249 | Kaul, Tobias / Beck, Janina | TTC München |
* 250 | Vasilevich, Vladimir / Ilina, Anna | CROATIA |
251 | Mamadzhanov, Farukhdzhan / Burau, Nadezhda | KYRGYZSTAN |
252 | Gal, Tomas / Karaskova, Sabina | CZECH REPUBLIC |
253 | Kibkalo, Aleksei / Kogadei, Tatiana | KYRGYZSTAN |
254 | Baier, Valentin / Dann, Xenia | TTC München |
255 | Chernej, Valentyn / Bondaryuk, Katerina | UKRAINE |
256 | Jokic, Aleksander / Lyngstad, Maria | NORWAY |
** 257 | Schmitt, Charles-Guillaume / Salikhova, Elena | FRANCE |
258 | Kurz, Herbert / Lehmann, Romy | Rot-Weiss-Klub Kassel |
259 | Les, Viktor-Valentin / Breisch, Kristina | TSC Saltatio Neustadt im TV 1860 Mußbach |
260 | Termini, Vincenzo / De Belardini, Elisa | ITALY |
261 | Dörlitz, Vinzenz / Daskalova, Albena | TD Tanzsportclub Düsseldorf Rot-Weiß |
262 | Nestsiarovich, Vitali / Tolmacheva, Ekaterina | BELARUS |
263 | Shalakovskyi, Vitalii / Royko, Sofiya | UKRAINE |
** 264 | Lazzarini, Giacomo / Benedetti, Roberta | ITALY |
265 | Ene, Vlad / Gologan, Otilia Stefana | ROMANIA |
266 | Leonardo, Alexis / Reynaud, Justine | FRANCE |
267 | Usov, Vladimir / Usanova, Milena | MOLDOVA |
268 | Hofmann, Johannes / Laiblin, Lisa | TSC Astoria Karlsruhe |
269 | Stepanov, Vladislav / Pak, Victoria | RUSSIA |
270 | Stytsiuk, Vladislav / Chechel, Daria | RUSSIA |
* 271 | Samarskyi, Kostiantyn / Tay, Isabelle | SINGAPORE |
272 | Nyelyenson, Volodymyr / Umrikhina, Elizaveta | UKRAINE |
273 | Shao, Weiyi / Zhang, Naiyu | P.R. CHINA |
274 | Lein, Willi / Fetter, Julia | TC Blau-Orange Weilburg |
275 | Aniscenko, Karl / Nikon, Dayana | CANADA |
276 | Wang, Xiaohan / Lv, Xuechun | P.R. CHINA |
277 | Xiong, Xu / Yuan, Chen | P.R. CHINA |
** 278 | Goffredo, Gabriele / Matus, Anna | MOLDOVA |
279 | Wang, Yaolong / Wang, Yao | P.R. CHINA |
280 | Ju, Yi / Shen, Xi | P.R. CHINA |
281 | Wang, Ying / Du, Jiaze | P.R. CHINA |
282 | Song, Yonghao / WU, Xinting | P.R. CHINA |
283 | Xi, Yongjian / Sun, Haojie | P.R. CHINA |
284 | Ran, Yongyao / Zhang, Chunzi | P.R. CHINA |
* 285 | Pugachev, Dmitry / Tikhonova, Svetlana | RUSSIA |
286 | Lebedev, Konstantin / Pavlova, Maria | RUSSIA |
287 | Zhou, Lei / Li, Sijie | P.R. CHINA |
288 | Zhang, Zhanhe / Liu, Yiting | P.R. CHINA |
289 | Shang, Zhehao / Xie, Wanyu | P.R. CHINA |
290 | Han, Zhengqing / Tan, Junjia | P.R. CHINA |
291 | HU, Zhipeng / Yin, Qiuyue | P.R. CHINA |
** 292 | Silvestri, Andrea / Varadi, Martina | HUNGARY |
293 | Wang, Ziming / Liu, Ying | P.R. CHINA |
294 | Xu, Ziye / Ji, Xiang | P.R. CHINA |
295 | Chua, Zjen Fong / Chong, Evon | MALAYSIA |
296 | Franzo, Domenico / Mavlutova, Alexandra | Tanzsportzentrum Calw |
297 | Hornicek, Michal / Kartyshova, Daria | CZECH REPUBLIC |
298 | Napoli, Alessandro / Ondrejkova, Miroslava | ITALY |
299 | Valerio, Antonio / Avagliano, Valentina | ITALY |
300 | Lazareski, Bojan / Karakatsanis, Sarah | SERBIA |
301 | Peyss, Boris / Bauer, Lisa-Marie | TSC Saltatio Neustadt im TV 1860 Mußbach |
302 | Böld, Jakob / Seidel, Nathalie | TSC dancepoint, Königsbrunn |
303 | Frey, Christian / Gehlen, Lisa | TSC Residenz Ludwigsburg |
304 | Capuozzo, Enzo / Carusone, Antonietta | ITALY |
305 | Dubbe, Hendrik / Smirek, Sarah | TSC Astoria Stuttgart |
* 306 | Kazakov, Mstislav / Kazakova, Alena | RUSSIA |
307 | Juttner, Andras / Smidova, Renata | AUSTRIA |
308 | Semerenko, Artem / Kachalko, Valeriya | KYRGYZSTAN |
309 | Lehmann, Vadim / Maidanic, Diana | TD Tanzsportclub Düsseldorf Rot-Weiß |
310 | Vanni, Cristian / Mola, Camilla | ITALY |
311 | Podgajny, Dawid / Korpak, Ewa | POLAND |
312 | Bondarev, Dominik / Shashkova, Irina | TSC Schwarz-Gold Casino Saarbrücken |
313 | Sebesi, Hunor / Huber, Jaroslava | AUSTRIA |
314 | Lipa, Jan / Dragounova, Jolana | CZECH REPUBLIC |
315 | Obona, Jaroslav / Roskova, Dominika | SLOVAKIA |
|
This list was generated by TopTurnier for Windows V8.2a.