GERMAN OPEN CHAMPIONSHIPS 2019 WDSF Open Senior II Standard |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
47Zirm, Thorsten / Schwarz, Sonja | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
70Bramati, Vittorio / Martorelli, Silvia | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 15.0 | 3 |
143Faustmann, Gert / Kley, Alexandra | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
166Hu, Horace Fenghua / Yuan, Agnes Xiaoguang | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 | 5 |
195Lukawczyk, Slawek / Desai, Janine-Nicole | 4.0 | 4.0 | 7.0 | 5.0 | 3.0 | 23.0 | 4 |
203Wittkowski, Marco / Bruhns, Martina | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 30.0 | 6 |
205Payen, Pierre / Reyjal, Isabelle | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 33.0 | 7 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
47Zirm, Thorsten / Schwarz, Sonja | ||||||||
70Bramati, Vittorio / Martorelli, Silvia | ||||||||
143Faustmann, Gert / Kley, Alexandra | ||||||||
166Hu, Horace Fenghua / Yuan, Agnes Xiaoguang | 2 | 5 | ||||||
195Lukawczyk, Slawek / Desai, Janine-Nicole | 3 | 4 | ||||||
203Wittkowski, Marco / Bruhns, Martina | ||||||||
205Payen, Pierre / Reyjal, Isabelle |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
47Zirm, Thorsten / Schwarz, Sonja | ||||||||
70Bramati, Vittorio / Martorelli, Silvia | ||||||||
143Faustmann, Gert / Kley, Alexandra | ||||||||
166Hu, Horace Fenghua / Yuan, Agnes Xiaoguang | ||||||||
195Lukawczyk, Slawek / Desai, Janine-Nicole | ||||||||
203Wittkowski, Marco / Bruhns, Martina | ||||||||
205Payen, Pierre / Reyjal, Isabelle |