GERMAN OPEN CHAMPIONSHIPS 2019 GOC Youth 10-Dance |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
3Mathias Nyborg / Nikita Loew Kristensen | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 55.0 | 6 |
15Vladislav Untu / Polina Baryshnikova | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 1 |
25Iulian Constantin Boldojan / Roxana Dinca | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 55.0 | 5 |
33German Pugachev / Ariadna Tishova | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 2 |
74Yaroslav Kiselev / Sofia Philipchuk | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 37.0 | 4 |
84Karolis Burneikis / Izabele Sekaite | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 33.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
3Mathias Nyborg / Nikita Loew Kristensen | 5(25) | ||||||
15Vladislav Untu / Polina Baryshnikova | |||||||
25Iulian Constantin Boldojan / Roxana Dinca | 5(25) | ||||||
33German Pugachev / Ariadna Tishova | |||||||
74Yaroslav Kiselev / Sofia Philipchuk | |||||||
84Karolis Burneikis / Izabele Sekaite |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
3Mathias Nyborg / Nikita Loew Kristensen | 52 | 6 | |||||
15Vladislav Untu / Polina Baryshnikova | |||||||
25Iulian Constantin Boldojan / Roxana Dinca | 69 | 5 | |||||
33German Pugachev / Ariadna Tishova | |||||||
74Yaroslav Kiselev / Sofia Philipchuk | |||||||
84Karolis Burneikis / Izabele Sekaite |