GERMAN OPEN CHAMPIONSHIPS 2022 GOC Adult Rising Star Standard |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
26Besleaga, Radu / Pentiuc, Anna Daria Mitzura | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 |
36Burneikis, Karolis / Epeykina, Diana | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2 |
76Switalski, Lukasz / Mikolajczyk, Natalia | 4.0 | 6.0 | 7.0 | 4.0 | 4.0 | 25.0 | 4 |
97Im, Jin Su / IM, Sebeen | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 31.0 | 7 |
108Andersen, Robert / Paduch, Klaudia | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 25.0 | 5 |
116Kem, Erik / Grusevskaja, Viktoria | 5.0 | 7.0 | 5.0 | 7.0 | 5.0 | 29.0 | 6 |
135Subczynski, Pawel / Kucharska, Aleksandra | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
26Besleaga, Radu / Pentiuc, Anna Daria Mitzura | ||||||||
36Burneikis, Karolis / Epeykina, Diana | ||||||||
76Switalski, Lukasz / Mikolajczyk, Natalia | 3 | 4 | ||||||
97Im, Jin Su / IM, Sebeen | ||||||||
108Andersen, Robert / Paduch, Klaudia | 2 | 5 | ||||||
116Kem, Erik / Grusevskaja, Viktoria | ||||||||
135Subczynski, Pawel / Kucharska, Aleksandra |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
26Besleaga, Radu / Pentiuc, Anna Daria Mitzura | ||||||||
36Burneikis, Karolis / Epeykina, Diana | ||||||||
76Switalski, Lukasz / Mikolajczyk, Natalia | ||||||||
97Im, Jin Su / IM, Sebeen | ||||||||
108Andersen, Robert / Paduch, Klaudia | ||||||||
116Kem, Erik / Grusevskaja, Viktoria | ||||||||
135Subczynski, Pawel / Kucharska, Aleksandra |