GERMAN OPEN CHAMPIONSHIPS 2022 WDSF Open Junior I 10-Dance |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
6Artem Kryvenko / Yelyzaveta Kirichenko | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 19.0 | 2 |
7Raul Gabriel Radu / Ioana Usvat | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 52.0 | 6 |
11Alexandru Marian Sabin / Alessandra Maria Dediu | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 47.0 | 4 |
22Kiril Alexander Denius / Jana Milicevic | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 49.0 | 5 |
31Jegors Prokins / Polina Karimova | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 19.0 | 1 |
40Yigit Bayraktar / Lukrecija Kuraite | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 24.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
6Artem Kryvenko / Yelyzaveta Kirichenko | 3 | 2 | |||||
7Raul Gabriel Radu / Ioana Usvat | |||||||
11Alexandru Marian Sabin / Alessandra Maria Dediu | |||||||
22Kiril Alexander Denius / Jana Milicevic | |||||||
31Jegors Prokins / Polina Karimova | 5 | 1 | |||||
40Yigit Bayraktar / Lukrecija Kuraite |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
6Artem Kryvenko / Yelyzaveta Kirichenko | |||||||
7Raul Gabriel Radu / Ioana Usvat | |||||||
11Alexandru Marian Sabin / Alessandra Maria Dediu | |||||||
22Kiril Alexander Denius / Jana Milicevic | |||||||
31Jegors Prokins / Polina Karimova | |||||||
40Yigit Bayraktar / Lukrecija Kuraite |