GERMAN OPEN CHAMPIONSHIPS 2022 GOC Juveniles I Latin |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
1Bier, Sebastian / Wilhelm, Elisabeth | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 | 4 |
6Josan, Calin / Dinu, Sandra | 5.0 | 3.0 | 3.0 | 5.0 | 16.0 | 3 |
7Morugin, Evgeni / Suhoroslova, Elizaveta | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 | 5 |
10Balaban, Bogdan / Sotnicova, Polina | 6.0 | 6.0 | 6.0 | 7.0 | 25.0 | 6 |
12Moldovan, Ronin / Gombos, Zsofia | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
13Gheorghe, Lukas Ionut / Vlad, Sandra Maria | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
18Cristian, Ciflicli Gliga / Antal, Nicola | 7.0 | 7.0 | 7.0 | 6.0 | 27.0 | 7 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
1Bier, Sebastian / Wilhelm, Elisabeth | 1 | 3(11) | ||||||
6Josan, Calin / Dinu, Sandra | 2 | 3 | ||||||
7Morugin, Evgeni / Suhoroslova, Elizaveta | 1 | 3(11) | ||||||
10Balaban, Bogdan / Sotnicova, Polina | ||||||||
12Moldovan, Ronin / Gombos, Zsofia | ||||||||
13Gheorghe, Lukas Ionut / Vlad, Sandra Maria | ||||||||
18Cristian, Ciflicli Gliga / Antal, Nicola |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
1Bier, Sebastian / Wilhelm, Elisabeth | 25(56) | 4 | ||||||
6Josan, Calin / Dinu, Sandra | ||||||||
7Morugin, Evgeni / Suhoroslova, Elizaveta | 25(71) | 5 | ||||||
10Balaban, Bogdan / Sotnicova, Polina | ||||||||
12Moldovan, Ronin / Gombos, Zsofia | ||||||||
13Gheorghe, Lukas Ionut / Vlad, Sandra Maria | ||||||||
18Cristian, Ciflicli Gliga / Antal, Nicola |