GERMAN OPEN CHAMPIONSHIPS 2022 GOC Juveniles II 8-Dance |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
4Dumitru, Mircea Andrei / Vasile, Alexandra | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 1 |
9Vizitiu, Vladislav / Muntean, Amelia | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 15.0 | 2 |
16Vaskys, Nojus / Stuopelyte, Aukse | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 28.0 | 3 |
17Polyvka, Oleksandr / Srebrzynska, Maria | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 48.0 | 6 |
18Gujba, Andrei Cristian / Mircovici, Tiana | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 34.0 | 5 |
33Caraman, Teodor / Gardanciuc, Mihaela | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 34.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4Dumitru, Mircea Andrei / Vasile, Alexandra | |||||||
9Vizitiu, Vladislav / Muntean, Amelia | |||||||
16Vaskys, Nojus / Stuopelyte, Aukse | |||||||
17Polyvka, Oleksandr / Srebrzynska, Maria | |||||||
18Gujba, Andrei Cristian / Mircovici, Tiana | 4 | 5 | |||||
33Caraman, Teodor / Gardanciuc, Mihaela | 5 | 4 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4Dumitru, Mircea Andrei / Vasile, Alexandra | |||||||
9Vizitiu, Vladislav / Muntean, Amelia | |||||||
16Vaskys, Nojus / Stuopelyte, Aukse | |||||||
17Polyvka, Oleksandr / Srebrzynska, Maria | |||||||
18Gujba, Andrei Cristian / Mircovici, Tiana | |||||||
33Caraman, Teodor / Gardanciuc, Mihaela |