GERMAN OPEN CHAMPIONSHIPS 2022 GOC Juveniles II Latin |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
15Vizitiu, Vladislav / Muntean, Amelia | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
27Ramasauskas, Girius / Sliazaite, Auguste | 5.0 | 6.0 | 5.0 | 4.0 | 20.0 | 5 |
36Dumitru, Mircea Andrei / Vasile, Alexandra | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 | 3 |
38Polyvka, Oleksandr / Srebrzynska, Maria | 6.0 | 5.0 | 4.0 | 6.0 | 21.0 | 6 |
39Stircu, Alexandru Ioan / Neamu, Alesia Maria | 4.0 | 4.0 | 6.0 | 5.0 | 19.0 | 4 |
43Martiniuc, Danil / Ivanova, Sophia | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
15Vizitiu, Vladislav / Muntean, Amelia | |||||||
27Ramasauskas, Girius / Sliazaite, Auguste | |||||||
36Dumitru, Mircea Andrei / Vasile, Alexandra | 2(4) | ||||||
38Polyvka, Oleksandr / Srebrzynska, Maria | |||||||
39Stircu, Alexandru Ioan / Neamu, Alesia Maria | |||||||
43Martiniuc, Danil / Ivanova, Sophia | 2(4) |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
15Vizitiu, Vladislav / Muntean, Amelia | |||||||
27Ramasauskas, Girius / Sliazaite, Auguste | |||||||
36Dumitru, Mircea Andrei / Vasile, Alexandra | 17 | 28 | 3 | ||||
38Polyvka, Oleksandr / Srebrzynska, Maria | |||||||
39Stircu, Alexandru Ioan / Neamu, Alesia Maria | |||||||
43Martiniuc, Danil / Ivanova, Sophia | 19 | 29 | 2 |