| GERMAN OPEN CHAMPIONSHIPS 2022 WDSF Open Senior II Latin |
≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 3Corsi, Riccardo / Roscini, Loredana | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 22.0 | 4 |
| 6Engel, Alexander / Engel, Marina | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 11Dufek, Milan / Motlova, Romana | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 27Guijarro, Stephane / Meunier, Jennifer | 5.0 | 5.0 | 6.0 | 2.0 | 4.0 | 22.0 | 5 |
| 28Fernandes, Pedro / Queiros, Susana | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 12.0 | 2 |
| 41Eiermann, Benjamin / Zettelmeier, Tina | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3Corsi, Riccardo / Roscini, Loredana | 3 | 4 | |||||
| 6Engel, Alexander / Engel, Marina | |||||||
| 11Dufek, Milan / Motlova, Romana | |||||||
| 27Guijarro, Stephane / Meunier, Jennifer | 2 | 5 | |||||
| 28Fernandes, Pedro / Queiros, Susana | |||||||
| 41Eiermann, Benjamin / Zettelmeier, Tina | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3Corsi, Riccardo / Roscini, Loredana | |||||||
| 6Engel, Alexander / Engel, Marina | |||||||
| 11Dufek, Milan / Motlova, Romana | |||||||
| 27Guijarro, Stephane / Meunier, Jennifer | |||||||
| 28Fernandes, Pedro / Queiros, Susana | |||||||
| 41Eiermann, Benjamin / Zettelmeier, Tina | |||||||