GERMAN OPEN CHAMPIONSHIPS 2022 WDSF Open Senior II Standard |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
20Robrecht Krikilion / Nadia Schepens | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 34.0 | 7 |
35Vicente Munar Vidal / Rosa Maria Garcia Perello | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 18.0 | 3 |
36Maksim Tschernin / Diana Pierau | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 24.0 | 5 |
57Fabian Lohauß / Simone Braunschweig | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 18.0 | 4 |
58Marco Wittkowski / Martina Bruhns | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 1 |
68Slawek Lukawczyk / Janine-Nicole Desai | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 2 |
77Antonino Arena / Elga Farnesi | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 30.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
20Robrecht Krikilion / Nadia Schepens | ||||||||
35Vicente Munar Vidal / Rosa Maria Garcia Perello | 3 | 3 | ||||||
36Maksim Tschernin / Diana Pierau | ||||||||
57Fabian Lohauß / Simone Braunschweig | 2 | 4 | ||||||
58Marco Wittkowski / Martina Bruhns | 3 | 1 | ||||||
68Slawek Lukawczyk / Janine-Nicole Desai | 2 | 2 | ||||||
77Antonino Arena / Elga Farnesi |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
20Robrecht Krikilion / Nadia Schepens | ||||||||
35Vicente Munar Vidal / Rosa Maria Garcia Perello | ||||||||
36Maksim Tschernin / Diana Pierau | ||||||||
57Fabian Lohauß / Simone Braunschweig | ||||||||
58Marco Wittkowski / Martina Bruhns | ||||||||
68Slawek Lukawczyk / Janine-Nicole Desai | ||||||||
77Antonino Arena / Elga Farnesi |