| GERMAN OPEN CHAMPIONSHIPS 2022 WDSF Open Senior III Latin |
≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 5Andreas Krause / Karin Saleina | 5.0 | 4.0 | 7.0 | 7.0 | 5.0 | 28.0 | 5 |
| 30Roberto Danero / Eleonora Cicero | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 19.0 | 3 |
| 31Patrick Lemaire / Jennifer Massaro | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 44Sumito Takeda / Ayumi Takeda | 6.0 | 7.0 | 4.0 | 5.0 | 7.0 | 29.0 | 7 |
| 51Rolf Pernat / Iris Pernat | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | 21.0 | 4 |
| 53Petri Jarvinen / Ulla Jarvinen | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 62Mindaugas Baskys / Mika Simkunaite | 7.0 | 6.0 | 3.0 | 6.0 | 6.0 | 28.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 5Andreas Krause / Karin Saleina | 3 | 5 | ||||||
| 30Roberto Danero / Eleonora Cicero | ||||||||
| 31Patrick Lemaire / Jennifer Massaro | ||||||||
| 44Sumito Takeda / Ayumi Takeda | ||||||||
| 51Rolf Pernat / Iris Pernat | ||||||||
| 53Petri Jarvinen / Ulla Jarvinen | ||||||||
| 62Mindaugas Baskys / Mika Simkunaite | 1 | 6 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 5Andreas Krause / Karin Saleina | ||||||||
| 30Roberto Danero / Eleonora Cicero | ||||||||
| 31Patrick Lemaire / Jennifer Massaro | ||||||||
| 44Sumito Takeda / Ayumi Takeda | ||||||||
| 51Rolf Pernat / Iris Pernat | ||||||||
| 53Petri Jarvinen / Ulla Jarvinen | ||||||||
| 62Mindaugas Baskys / Mika Simkunaite | ||||||||