GERMAN OPEN CHAMPIONSHIPS 2022 WDSF Open Senior III Standard |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
49Slawek Lukawczyk / Janine-Nicole Desai | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
87Thomas Schmidt / Susanne Schmidt | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
101Jordi Mayral Esteban / Eva Aguilera Llobera | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
116Vittorio Bramati / Silvia Martorelli | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 25.0 | 5 |
137Gert Faustmann / Alexandra Kley | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
158Armando Nespoli / Natalia Gualandris | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
49Slawek Lukawczyk / Janine-Nicole Desai | |||||||
87Thomas Schmidt / Susanne Schmidt | |||||||
101Jordi Mayral Esteban / Eva Aguilera Llobera | |||||||
116Vittorio Bramati / Silvia Martorelli | |||||||
137Gert Faustmann / Alexandra Kley | |||||||
158Armando Nespoli / Natalia Gualandris |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
49Slawek Lukawczyk / Janine-Nicole Desai | |||||||
87Thomas Schmidt / Susanne Schmidt | |||||||
101Jordi Mayral Esteban / Eva Aguilera Llobera | |||||||
116Vittorio Bramati / Silvia Martorelli | |||||||
137Gert Faustmann / Alexandra Kley | |||||||
158Armando Nespoli / Natalia Gualandris |