GERMAN OPEN CHAMPIONSHIPS 2022 WDSF Open Senior IV Standard |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
5Pauser, Michael / Molecz, Claudia | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 18.0 | 4 |
6Mußmann, Stefan / Rudolph-Mußmann, Dagmar | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
18Imai, Masayuki / Imai, Yuka | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
20Getchell, David / Gonzalez, Allison | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | 15.0 | 3 |
25Lagunas Marin, Antonio / Sauceda Parejo, Matilde | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 15.0 | 2 |
76Okada, Akiyoshi / Okada, Yuko | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 23.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
5Pauser, Michael / Molecz, Claudia | |||||||
6Mußmann, Stefan / Rudolph-Mußmann, Dagmar | |||||||
18Imai, Masayuki / Imai, Yuka | |||||||
20Getchell, David / Gonzalez, Allison | 2 | 3 | |||||
25Lagunas Marin, Antonio / Sauceda Parejo, Matilde | 3 | 2 | |||||
76Okada, Akiyoshi / Okada, Yuko |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
5Pauser, Michael / Molecz, Claudia | |||||||
6Mußmann, Stefan / Rudolph-Mußmann, Dagmar | |||||||
18Imai, Masayuki / Imai, Yuka | |||||||
20Getchell, David / Gonzalez, Allison | |||||||
25Lagunas Marin, Antonio / Sauceda Parejo, Matilde | |||||||
76Okada, Akiyoshi / Okada, Yuko |