GERMAN OPEN CHAMPIONSHIPS 2022 WDSF Open Under21 Latin |
≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
4Sardari, Dumitru / Wederkinck, Melissa | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 22.0 | 5 |
21Sampino, Axel / Zgonnikova, Anna | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
33Brener, Ron / Karnaushenko, Violetta | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 26.0 | 6 |
39Mara, Stefan / Neculae, Maria Tea | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
53Ruszkowski, Tomasz / Latos, Maria | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 20.0 | 3 |
62Tsykhanovskyi, Vladyslav / Tsikhanovska, Veronika | 6.0 | 4.0 | 6.0 | 3.0 | 3.0 | 22.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4Sardari, Dumitru / Wederkinck, Melissa | 2 | 5 | |||||
21Sampino, Axel / Zgonnikova, Anna | |||||||
33Brener, Ron / Karnaushenko, Violetta | |||||||
39Mara, Stefan / Neculae, Maria Tea | |||||||
53Ruszkowski, Tomasz / Latos, Maria | |||||||
62Tsykhanovskyi, Vladyslav / Tsikhanovska, Veronika | 3 | 4 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4Sardari, Dumitru / Wederkinck, Melissa | |||||||
21Sampino, Axel / Zgonnikova, Anna | |||||||
33Brener, Ron / Karnaushenko, Violetta | |||||||
39Mara, Stefan / Neculae, Maria Tea | |||||||
53Ruszkowski, Tomasz / Latos, Maria | |||||||
62Tsykhanovskyi, Vladyslav / Tsikhanovska, Veronika |