10/Aug/2023 - ARL - WDSF Open Latin Rising Stars | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
30Daniel Schmuck / Irina Tudorache | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 10.0 | 1 |
76Einoras Degutis / Ugne Bliujute | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
98Mads Friis Lassen / Anastasiia Hrosheva | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 10.0 | 2 |
114Andrei Petcu / Alexandra Motoc | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 26.0 | 5 |
163Tian Wang / Xiezhuoyi Feng | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 11.0 | 3 |
229Denis Gudovsky / Arina Molochnikova | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
30Daniel Schmuck / Irina Tudorache | 2 | ||||||
76Einoras Degutis / Ugne Bliujute | |||||||
98Mads Friis Lassen / Anastasiia Hrosheva | 2 | ||||||
114Andrei Petcu / Alexandra Motoc | |||||||
163Tian Wang / Xiezhuoyi Feng | |||||||
229Denis Gudovsky / Arina Molochnikova |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
30Daniel Schmuck / Irina Tudorache | 6 | 30 | 1 | ||||
76Einoras Degutis / Ugne Bliujute | |||||||
98Mads Friis Lassen / Anastasiia Hrosheva | 21 | 29 | 2 | ||||
114Andrei Petcu / Alexandra Motoc | |||||||
163Tian Wang / Xiezhuoyi Feng | |||||||
229Denis Gudovsky / Arina Molochnikova |