10/Aug/2023 - U21S - WDSF Open Under21 Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
15Serban Constantin Clit / Aurora Gioncada | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
46Aleksey Bessonov / Sarah Sofie Barjabin | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 13.0 | 2 |
61Dumitru Sardari / Melissa Wederkinck | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 23.0 | 5 |
65Yaroslav Kiselev / Sofia Filipchuk | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
97Marc Mateos / Julia Kruger | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
101Luca Teodor Butnaru / Julia Denisa Bidica | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 13.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
15Serban Constantin Clit / Aurora Gioncada | |||||||
46Aleksey Bessonov / Sarah Sofie Barjabin | 3 | 2 | |||||
61Dumitru Sardari / Melissa Wederkinck | |||||||
65Yaroslav Kiselev / Sofia Filipchuk | |||||||
97Marc Mateos / Julia Kruger | |||||||
101Luca Teodor Butnaru / Julia Denisa Bidica | 2 | 3 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
15Serban Constantin Clit / Aurora Gioncada | |||||||
46Aleksey Bessonov / Sarah Sofie Barjabin | |||||||
61Dumitru Sardari / Melissa Wederkinck | |||||||
65Yaroslav Kiselev / Sofia Filipchuk | |||||||
97Marc Mateos / Julia Kruger | |||||||
101Luca Teodor Butnaru / Julia Denisa Bidica |