12/Aug/2023 - J2LSF - Solo Junior II Latin - Female | ≡ |
Wertungstabelle Skating
No. | Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
819Yilin Li | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 27.0 | 5 |
825Michele Brunetti | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | 12.0 | 2 |
848ZiYi Wang | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 16.0 | 4 |
849ZiHan Wang | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 1 |
858Sinead Doyle | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 16.0 | 3 |
861Kira Tiasto | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 28.0 | 6 |
No. | Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
819Yilin Li | |||||||
825Michele Brunetti | |||||||
848ZiYi Wang | 3(8) | ||||||
849ZiHan Wang | |||||||
858Sinead Doyle | 3(8) | ||||||
861Kira Tiasto |
No. | Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
819Yilin Li | |||||||
825Michele Brunetti | |||||||
848ZiYi Wang | 30 | 4 | |||||
849ZiHan Wang | |||||||
858Sinead Doyle | 31 | 3 | |||||
861Kira Tiasto |