10/Aug/2023 - S4S - WDSF Open Senior IV Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
5Antonio Lagunas Marin / Matilde Sauceda Parejo | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
6Stefano Proietti / Marina Ischiboni | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 18.0 | 3 |
14David Getchell / Allison Gonzalez | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0 | 2 |
22Alessandro Barbone / Patrizia Flamini | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 22.0 | 5 |
59Roberto Furlan / Daniela Sattin | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
91Masayuki Imai / Yuka Imai | 5.0 | 5.0 | 3.0 | 2.0 | 4.0 | 19.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
5Antonio Lagunas Marin / Matilde Sauceda Parejo | |||||||
6Stefano Proietti / Marina Ischiboni | |||||||
14David Getchell / Allison Gonzalez | |||||||
22Alessandro Barbone / Patrizia Flamini | |||||||
59Roberto Furlan / Daniela Sattin | |||||||
91Masayuki Imai / Yuka Imai |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
5Antonio Lagunas Marin / Matilde Sauceda Parejo | |||||||
6Stefano Proietti / Marina Ischiboni | |||||||
14David Getchell / Allison Gonzalez | |||||||
22Alessandro Barbone / Patrizia Flamini | |||||||
59Roberto Furlan / Daniela Sattin | |||||||
91Masayuki Imai / Yuka Imai |