10/Aug/2023 - S2L - WDSF Open Senior II Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
8Benjamin Eiermann / Tina Zettelmeier | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
35Pedro Fernandes / Susana Queiros | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
38Anatoliy Shvarts / Tatiana Keegan | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
41Alexander Engel / Marina Engel | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
45Ruben Viciana Lopez / Eva Moya | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
48Alan Valentine / Wendy Greenwood | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
8Benjamin Eiermann / Tina Zettelmeier | |||||||
35Pedro Fernandes / Susana Queiros | |||||||
38Anatoliy Shvarts / Tatiana Keegan | |||||||
41Alexander Engel / Marina Engel | |||||||
45Ruben Viciana Lopez / Eva Moya | |||||||
48Alan Valentine / Wendy Greenwood |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
8Benjamin Eiermann / Tina Zettelmeier | |||||||
35Pedro Fernandes / Susana Queiros | |||||||
38Anatoliy Shvarts / Tatiana Keegan | |||||||
41Alexander Engel / Marina Engel | |||||||
45Ruben Viciana Lopez / Eva Moya | |||||||
48Alan Valentine / Wendy Greenwood |