11/Aug/2023 - AMLA - GOC Adult A Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
518Ying Wang / Xiaoqian Guo | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 11.0 | 2 |
528Jiawei Huang / Ji Xu | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 | 1 |
555Paul Ioan Degan / Monica Denisa Pasca | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 |
585Andrei Muresan / Briana Mihai | 1.0 | 4.0 | 5.0 | 4.0 | 4.0 | 18.0 | 4 |
597Yuan Gao / Silu Luo | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 23.0 | 5 |
609Yuxuan Wang / Yuxuan Zhao | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 13.0 | 3 |
671Antonio Stripoli / Katia Monocchio | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
518Ying Wang / Xiaoqian Guo | 2 | |||||||
528Jiawei Huang / Ji Xu | 2 | |||||||
555Paul Ioan Degan / Monica Denisa Pasca | ||||||||
585Andrei Muresan / Briana Mihai | ||||||||
597Yuan Gao / Silu Luo | ||||||||
609Yuxuan Wang / Yuxuan Zhao | ||||||||
671Antonio Stripoli / Katia Monocchio |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
518Ying Wang / Xiaoqian Guo | 13 | 27 | 2 | |||||
528Jiawei Huang / Ji Xu | 11 | 28 | 1 | |||||
555Paul Ioan Degan / Monica Denisa Pasca | ||||||||
585Andrei Muresan / Briana Mihai | ||||||||
597Yuan Gao / Silu Luo | ||||||||
609Yuxuan Wang / Yuxuan Zhao | ||||||||
671Antonio Stripoli / Katia Monocchio |