14/Aug/2024 - YOL - WDSF Open Youth Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
6Nicolas-Daniel Barbosu / Iovana Iorgovan | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 18.0 | 3 |
25Maximilian Bier / Eveline Ishchenko | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 24.0 | 5 |
83Dimitrii Kalistov / Luna Maria Albanese | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
92Maddox Loevenhardt / Sara Coman | 6.0 | 4.0 | 3.0 | 6.0 | 6.0 | 25.0 | 6 |
102Walter Bogdan Kostner / Kamilla Vida | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 23.0 | 4 |
131Vladimir Vyrleev / Maria Proshletsova | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
6Nicolas-Daniel Barbosu / Iovana Iorgovan | |||||||
25Maximilian Bier / Eveline Ishchenko | |||||||
83Dimitrii Kalistov / Luna Maria Albanese | |||||||
92Maddox Loevenhardt / Sara Coman | |||||||
102Walter Bogdan Kostner / Kamilla Vida | |||||||
131Vladimir Vyrleev / Maria Proshletsova |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
6Nicolas-Daniel Barbosu / Iovana Iorgovan | |||||||
25Maximilian Bier / Eveline Ishchenko | |||||||
83Dimitrii Kalistov / Luna Maria Albanese | |||||||
92Maddox Loevenhardt / Sara Coman | |||||||
102Walter Bogdan Kostner / Kamilla Vida | |||||||
131Vladimir Vyrleev / Maria Proshletsova |