17/Aug/2024 - YOSSM - WDSF Open Solo Youth Standard - Male | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
801Kin Wai Chow | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
802Minh Son Dang | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
803Kristian Eisenblätter | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 |
804Mingshuo Wang | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
805Chun Yu Marcus Hui | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1 |
806Shih-Syuan Chen | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
801Kin Wai Chow | |||||||
802Minh Son Dang | |||||||
803Kristian Eisenblätter | |||||||
804Mingshuo Wang | |||||||
805Chun Yu Marcus Hui | |||||||
806Shih-Syuan Chen |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
801Kin Wai Chow | |||||||
802Minh Son Dang | |||||||
803Kristian Eisenblätter | |||||||
804Mingshuo Wang | |||||||
805Chun Yu Marcus Hui | |||||||
806Shih-Syuan Chen |